| Place of Origin: | China |
|---|---|
| Brand Name: | Changan |
| Certification: | CE,GCC,COC,WVTA |
| Model Number: | UNI-T 2022 2.0t Pilot model |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard export packing, suitable for sea transportation |
| Delivery Time: | Within 1 month after deposit |
| Payment Terms: | T/T |
| Supply Ability: | 100 units/per month |
| Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
|---|---|---|---|
| L*W*H(mm): | 4580*1905*1565 | Engine: | 1.5T 188HP L4 |
| Gearbox: | 7 DCT | Max Power(kw): | 138 |
| Maximum Speed (km/h): | 205 | ||
| High Light: | Pilot Model Changan UNI-T 2022 2.0t,Changan UNI-T 2022 2.0t Compact Suv,5 Door 5 Seats Changan UNI-T |
||
Changan UNI-T 2022 2.0t 8AT 233HP L4 compact suv 5 Door 5 seats SUV
Changan UNI-T is the first model under the high-end product series of Changan passenger cars - UNI. It is based on the new architecture of Changan Automobile and adopts a new borderless design language. On June 21, 2020, Changan UNI-T was officially launched, offering three models: luxury, noble, and flagship. The official guide price ranges from 113900 yuan to 133900 yuan. As of March 2021, the cumulative sales of UNI-T have exceeded 100000 vehicles
| Changan UNI-T 2022 2.0t Pilot model | Changan UNI-T 2022 2.0t Noble model | Changan UNI-T 2022 2.0t Sport Noble model | Changan UNI-T 2022 2.0t Sport Pilot model | |
| Basic configuration | ||||
| Car class | compact suv | compact suv | compact suv | compact suv |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Market issue time | 2021.August | 2021.August | 2021.August | 2021.August |
| Max power(kw) | 138 | 171 | 171 | 171 |
| Max torch(Nm) | 300 | 390 | 390 | 390 |
| Engine | 1.5T 188HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
| gearbox | 7 DCT | 8AT | 8 AT | 8 AT |
| L*W*H(mm) | 4580*1905*1565 | 4515*1870*1545 | 4515*1870*1545 | 4515*1870*1545 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 205 | 215 | 215 | 215 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| NEDC comprehensive fuel consumption (L/100KM) | 6.1 | 6.7 | 6.7 | 6.7 |
| WLTC comprehensive fuel consumption (L/100KM) | - | - | - | - |
| Car Body | ||||
| Longth(mm) | 4580 | 4515 | 4515 | 4515 |
| width(mm) | 1905 | 1870 | 1870 | 1870 |
| height(mm) | 1565 | 1545 | 1545 | 1545 |
| wheel base(mm) | 2710 | 2710 | 2710 | 2710 |
| front wheel base(mm) | 1600 | 1600 | 1600 | 1600 |
| rear wheel base(mm) | 1610 | 1610 | 1610 | 1610 |
| Full load minimum ground clearance(mm) | 190 | |||
| approach angle (°) | 15 | 17 | 17 | 17 |
| departure angle (°) | 21 | 26 | 26 | 21 |
| Minimum turning radius | - | - | - | - |
| Car Structure | suv | suv | suv | suv |
| door opening method | Flat open | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 | 5 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| Trunk volume (L) | - | - | - | - |
| Curb weight (KG) | 1465 | 1570 | 1570 | 1570 |
| Maximum full load mass (KG) | ||||
| Engine | ||||
| engine model | JL473ZQ7 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
| Displacement (mL) | 1494 | 1998 | 1998 | 1998 |
| Displacement (L) | 1.5 | 2.0 | 2.0 | 2.0 |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| engine layout | Tap | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 233 | 233 | 233 |
| Maximum power (KW) | 138 | 171 | 171 | 171 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1500-4000 | 1900-3300 | 1900-3300 | 1900-3300 |
| Maximum Net Power (kW) | 133 | 166 | 166 | 166 |
| fuel form | gasoline | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Transmission | ||||
| Number of gears | 7 | 8 | 8 | 8 |
| Transmission type | Wet dual-clutch transmission(DCT) | automatic transmission(AT) | automatic transmission(AT) | automatic transmission(AT) |
| short name | 7 DCT | 8AT | 8AT | 8AT |
| Chassis steering | ||||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 245/55/R20 | 245/45/R20 | 245/45/R20 | 245/45/R20 |
| rear tire specification | 245/55/R20 | 245/45/R20 | 245/45/R20 | 245/45/R20 |
| Spare tire specification | not full size | not full size | not full size | not full size |
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front●/raer- | Front●/raer- | Front●/raer- | Front●/raer- |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee Airbag | ||||
| Tire pressure monitoring function | ●Tire Pressure Indicator | ●Tire Pressure Indicator | ●Tire Pressure Indicator | ●Tire Pressure Indicator |
| Seat belt reminder | ALL ● | ALL ● | ALL ● | ALL ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● | ● |
| Tired Driving Tips | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Keep Lane Center | ● | ● | ● | ● |
| Doc, Open the door early warning | ● | ● | ● | ● |
| Assist/Control configuration | ||||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image |
| Reversing side warning system | ● | ● | ● | ● |
| cruise system | ●cruise control | ●Full speed adaptive cruise | ●cruise control | ●cruise control |
| Driving mode switching | ●sports ●economic ●standard/comfort |
●sports ●economic ●standard/comfort |
●sports ●economic ●standard/comfort |
●sports ●economic ●standard/comfort |
| automatic parking | - | ● | - | - |
| Engine start-stop technology | ● | ● | ● | ● |
| Braking energy recovery | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| hill assist | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● |
| Driver assistance systems | ||||
| Class of assisted driving | L2 | L2 | L2 | L2 |
| External / Anti-Theft Configuration | ||||
| sunroof type | ● Closed panoramic skylight | ● Closed panoramic skylight | ● Closed panoramic skylight | ● Closed panoramic skylight |
| Sport Appearance Kit | ● | ● | ||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ||||
| Induction trunk | ||||
| Electric trunk position memory | ● | ● | ● | ● |
| roof rack | ||||
| Engine electronic anti-theft | ● | ● | ● | ● |
| interior central lock | ● | ● | ● | ● |
| key type | ●Remote Key ●Bluetooth keys |
●Remote Key ●Bluetooth keys |
●Remote Key ●Bluetooth keys |
●Remote Key ●Bluetooth keys |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | Front | Front | Front | Front |
| Active closing grille | ||||
| Hide the door handle | ● | ● | ● | ● |
| side pedal | ||||
| Internal configuration | ||||
| Steering wheel material | ●Genuine Leather ●Alcantara suede |
●Genuine Leather | ●Genuine Leather | ●Genuine Leather ●Alcantara suede |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | ||||
| Steering wheel heating | - | - | - | - |
| Trip computer display screen | ●colourful | ●colourful | ●colourful | ●colourful |
| Full LCD Dashboard | ● | ● | ● | ● |
| LCD meter size | ●10.3'' | ●12.3'' | ●10.3'' | ●10.3'' |
| HUD | - | - | - | - |
| Wireless phone charge | - | ●Front | ●Front | ●Front |
| Seat configuration | ||||
| seat material | Skin/Alcantara Mix and match | ●Imitation leather | ●Imitation leather | Skin/Alcantara Mix and match |
| Sports style seat | ● | ● | ● | ● |
| main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support(2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver● | Driver● /Vice driver - | Driver● /Vice driver- |
| front seat function | - | ● heating | - | - |
| Second seat adjustment | ||||
| Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● | ● |
| Heating/Cooling Cup Holders | ||||
| Multimedia configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.3'' | ●12.3'' | ●10.3'' | ●10.3'' |
| GPS | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● |
| Road call rescue | ||||
| Bluetooth /car phone | ● | ● | ● | ● |
| Phone connect/mapping | ||||
| voice recognition system | ●Multimedia ●GPS ●phone ●AC |
●Multimedia ●GPS ●phone ●AC |
●Multimedia ●GPS ●phone ●AC |
●Multimedia ●GPS ●phone ●AC |
| car internet | ● | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi | ● | ● | ● | ● |
| Multimedia/charging interface | ● USB | ● USB | ● USB | ● USB |
| Number of USB Type-C ports | ●Front 2●rear 1 | ●Front 2●rear 1 | ●Front 2●rear 1 | ●Front 2●rear 1 |
| Luggage compartment 12V power interface | ● | ● | ● | ● |
| Speaker Brand | ●SONY | |||
| Speaker Qty | ●6 | ●11 | ●6 | ●6 |
| phone APP remote control | ● door control ● vehicle start ● air conditioning control ● vehicle condition query ● vehicle positioning |
● door control ● vehicle start ● air conditioning control ● vehicle condition query ● vehicle positioning |
● door control ● vehicle start ● air conditioning control ● vehicle condition query ● vehicle positioning |
● door control ● vehicle start ● air conditioning control ● vehicle condition query ● vehicle positioning |
| Lighting configuration | ||||
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive far and near light | ● | ● | ● | ● |
| automatic headlights | ● | ● | ● | ● |
| Cornering Lamp | - | - | - | - |
| Front fog lights | - | - | - | - |
| Headlight rain and fog mode | ||||
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | ||||
| Headlights turn off for a delay | ● | ● | ● | ● |
| touch reading light | - | - | - | - |
| In-car ambient lighting | - | |||
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● ALL | ● ALL | ● ALL | ● ALL |
| Window anti-pinch function | ● | ● | ● | ● |
| Outside rearview mirror function | ●Rearview mirror heating ●electric adjustment ●electric folding ●Automatic folding when locking the car ●Rearview mirror memory |
●Rearview mirror heating ●electric adjustment ●electric folding ●Automatic folding when locking the car ●Rearview mirror memory |
●Rearview mirror heating ●electric adjustment ●electric folding ●Automatic folding when locking the car ●Rearview mirror memory |
●Rearview mirror heating ●electric adjustment ●electric folding ●Automatic folding when locking the car ●Rearview mirror memory |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear side window sunshade | ||||
| interior vanity mirror | ●Driver ●Vice Driver |
●Driver ●Vice Driver |
●Driver ●Vice Driver |
●Driver ●Vice Driver |
| rear wiper | ● | |||
| Sensor wiper function | ● Rain sense | |||
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC | ●Auto AC |
| Rear independent air conditioner | ||||
| rear air outlet | ● | ● | ● | ● |
| Temperature partition control | ||||
| Car Air Purifier | - | ● | - | - |
| PM2.5 filter device | ● | ● | ● | ● |
![]()
![]()
![]()