Place of Origin: | China |
---|---|
Brand Name: | Changan |
Certification: | CE,GCC,COC,WVTA |
Model Number: | UNI-K Smart Electric IDD 1.5T 135km Zhixiang |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | EV | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4865*1948*1690 | Engine: | 1.5T 170hp L4 |
Electric Motor(Ps): | 150 | NEDC Pure Electric Range(KM): | 135 |
Maximum Speed (km/h): | 200 | ||
High Light: | Changan 2023 UNI-K Smart Electric IDD,Changan 2023 UNI-K 1.5T 135km,135km Medium SUV Hybrid Electric Vehicle |
Changan 2023 UNI-K Smart Electric IDD 1.5T 135km Zhixiang Medium SUV PHEV
Changan UNI-K is a plug-in hybrid model equipped with a power system consisting of a 1.5T engine + electric motor. Under NEDC conditions, the pure electric cruising range is 130 kilometers, and the comprehensive cruising range can reach 1,100 kilometers under full fuel and full charge conditions. Using the design elements of the Vision-V concept car, it adopts a borderless front grille with a polygonal grille design, with the narrow and long headlights on both sides, and the "Y" shape on both sides of the front surround, the new car looks stylish Feel full.
On the side of the body, except for the extra charging port on the right rear fender, the new car is almost the same as the fuel version. The front and rear fenders adopt a concave design, creating a wide-body visual effect. Lines, large-size wheels with dense spokes and hidden door handles effectively create the overall sense of the car.
In addition, UNI-K's unique double high-position brake lights, four-outlet exhaust on both sides, black diffuser, etc. have been retained, and the LED penetrating taillights have effectively enhanced the visual effect.
In the interior part, the new car adopts a full LCD instrument panel and a double-spoke multifunctional steering wheel. The central control multimedia touch screen is a floating design. The central console has a clear sense of hierarchy and rich visual effects. The mechanism and knob-style function control buttons create a good sense of technology.
In terms of power, the new car will be equipped with the Blue Whale iDD hybrid system, in which the maximum power of the 1.5T engine is 125kW, and the maximum power of the drive motor is 85kW. Can be as low as 5L/100km
2023 Changan UNI-K Smart Electric IDD 1.5T 135km Zhixiang | 2023 Changan UNI-K Smart Electric IDD 1.5T 135km Zhiqu | 2023 Changan UNI-K Smart Electric IDD 1.5T 135km Zhiling |
2023 Changan UNI-K Sm
art Electric IDD 1.5T 135km Zhiku |
|
Basic configuration | ||||
Car class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | PHEV | PHEV | PHEV | PHEV |
Market issue time | ||||
NEDC pure electric range(KM) | 135 | 135 | 135 | 135 |
WLTC pure electric range(KM) | 117 | 117 | 117 | 117 |
Fast charging time(h) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 4 | 4 | 4 | 4 |
Percentage of fast charging | 80 | 80 | 80 | 80 |
Max power(kw) | ||||
Max torch(Nm) | ||||
Engine | 1.5T 170hp L4 | 1.5T 170hp L4 | 1.5T 170hp L4 | 1.5T 170hp L4 |
Electric motor(Ps) | 150 | 150 | 150 | 150 |
Transmission | 6-speed triple-clutch electric drive transmission | 6-speed triple-clutch electric drive transmission | 6-speed triple-clutch electric drive transmission | 6-speed triple-clutch electric drive transmission |
L*W*H(mm) | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1700 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 180 | 200 | 200 |
Official 0-100km/h acceleration (s) | 8.1 | 8.1 | 8.1 | 8.1 |
NEDC Integrated Fuel Consumption (L/100Km) | 0.9 | 0.9 | 0.9 | 0.9 |
WLTC Integrated Fuel Consumption (L/100Km) | 1.95 | 1.95 | 1.95 | 1.95 |
Minimum nuclear power state fuel consumption | 6.8 | 6.8 | 6.8 | 6.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.97 | 1.97 | 1.97 | 1.97 |
Car Body | ||||
Longth(mm) | 4865 | 4865 | 4865 | 4865 |
width(mm) | 1948 | 1948 | 1948 | 1948 |
height(mm) | 1690 | 1690 | 1700 | 1700 |
wheel base(mm) | 2890 | 2890 | 2890 | 2890 |
front wheel base(mm) | 1636 | 1636 | 1636 | 1636 |
rear wheel base(mm) | 1650 | 1650 | 1650 | 1650 |
Minimum ground clearance under full load (mm) | 157 | 157 | 166 | 166 |
approach angle (°) | 19 | 19 | 19 | 19 |
departure angle (°) | 27 | 27 | 27 | 27 |
Car Structure | SUV | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 53 | 53 | 53 | 53 |
Front trunk volume | 72 | 72 | 72 | |
Rear trunk volume | 518-1412 | 518-1412 | 518-1412 | 518-1412 |
Drag coefficient(Cd) | ||||
Curb weight(kg) | 2075 | 2075 | 2075 | 2075 |
Maximum full load mass (KG) | 2450 | 2450 | 2450 | 2450 |
Engine motor | ||||
engine model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
Displacement (mL) | 1494 | 1494 | 1494 | 1494 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | Horizontal | Horizontal | Horizontal | Horizontal |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 170 | 170 | 170 | 170 |
Maximum power (KW) | 125 | 125 | 125 | 125 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
Maximum torque (NM) | 255 | 255 | 255 | 255 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 122 | 122 | 122 | 122 |
fuel form | PHEV | PHEV | PHEV | PHEV |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | Direct spray | Direct spray | Direct spray | Direct spray |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI | China VI |
Electro Motor | ||||
Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW) | 110 | 110 | 110 | 110 |
Total motor power (Ps) | 150 | 150 | 150 | 150 |
Total torque of motor(N·m) | 330 | 330 | 330 | 330 |
Maximum power of front motor(kW) | 110 | 110 | 110 | 110 |
Maximum torque of front motor(N·m) | 330 | 330 | 330 | 330 |
Maximum power of near motor(kW) | ||||
Maximum torque of near motor(N·m) | ||||
Integrated system power(kW) | ||||
Integrated system power(Ps) | ||||
System integrated torque(N·m) | ||||
Number of driving motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front | Front |
Battery type | Iron phosphate power battery | Iron phosphate power battery | Iron phosphate power battery | Iron phosphate power battery |
Brand of cell | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range(KM) | 135 | 135 | 135 | 135 |
WLTC pure electric range(KM) | 117 | 117 | 117 | 117 |
CLTC pure electric range (km) | ||||
NEDC Comprehensive range (km) | ||||
Battery power(kWh) | 28.39 | 28.39 | 28.39 | 28.39 |
Battery energy density(Wh/kg) | 150 | 150 | 150 | |
One hundred kilometers of electricity consumption(kWh/100km) | 17.4 | 17.4 | 17.4 | 17.4 |
Quick charge function | support | support | support | support |
Quick charge time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 4 | 4 | 4 | 4 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Transmission | ||||
Number of gears | 6 | 6 | 6 | 6 |
Transmission type | Triple clutch electric drive transmission | Triple clutch electric drive transmission | Triple clutch electric drive transmission | Triple clutch electric drive transmission |
short name | 6-speed triple-clutch electric drive transmission | 6-speed triple-clutch electric drive transmission | 6-speed triple-clutch electric drive transmission | 6-speed triple-clutch electric drive transmission |
Chassis steering | ||||
drive mode | Front drive | Front drive | Front drive | Front drive |
Four wheel drive form | ||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 255/55/R19 | 255/55/R19 | 255/55/R19 | 255/55/R19 |
rear tire specification | 255/55/R19 | 255/55/R19 | 255/55/R19 | 255/55/R19 |
Spare tire specification | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee air sac | ||||
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Keep the tire out of air | ||||
Seat belt reminder | Front● | Front● | Front● | Front● |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | ● | ● | ||
Lane Departure Warning System | ● | ● | ||
Lane Keeping Assist | ● | ● | ||
Keep the lane centered | ● | ● | ||
Road traffic identification | ● | ● | ||
Active Braking/Active Safety System | ● | ● | ● | ● |
Night vision system | ||||
Fatigue driving alarm | ● | ● | ||
DOW | ● | ● | ||
Forward collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ||
Assist/Control configuration | ||||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Transparent chassis /540 degrees | ● | ● | ● | ● |
Reversing side warning system | ● | ● | ||
Cruise system | Full speed adaptive cruise control | Full speed adaptive cruise control | Full speed adaptive cruise control | Full speed adaptive cruise control |
Driving mode switching | ●Customization/personalization | ●Customization/personalization | ●Customization/personalization | ●Customization/personalization |
Automatic parking | ||||
Engine start/stop technology | ||||
Braking energy recovery | ● | ● | ● | ● |
Auto Park | ● | ● | ● | ● |
Hill assist | ● | ● | ● | ● |
Steep slopes and gentle descents | ● | ● | ● | ● |
Variable suspension function | ||||
Driver assistance systems | ||||
Air suspension | ||||
Driving assistance level | ●L2 | ●L2 | ||
External / Anti-Theft Configuration | ||||
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Sport Appearance Kit | ||||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ● | ● | |
Induction trunk | ● | ● | ● | |
Electric trunk position memory | ● | ● | ● | |
roof rack | ||||
Engine electronic anti-theft | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | ●Remote Key ●Bluetooth |
●Remote Key ●Bluetooth |
●Remote Key ●Bluetooth |
●Remote Key ●Bluetooth |
keyless start system | ● | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front | ●Front |
Hide the power door handle | ● | ● | ● | ● |
Active closed air intake grille | ||||
Remote boot | ● | ● | ● | ● |
Pre-heating of battery | ● | ● | ● | ● |
External discharge | ● | ● | ● | ● |
Low speed Warning | ● | ● | ● | ● |
Internal configuration | ||||
Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment | ●Manual up and down+front and rear adjustment |
Steering wheel shift | ||||
Multifunction steering wheel | ● | ● | ● | ● |
Steering wheel heating | ||||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● | ● |
LCD meter size | ● 3.5'' ●10.25'' ●9.2'' |
● 3.5'' ●10.25'' ●9.2'' |
● 3.5'' ●10.25'' ●9.2'' |
● 3.5'' ●10.25'' ●9.2'' |
HUD header display | ||||
Active Noise Canceling | ||||
Built-in traffic recorder | ● | ● | ● | ● |
Wireless charging of Mobile phones | ●Front | ●Front | ●Front | ●Front |
Seat configuration | ||||
seat material | ●imitation leather | ●Leather/flannel material mix | ●Leather/flannel material mix | ●Leather/flannel material mix |
Sports style seat | ● | ● | ● | ● |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating ●Ventilate |
●Heating ●Ventilate ●Knead(Driver's seat only) |
●Heating ●Ventilate ●Knead(Driver's seat only) |
|
Electric seat memory function | Driver● | Driver● | ||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
AR real scene navigation | ● | ● | ||
Road rescue call | ||||
Bluetooth phone | ● | ● | ● | ● |
Phone connect/mapping | ||||
voice recognition system | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof |
●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof |
●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof |
●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof |
Gesture Control | ● | ● | ||
Face ID | ● | ● | ||
car internet | ● | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● | ● |
WI-FI | ● | ● | ● | ● |
Rear LCD screen | ||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
Luggage compartment 12V power interface | ||||
Speaker Brand | ●SONY | ●SONY | ●SONY | ●SONY |
Speaker Qty | ●7 | ●7 | ●7 | ●7 |
phone APP remote control | ● Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search |
● Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search ●Seat heating |
● Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search ●Seat heating |
● Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/vehicle search ●Seat heating |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
LED daytime running lights | ● | ● | ● | ● |
Adaptive near and far light | ||||
automatic headlights | ● | ● | ● | ● |
steering lamp | ||||
Headlight rain and fog mode | ||||
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | ||||
Headlights delay turn off | ● | ● | ● | ● |
touch reading light | ||||
In-car ambient lighting | 64 colors | 64 colors | ||
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
Inside rearview mirror function | ● Manual anti-stunning | ● Manual anti-stunning | ● Manual anti-stunning ●Streaming rearview mirror |
● Manual anti-stunning ●Streaming rearview mirror |
Rear side privacy glass | ||||
Interior makeup mirror | ||||
rear wiper | ● | ● | ● | ● |
Cosmetic mirror in the car | Driver● /Vice driver ● | Driver● /Vice driver | Driver● /Vice driver +Lighting | Driver● /Vice driver +Lighting |
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | ||||
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ● | ||
rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Air Purifier | ● | ● | ● | ● |
P2.5 Filter device | ● | ● | ● | ● |
In-car fragrance device |