Place of Origin: | China |
---|---|
Brand Name: | Changan |
Certification: | CE,GCC,COC,WVTA |
Model Number: | UNIK 2023 2.0T Two Wheel Yueshang Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4865*1948*1690 | Engine: | 2.0T 233HP L4 |
Gearbox: | 8 Gear Automatic Manual | Max Power(kw): | 171 |
WLTC Comprehensive Fuel Consumption (L/100km): | 8.3 | ||
High Light: | Gasoline Medium SUV Changan UNIK 2023,Changan UNIK 2023 2.0T,Changan UNIK 2023 2.0T Two Wheel |
On March 28, 2021, the flagship model UNI-K of Changan's high-end passenger car series was officially launched, with a total of 4 models launched, priced at 153,900 to 184,900 yuan. All UNI-Ks are equipped with Blue Whale's new generation 2.0T engine + Aisin 8AT automatic manual transmission. While further enriching the product lineup of the UNI series, it will also help to enhance Changan Automobile's competitiveness in the medium and large SUV market.
On October 25, 2021, the new Changan UNI-K model will be officially launched, with a price range of 145,900 to 172,900 yuan. At the same time, the official launch of three custom kits, priced at 1999-3999 yuan. The new model focuses on UNI customization, enabling consumers to choose configurations according to their own preferences without too much financial burden.
2023 UNIK 2.0T Two Wheel Yueshang Version | 2023 UNIK 2.0T Two Wheel Yuexiang Version | 2023 UNIK 2.0T Two Wheel Yueling Version | |
Basic configuration | |||
Car class | Medium SUV | Medium SUV | Medium SUV |
Energy Type | gasoline | gasoline | gasoline |
Market issue time | 2023.03 | 2023.03 | 2023.03 |
Max power(kw) | 171 | 171 | 171 |
Engine maximum torch(N·m) | 390 | 390 | 390 |
Engine | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
Gearbox | 8 gear automatic manual | 8 gear automatic manual | 8 gear automatic manual |
L*W*H(mm) | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1700 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 8.83 | ||
WLTC Comprehensive fuel consumption (L/100km) | 8.3 | 8.3 | 8.3 |
Car Body | |||
wheel base(mm) | 2890 | 2890 | 2890 |
front wheel base(mm) | 1636 | 1636 | 1636 |
rear wheel base(mm) | 1650 | 1650 | 1650 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 27 | 27 | 27 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 70 | 70 | 70 |
Curb weight(kg) | 1845 | 1845 | 1845 |
Maximum full load mass (KG) | 2220 | 2220 | 2220 |
Engine motor | |||
engine model | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
Displacement (mL) | 1998 | 1998 | 1998 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | turbocharged | turbocharged | turbocharged |
engine layout | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 233 | 233 | 233 |
Maximum power (KW) | 171 | 171 | 171 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (NM) | 390 | 390 | 390 |
Maximum torque speed (rpm) | 1900-3300 | 1900-3300 | 1900-3300 |
Maximum Net Power (kW) | 166 | 166 | 166 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Cast iron | Cast iron | Cast iron |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 8 | 8 | 8 |
Transmission type | Automatic manual gearbox | Automatic manual gearbox | Automatic manual gearbox |
short name | 8 gear automatic manual | 8 gear automatic manual | 8 gear automatic manual |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 255/55/R19 | 255/50/R20 | 265/45/R21 |
rear tire specification | 255/55/R19 | 255/50/R20 | 265/45/R21 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee air sac | |||
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
Keep the tire out of air | |||
Seat belt reminder | ●Front | ●Front | ●Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | —— | ● | ● |
Lane Departure Warning System | —— | ● | ● |
Lane Keeping Assist | —— | ● | ● |
Road traffic identification | —— | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | —— | ● | ● |
Forward collision warning | ● | ● | ● |
Backward collision warning | —— | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance video | ●360 Reverse camera | ●360 Reverse camera | ●360 Reverse camera |
Transparent chassis/540-degree video | ● | ● | ● |
Reversing side warning system | —— | ● | ● |
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | sport/economic/standard | sport/economic/standard | sport/economic/standard |
Automatic parking | —— | —— | ● |
Remote parking | —— | —— | ● |
Automatic Lane Change Assist | —— | —— | ● |
Tracking and reversing | —— | —— | ● |
Engine Start-Stop Technology | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent | ● | ● | ● |
Variable suspension function | |||
Driver assistance systems | |||
Driving assistance level | —— | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Sport Appearance Kit | |||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | —— | —— | —— |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ● bluetooth key | ●Remote Key ● bluetooth key | ●Remote Key ● bluetooth key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front |
Hide the power door handle | ● | ● | ● |
Active closed air intake grille | |||
Remote boot | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Steering wheel momery | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | |
LCD meter size | ●3.5''●10.25''●9.2'' | ●3.5''●10.25''●9.2'' | |
HUD header display | |||
Active Noise Canceling | |||
Built-in traffic recorder | ● | ● | ● |
Wireless charging of Mobile phones | ●Front | ●Front | ●Front |
Seat configuration | |||
seat material | ●artificial leather | ●artificial leather | ●artificial leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Lumbar support (4 way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver● | Driver● /Vice driver● |
Front seat function | ●Heating ●Ventilation | ●Heating ●Ventilation OMassage(only driver) | ●Heating ●Ventilation ●Massage(only driver) |
Electric seat memory function | ●Driver | ●Driver | |
Passenger seat rear adjustable button | |||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Second row seat electric adjustment | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Map | Gaode | Gaode | Gaode |
AR real scene navigation | ● | ● | |
Road rescue call | |||
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●Suppot HiCar | ●Suppot HiCar | ●Suppot HiCar |
Voice recognition system | ●Multimedia●GPS●phone●air conditioner●sunroof | ●Multimedia●GPS●phone●air conditioner●sunroof | ●Multimedia●GPS●phone●air conditioner●sunroof |
Gesture Control | ● | ● | |
Face ID | ● | ● | |
Car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
Rear LCD screen | |||
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
220V/230V power | |||
Luggage compartment 12V power interface | |||
Speaker Brand | ●SONY | ●SONY | ●SONY |
Speaker Qty | ●7 | ●14 | ●14 |
phone APP remote control | ●door control●window control●Car start ●AC control●Seats heating ●vehicle condition query/diagnosis ●vehicle positioning/car search |
●door control●window control●Car start ●AC control●Seats heating ●vehicle condition query/diagnosis ●vehicle positioning/car search |
●door control●window control●Car start ●AC control●Seats heating ●vehicle condition query/diagnosis ●vehicle positioning/car search |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | |
automatic headlights | ● | ● | ● |
steering lamp | |||
front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●64 color | ●64 color | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | ●All car | ●All car | ●All car |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock ● rearview mirror memory ●Automatic downturn |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock ● rearview mirror memory ●Automatic downturn |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle ● streaming rearview mirror | ●Manual anti-dazzle ● streaming rearview mirror |
Rear sunshade | |||
Rear side window as sunshade | |||
Rear side privacy glass | |||
Interior makeup mirror | ● Driver+lights ●Vice driver+lights |
● Driver+lights ●Vice driver+lights |
● Driver+lights ●Vice driver+lights |
rear wiper | ● | ● | ● |
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
P2.5 Filter device | ● | ● | ● |
negative ion generator | ● | ● | |
Smart hardware | |||
Number of camera | 4 | 9 | 9 |
Number of millimeter wave radars | 6 | 6 | 12 |