Place of Origin: | China |
---|---|
Brand Name: | Changan |
Certification: | CE,GCC,COC,WVTA |
Model Number: | CS75 PLUS 2022 second generation 2.0T Zungui Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seat SUV |
---|---|---|---|
L*W*H(mm): | 4700*1865*1710 | Engine: | 2.0T 233HP L4 |
Gearbox: | 7 AT | Max Power(kw): | 171 |
Maximum Speed (km/h): | 200 | ||
High Light: | 2.0T Gasoline Changan Automobile,Changan CS75 PLUS 2022 Second Generation,2.0T Gasoline Changan CS75 PLUS 2022 |
Changan CS75 PLUS 2022 second generation 2.0T Gasoline antomatic
Zungui Version
On September 5, 2019, the 22nd Chengdu International Automobile Exhibition officially opened, and the Changan CS75 PLUS was officially launched. The new car launched six models, with an official selling price of 106900 to 154900 yuan.
On April 23, 2022, the second generation CS75 PLUS of Chang'an was listed in Changsha, with an official guide price of 124900 to 154900 yuan. In March 2023, the third generation CS75 PLUS intelligent iDD was unveiled, which is a plug-in hybrid version of CS75 PLUS.
Double safety standards, creating tomorrow's safety: inheriting the entire CS75 gene, CS75PLUS has passed the double evaluation standards, C-NCAP, and China Insurance Automobile Safety Index (C-IASI), creating a dual five-star safety car.
Superior airbag technology, comprehensive safety protection: oversized side air curtains with 100% window coverage and anti roll design; Rapid deployment within 0.03 seconds, millisecond level response, timely protection; 6 airbags, building a comprehensive safety barrier; Adopting the latest generation of Bosch airbag controller, equipped with 4 airbag sensors, greatly improving safety factor.
BOSCH9.3 generation electronic stability braking system: the whole system is equipped as standard with the new 9.3 generation ESP system of Bosch, an international high-quality automotive technology supplier, which includes ABS/EBD/TCS/ESC/DBF/HHC/HDC/EPB/HBB and other functions, and can accurately correct oversteer, understeer, manual gear uphill difficulty and other problems.
360 ° panoramic image visualization system: No matter where you are, vehicle position information can be mastered with one hand; Not only can panoramic photography be performed to improve driving safety on narrow roads and prevent collisions. It is equipped with three functions: intrusion alarm, collision recording, and intelligent panoramic view, fundamentally reducing the risk of vehicle retrieval in the event of theft and robbery.
Changan CS75 PLUS 2022 second generation 2.0T antomatic Zungui Version | Changan CS75 PLUS 2022 second generation 2.0T antomatic Qijian Version | Changan CS75 PLUS 2022 2.0T antomatic Linghang Version | Changan CS75 PLUS 2022 2.0T antomatic Qijian Version | |
Basic configuration | ||||
Car class | Compact Car | Compact Car | Compact Car | Compact Car |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.02 | 2022.02 | 2021.08 | 2021.08 |
Max power(kw) | 171 | 171 | 171 | 171 |
Max torch(Nm) | 390 | 390 | 360 | 360 |
Engine | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
gearbox | 7 AT | 7 AT | 7 AT | 7 AT |
L*W*H(mm) | 4700*1865*1710 | 4700*1865*1710 | 4700*1865*1710 | 4700*1865*1710 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 200 | 200 | 196 | 196 |
Official 0-100km/h acceleration (s) | ||||
NEDC comprehensive fuel consumption (L/100KM) | 7.5 | 7.5 | 8.1 | 8.1 |
WLTC comprehensive fuel consumption (L/100KM) | ||||
Car Body | ||||
Longth(mm) | 4700 | 4700 | 4700 | 4700 |
width(mm) | 1865 | 1865 | 1865 | 1865 |
height(mm) | 1710 | 1710 | 1710 | 1710 |
wheel base(mm) | 2710 | 2710 | 2710 | 2710 |
front wheel base(mm) | 1585 | 1585 | 1585 | 1585 |
rear wheel base(mm) | 1585 | 1585 | 1585 | 1585 |
full load minimum space from floor(mm) | - | - | - | - |
approach angle (°) | 21 | 21 | 19 | 19 |
departure angle (°) | 25 | 25 | 24 | 24 |
Minimum turning radius (m) | ||||
Car Structure | SUV | SUV | SUV | SUV |
door opening method | flat open | flat open | flat open | flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 58 | 58 | 58 | 58 |
Trunk volume (L) | 620-1450 | 620-1450 | 620-1450 | 620-1450 |
Curb weight (KG) | 1670 | 1670 | 1670 | 1670 |
Maximum full load mass (KG) | 2045 | 2045 | 2100 | 2100 |
Engine | ||||
engine model | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
Displacement (mL) | 1998 | 1998 | 1998 | 1998 |
Displacement (L) | 2 | 2 | 2 | 2 |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 233 | 233 | 233 | 233 |
Maximum power (KW) | 171 | 171 | 171 | 171 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
Maximum torque (NM) | 390 | 390 | 360 | 360 |
Maximum torque speed (rpm) | 1900-3300 | 1900-3300 | 1750-3300 | 1750-3300 |
Maximum Net Power (kW) | 166 | 166 | 162 | 162 |
Engine specific technology | ||||
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Iron | Iron | Iron | Iron |
Environmental Standards | China VI | China VI | China VI | China VI |
Transmission | ||||
Number of gears | 8 | 8 | 8 | 8 |
Transmission type | AT | AT | AT | AT |
short name | 8 AT | 8 AT | 8 AT | 8 AT |
Chassis steering | ||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | ||||
center differential structure | ||||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/55/R19 | 225/55/R19 | 225/55/R19 | 225/55/R19 |
rear tire specification | 225/55/R19 | 225/55/R19 | 225/55/R19 | 225/55/R19 |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | - | - | - | - |
pedestrain auto protect | - | - | - | - |
Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show | Tire pressure show |
Seat belt reminder | ● Front | ● Front | ● Front | ● Front |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | - | ● | - | ● |
Lane Departure Warning System | - | ● | - | ● |
Lane Keeping Assist | - | ● | - | ● |
Lane centered keeping | - | ● | - | ● |
Road traffic sign recognition | - | ● | - | ● |
Active Braking/Active Safety System | ● | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● | ● |
Door opening warning | - | ● | - | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | - | - | - | - |
Assist/Control configuration | ||||
Front/rear parking radar | Front- /Rear ● | Front●/Rear ● | Front- /Rear ● | Front●/Rear ● |
driving assistance video | ●360 ° panoramic image | ●360 ° panoramic image | ●360 ° panoramic image | ●360 ° panoramic image |
Reversing side warning system | - | ● | - | ● |
Transparent chassis/540 degree image | ● | ● | - | - |
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economic ●Standard/Comfort ●Customization/Personalization |
●sports ●economic ●Standard/Comfort ●Customization/Personalization |
●sports ●economic ●Standard/Comfort |
●sports ●economic ●Standard/Comfort |
automatic parking | - | ● | - | ● |
piloted parking | - | ● | - | |
Engine start-stop technology | ● | ● | ● | ● |
automatic hold | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● |
steep descent | ● | ● | ● | ● |
Changable suspension | - | - | - | - |
air suspension | - | - | - | - |
Driving assistance system | - | - | - | - |
Assisted driving level | - | ●L2 | - | ●L2 |
External / Anti-Theft Configuration | ||||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - |
Side sliding door | ||||
Electric trunk | ● | ● | ● | ● |
Induction trunk | - | - | - | - |
Sense tailgate | - | - | - | - |
Electric trunk position memory | ● | ● | ● | ● |
roof rack | ● | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | ●Remote Key | ●Remote Key ●Bluetooth key |
●Remote Key | ●Remote Key ●Bluetooth key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver | ●Driver |
Hide electric door handle | - | ● | ● | ● |
Active closed grille air intake | ● | ● | ||
Remote start function | ● | ● | ● | ● |
Internal configuration | ||||
Steering wheel material | ● leather | ● Genuine leather | ● leather | ● Genuine leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electric gear shift | ●Electric gear shift | ●Electric gear shift | ●Electric gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | - | - | - | - |
Steering wheel heating | - | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● | ● |
LCD meter size | ● 12.3 | ● 12.3 | ● 7 | ● 12.3 |
HUD | - | ● | - | - |
built in recorder | ● | ● | ● | ● |
auto reduce noise | - | - | - | - |
wireless charger | - | ● Front | - | ● Front |
Seat configuration | ||||
seat material | ●faux leather | ●faux leather | ●faux leather | ●faux leather |
Sports style seat | ● | ● | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● / Vice driver- | Driver● / Vice driver● | Driver● / Vice driver- | Driver● / Vice driver● |
front seat function | - | ● heat | - | ● heat |
E seats memory function | - | ● driver | - | ● driver |
Rear boss button | - | - | - | |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | - | - |
2nd row seats independent seats | - | - | - | - |
Seats lay out | ||||
rear seats put down form | Proportioon down | Proportioon down | Proportioon down | Proportioon down |
Front/rear center armrest | Front● /Rear● | Front● /Rear● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
GPS | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
Map brand | ●Gaode Map ●Tencent |
●Gaode Map ●Tencent |
●Gaode Map ●Tencent |
●Gaode Map ●Tencent |
Road rescue phone number | - | - | - | - |
Bluetooth phone | ● | ● | ● | ● |
Phone connect/mapping | Original factory/ interconnection | Original factory/ interconnection | Original factory/ interconnection | Original factory/ interconnection |
voice recognition system | ● Multimedia●GPS ●Phone ●AC ●Sunroof | ● Multimedia●GPS ●Phone ●AC ●Sunroof ●Window | ● Multimedia●GPS ●Phone ●AC ●Sunroof ●Window | ● Multimedia●GPS ●Phone ●AC ●Sunroof ●Window |
Gesture control | - | ● | - | - |
Facial recognition | - | ● | - | - |
car internet | ● | ● | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G | ●4G |
OAT | ● | ● | ● | ● |
Wi-Fi | ● | ● | ● | ● |
KTV | ||||
Multimedia/charging interface | ●USB ● SD |
●USB ● SD |
●USB ● SD |
●USB ● SD |
Number of USB Type-C ports | ●Front 1/ rear2 | ●Front 1/ rear2 | ●Front 1/ rear 1 | ●Front 1/ rear 1 |
Luggage compartment 12V power interface | ● | ● | - | - |
Speaker Brand | - | ●SONY | - | - |
Speaker Qty | ●6 | ●8 | ●6 | ●8 |
phone APP remote control | ● Door control●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning | ● Door control●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning | ● Door control ●Vehicle starting●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning | ● Door control ●Vehicle starting●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● |
Auto adaptive high low light | - | ● | - | ● |
automatic headlights | ● | ● | ● | ● |
Turning Assist light | - | - | - | - |
Turning headlight | - | - | - | - |
Headlight rain and fog mode | - | - | - | - |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - |
Headlights delay turn off | ||||
touch reading light | ||||
In-car ambient lighting | - | ● 64 | ● 64 | |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● Driver | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Multilayer soundproof glass | - | - | - | - |
Exterior rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ●auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ●auto fold on lock ●Mirror memory ●Reverse automatic folding |
● Electric adjustment ● electric folding ●rearview mirror heating ●auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ●auto fold on lock |
Inside rearview mirror function | ●manual anti-dazzle | ●automatic anti-dazzle | ●manual anti-dazzle | ●automatic anti-dazzle |
Rear sunshade curtain | ||||
Rear privacy window | - | - | - | ● |
interior vanity mirror | ● driver+light ●Vice driver +light | ● driver+light ●Vice driver +light | ● driver+light ●Vice driver +light | ● driver+light ●Vice driver +light |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | ● Speed sensitive | ●Rain sense | ● Speed sensitive | ●Rain sense |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear independent air conditioner | - | - | - | - |
rear air outlet | ● | ● | ● | ● |
temperature zone control | - | ● | - | ● |
car air purifier | ● | ● | ● | ● |
PM2.5 filter | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● |
Remote Valet Parking | - | ● | - | ● |
Native car WeChat | ● | ● | ● | ● |
540 ° (transparent chassis) | ● | ● | - | - |