Place of Origin: | China |
---|---|
Brand Name: | Changan |
Certification: | CE,GCC,COC,WVTA |
Model Number: | OSHAN Z6 2022 1.5T DCT Zhixiang Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4699*1890*1680 | Engine: | 1.5T 188HP L4 |
Gearbox: | 7 DCT | Max Power(kw): | 138 |
Maximum Speed (km/h): | 200 | ||
High Light: | Changan OSHAN Z6 2022 1.5T,5 Door 5 Seats Changan Automobile,Changan Automobile OSHAN Z6 2022 1.5T |
Changan OSHAN Z6 2022 1.5T DCT Zhixiang Version 5 Door 5 seats SUV Gasoline
In January 2022, the official map of Chang'an Auchan all series SUV model Z6 was officially released.
Auchan Z6 has started pre-sale on June 1, 2022, of which, the pre-sale price range of the fuel version is 99900 yuan to 133900 yuan, and the pre-sale price range of the hybrid version is 155800 yuan to 175800 yuan.
On August 9, 2022, Xiaomi Carwith is a car phone application that integrates multiple functional applications such as navigation, music, and phone. Multiple scenarios such as playing mobile music, making phone calls, and navigating can be achieved on the car system, enabling real-time interaction between the phone and the car system.
Changan OSHAN Z6 2022 Blue Whale 1.5T DCT Zhixiang model | Changan OSHAN Z6 2022 Blue Whale 1.5T DCT Zhizun model | Changan OSHAN Z6 2022 Blue Whale 1.5T DCT Zhiling urban version | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.06 | 2022.06 | 2022.10 |
Max power(kw) | 138 | 138 | 138 |
Max torch(Nm) | 300 | 300 | 300 |
Engine | 1.5T 188HP L4 | 1.5T 188HP L4 | 1.5T 188HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4699*1890*1680 | 4699*1890*1680 | 4699*1890*1680 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | |||
WLTC comprehensive fuel consumption (L/100KM) | 6.5 | 6.5 | 6.5 |
Car Body | |||
Longth(mm) | 4699 | 4699 | 4699 |
width(mm) | 1890 | 1890 | 1890 |
height(mm) | 1680 | 1680 | 1680 |
wheel base(mm) | 2795 | 2795 | 2795 |
front wheel base(mm) | 1603 | 1603 | 1603 |
rear wheel base(mm) | 1603 | 1603 | 1603 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 25 | 25 | 25 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 55 | 55 | 55 |
Trunk volume (L) | 638-1425 | 638-1425 | 638-1425 |
Curb weight (KG) | 1500 | 1500 | 1500 |
Maximum full load mass (KG) | 1875 | 1875 | 1875 |
Engine | |||
engine model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
Displacement (mL) | 1494 | 1494 | 1494 |
Displacement (L) | 1.5T | 1.5T | 1.5T |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 188 | 188 | 188 |
Maximum power (KW) | 138 | 138 | 138 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (NM) | 300 | 300 | 300 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 133 | 133 | 133 |
Engine specific technology | DVVT | DVVT | DVVT |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/55/R19 | 225/55/R19 | 245/50/R20 |
rear tire specification | 225/55/R19 | 225/55/R19 | 245/50/R20 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front | Front | Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ||
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | |||
Active Braking/Active Safety System | |||
Fatigue driving tips | ● | ● | ● |
Forward Collision Warning | |||
DOW Open door warning | ● | ||
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●Reverse camera | ● 360 panorama camera | ● 360 panorama camera |
Transparent chassis /540 degree image | ● | ● | |
Reversing side warning system | ● | ||
cruise system | ●cruise control | ●cruise control | ●cruise control |
Driving mode switching | ●sports●economy●Standard/Comfort | ●sports●economy●Standard/Comfort | ●sports●economy●Standard/Comfort |
automatic parking | |||
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Assisted driving level | |||
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | |||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | |
Induction trunk | ● | ● | |
Electric trunk position memory | ● | ● | |
roof rack | ● | ● | |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | Driver | Driver | Driver |
Active closing grille | ● | ● | ● |
Active closed air intake grille | ● | ||
Remote start function | ● | ● | ● |
Sentinel Mode/Clairvoyant | ● | ● | |
Internal configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | |
Steering wheel heating | |||
Trip computer display screen | ●Color | ●Color | ●Color |
Full LCD Dashboard | ● | ||
LCD meter size | ●10.3'' | ●10.3'' | ●10.3'' ●9.2'' |
Built-in drive recorder | ● | ● | |
Mobile phone wireless charging function | Front | ||
Seat configuration | |||
seat material | ● Leather/Mix and match of fabric | ● Leather/Mix and match of fabric | Imitation leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) Lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● | Driver● /Vice driver ● | |
front seat function | ● Heating●ventilation | ||
Power seat memory function | ●Driver seat ●Voice driver seat |
||
Second row seat function | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3 | ●12.3 | ●12.3 |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road call for help | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Voice recognition control system | ●Multimedia ●GPS ●Phone ●sunroof ●AC |
●Multimedia ●GPS ●Phone ●sunroof ●AC |
●Multimedia ●GPS ●Phone ●sunroof ●AC |
Vehicle intelligent system | ●OnStyle | ●OnStyle | ●OnStyle |
Internet of Vehicles | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
Wi-Fi hotspots | ● | ● | ● |
Car mounted KTV | ● | ● | ● |
Multimedia/charging interface | ● USB | ● USB●SD | ● USB●SD |
Number of USB Type-C ports | Front 1/ rear 2 | Front 1/ rear 2 | Front 1/ rear 2 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | 4 | 6 | 6 |
phone APP remote control | ●Door control ● window control ● vehicle start ●AC control ● vehicle condition inquiry/diagnosis |
●Door control ● window control ● vehicle start ●AC control ● vehicle condition inquiry/diagnosis |
●Door control ● window control ● vehicle start ●AC control ● vehicle condition inquiry/diagnosis |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | |||
automatic headlights | ● | ● | ● |
turn headlights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
touch reading light | |||
In-car ambient lighting | ●64 colors | ||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multiple layers of soundproof glass | Front | ||
Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment ● electric folding ● rearview mirror heating ● lock car automatic folding |
● Electric adjustment ● electric folding ●rearview mirror memory ● rearview mirror heating ● Auto roll down when reversing ● lock car automatic folding |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side window sunshade | |||
interior vanity mirror | ●Driver ●Voice driver |
●Driver ●Voice driver |
●Driver+lights ●Voice driver+lights |
rear wiper | ● | ● | ● |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
P2.5 Filter device | ● | ● | ● |