Place of Origin: | China |
---|---|
Brand Name: | Changan |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Mazda 3 Axela 2022 2.0L Automatic Smart Edition |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 4 Door 5 Seat Sedan |
---|---|---|---|
L*W*H(mm): | 4662*1797*1445 | Engine: | 2.0L 158HP L4 |
Gearbox: | 6AMT | Max Power(kw): | 116 |
Maximum Speed (km/h): | 213 | ||
High Light: | Changan Mazda 3 Axela 2022 2.0L,Mazda 3 Axela Compact Gasoline Sedan,Mazda 3 Axela Automatic Smart Edition |
Changan Mazda 3 Axela 2022 2.0L Automatic Smart Edition compact car Gasoline
Mazda3 Axela (English name: Mazda3 Axela) is an A-class family car owned by Mazda. Mazda3 Axela was released in Japan at the end of June 2013. Mazda3 Axela is Mazda Group's new interpretation of Mazda3. The new generation of Mazda3 Axela integrates many intelligent technologies such as soul-moving design, Chuangchi blue sky technology and Mazda Yuelian system. Mazda3 Axela is divided into hatchback version and sedan version to meet the needs of users for models. Its engine, gearbox, body and chassis fully use Chuangchi blue sky technology, which is the first after Mazda CX-5 and Atenza Three production cars. The car is sold through the Changan Mazda network system through import channels, and is expected to be domestically produced in mid-May 2014.
Changan Mazda 3 Axela 2022 2.0L Automatic Smart Edition | Mazda 3 Axela 2022 2.0L Auto Premium | Mazda 3 Axela 2022 2.0L Auto Premium Obsidian | |
Basic configuration | |||
Car class | compact car | compact car | compact car |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | August.2022 | August.2022 | August.2022 |
Max power(kw) | 116 | 116 | 116 |
Max torch(Nm) | 202 | 202 | 202 |
Engine | 2.0L 158HP L4 | 2.0L 158HP L4 | 2.0L 158HP L4 |
gearbox | 6AMT | 6AT | 6AT |
L*W*H(mm) | 4662*1797*1445 | 4662*1797*1445 | 4662*1797*1445 |
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan | 4 door 5 seat sedan |
Maximum speed (km/h) | 213 | 213 | 213 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | 5.8 | 5.8 | 5.8 |
WLTC comprehensive fuel consumption (L/100KM) | - | - | - |
Car Body | |||
Longth(mm) | 4662 | 4662 | 4662 |
width(mm) | 1797 | 1797 | 1797 |
height(mm) | 1445 | 1445 | 1445 |
wheel base(mm) | 2726 | 2726 | 2726 |
front wheel base(mm) | 1568 | 1568 | 1568 |
rear wheel base(mm) | 1581 | 1581 | 1581 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 18 | 18 | 18 |
Minimum turning radius (m) | 5.75 | 5.75 | 5.75 |
Car Structure | sedan | sedan | sedan |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 50 | 50 | 50 |
Trunk volume (L) | - | - | - |
Curb weight (KG) | 1385 | 1385 | 1385 |
Maximum full load mass (KG) | 1853 | 1853 | 1853 |
Engine | |||
engine model | PE | PE | PE |
Displacement (mL) | 1998 | 1998 | 1998 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | natural inhalation | natural inhalation | natural inhalation |
engine layout | transversal | transversal | transversal |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 158 | 158 | 158 |
Maximum power (KW) | 116 | 116 | 116 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 202 | 202 | 202 |
Maximum torque speed (rpm) | 4000 | 4000 | 4000 |
Maximum Net Power (kW) | 116 | 116 | 116 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 6 | 6 | 6 |
Transmission type | MT | AT | AT |
short name | 6MT | 6AT | 6AT |
Chassis steering | |||
drive mode | front drive | front drive | front drive |
Four-wheel drive | - | - | - |
center differential structure | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Torsion beam dependent suspension | Torsion beam dependent suspension | Torsion beam dependent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | bearing type | bearing type | bearing type |
wheel braking | |||
Front brake type | vented disc | vented disc | vented disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/45 R18 | 215/45 R18 | 215/45 R18 |
rear tire specification | 215/45 R18 | 215/45 R18 | 215/45 R18 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Knee airbag | - | - | - |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
Seat belt reminder | Whole | Whole | Whole |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | ● | - |
Lane Departure Warning System | - | - | - |
Lane Keeping Assist | - | - | - |
Lane centered keeping | - | - | - |
Active Braking/Active Safety System | - | ● | ● |
Fatigue driving alarm | ● | ● | - |
Forward Collision Warning | - | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera |
Reversing side warning system | - | - | - |
cruise system | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive |
Driving mode switching | - | - | - |
automatic parking | - | - | - |
Engine start-stop technology | - | - | - |
automatic hold | - | - | - |
hill assist | - | - | - |
steep descent | - | - | - |
Changable suspension | - | - | - |
air suspension | |||
Assisted driving level | L2 | L2 | L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Sport Appearance Kit | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | |||
Electric trunk | - | ● | ● |
Sense tailgate | - | - | - |
Electric trunk position memory | - | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ● Front Drive | ● Front Drive | ● Front Drive |
Internal configuration | |||
Steering wheel material | ●leather | ●leather | ●leather |
Steering wheel position adjustment | ●Electric up-down fore-and-aft adjustment | ●Electric up-down fore-and-aft adjustment | ●Electric up-down fore-and-aft adjustment |
Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | - |
LCD meter size | 7 inches | 7 inches | 7 inches |
HUD | - | - | - |
built in recorder | - | - | - |
auto reduce noise | - | - | - |
wireless charger | - | - | - |
Seat configuration | |||
seat material | ●leather | ●leather | ●leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● waist support(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● waist support(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● waist support(2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive● | Driver● Vice Drive- |
front seat function | - | - | - |
E seats memory function | Driver | Driver | Driver |
Rear boss button | - | - | - |
Second row seat adjustment | - | - | - |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | - |
2nd row seats independent seats | - | - | - |
Seats lay out | |||
rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Ordinary LCD screen | ●Ordinary LCD screen | ●Ordinary LCD screen |
Central control screen size | ●8.8 inches | ●8.8 inches | ●8.8 inches |
GPS | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●Support Carplay ●Support carlife | ●Support Carplay ●Support carlife | ●Support Carplay ●Support carlife |
voice recognition system | - | ● Multimedia●GPS ●Phone | ● Multimedia●GPS ●Phone |
car internet | ● | ● | ● |
4G/5G OTA WIFI | - | - | - |
Multimedia/charging interface | ●USB●SD | ●USB●SD | ●USB●SD |
Number of USB Type-C ports | Front 2 | Front 2 | Front 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | - | - | - |
Speaker Qty | ●8 | ●8 | ●8 |
phone APP remote control | |||
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | - | - | - |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | ○ | ● | ○ |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | - | - | - |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Exterior mirror function | ●Electric adjustment ●electric folding ● Rearview mirror heating ●Automatic folding when locking the car ●Rearview mirror memorized ●Automatic reverse rollover |
●Electric adjustment ●electric folding ● Rearview mirror heating ●Automatic folding when locking the car ●Rearview mirror memorized ●Automatic reverse rollover |
●Electric adjustment ●electric folding ● Rearview mirror heating ●Automatic folding when locking the car ●Rearview mirror memorized ●Automatic reverse rollover |
Inside rearview mirror function | Manual anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | - | - |
interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | - | - | - |
car air purifier | - | ● | ● |
PM2.5 filter | ● | ● | ● |