| Place of Origin: | China | 
|---|---|
| Brand Name: | Changan | 
| Certification: | CE,GCC,COC,WVTA | 
| Model Number: | UNI-T 2021 Model 1.5t Sports Flagship | 
| Minimum Order Quantity: | 1 | 
| Price: | Negotiable | 
| Packaging Details: | Standard export packing, suitable for sea transportation | 
| Delivery Time: | Within 1 month after deposit | 
| Payment Terms: | T/T | 
| Supply Ability: | 100 units/per month | 
| Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV | 
|---|---|---|---|
| L*W*H(mm): | 4580*1905*1565 | Engine: | 1.5T 180HP L4 | 
| Gearbox: | 7 AT | Max Power(kw): | 132 | 
| Maximum Speed (km/h): | 205 | ||
| High Light: | Compact SUV Changan UNI-T 2021,Changan UNI-T 2021 Model 1.5t,1.5t Sports Flagship Changan UNI-T 2021 | 
                                                            ||
Changan UNI-T 2021 model 1.5t sports flagship model compact suv 5 Door 5 seats SUV
Changan UNI-T is the high-end product series of Changan passenger vehicles - the first model under UNI. Design language, brand-new intelligent car-machine system, brand-new Blue Whale power and brand-new platform architecture) blessings, bringing consumers high-quality driving experience and intelligent and convenient car experience.
| Changan UNI-T 2021 model 1.5t excellent model | Changan UNI-T 2021 model 1.5t sports flagship model | |
| Basic configuration | ||
| Car class | compact suv | compact suv | 
| Energy Type | Gasoline | Gasoline | 
| Market issue time | 2021.February | 2021.February | 
| Max power(kw) | 132 | 132 | 
| Max torch(Nm) | 300 | 300 | 
| Engine | 1.5T 180HP L4 | 1.5T 180HP L4 | 
| gearbox | 7 AT | 7 AT | 
| L*W*H(mm) | 4515*1870*1565 | 4580*1905*1565 | 
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 
| Maximum speed (km/h) | 205 | 205 | 
| Official 0-100km/h acceleration (s) | - | - | 
| NEDC comprehensive fuel consumption (L/100KM) | 6.3 | 6.3 | 
| WLTC comprehensive fuel consumption (L/100KM) | - | - | 
| Car Body | ||
| Longth(mm) | 4515 | 4580 | 
| width(mm) | 1870 | 1905 | 
| height(mm) | 1565 | 1565 | 
| wheel base(mm) | 2738 | 2710 | 
| front wheel base(mm) | 1600 | 1600 | 
| rear wheel base(mm) | 1610 | 1610 | 
| Full load minimum ground clearance(mm) | ||
| approach angle (°) | 17 | 15 | 
| departure angle (°) | 26 | 21 | 
| Minimum turning radius | - | - | 
| Car Structure | suv | suv | 
| door opening method | Flat open | Flat open | 
| Number of doors (PC) | 5 | 5 | 
| Number of seats (PC) | 5 | 5 | 
| Fuel tank volume (L) | 55 | 55 | 
| Trunk volume (L) | - | - | 
| Curb weight (KG) | 1465 | 1465 | 
| Maximum full load mass (KG) | ||
| Engine | ||
| engine model | JL473ZQ5 | JL473ZQ5 | 
| Displacement (mL) | 1494 | 1499 | 
| Displacement (L) | 1.5 | 1.5 | 
| Intake form | turbocharged | turbocharged | 
| engine layout | Tap | Tap | 
| Cylinder arrangement | L | L | 
| Number of cylinders (pcs) | 4 | 4 | 
| Valves per cylinder (PC) | 4 | 4 | 
| Air distribution structure | DOHC | DOHC | 
| Maximum horsepower (Ps) | 180 | 184 | 
| Maximum power (KW) | 132 | 135 | 
| Maximum power speed (rpm) | 5500 | 5500 | 
| Maximum torque (NM) | 300 | 300 | 
| Maximum torque speed (rpm) | 1250-3500 | 1250-3500 | 
| Maximum Net Power (kW) | 123 | 123 | 
| fuel form | gasoline | gasoline | 
| fuel label | 92 | 92 | 
| Oil supply method | Direct injection | Direct injection | 
| cylinder head material | Aluminum alloy | Aluminum alloy | 
| Cylinder material | Aluminum alloy | Aluminum alloy | 
| Environmental Standards | China VI | China VI | 
| Transmission | ||
| Number of gears | 7 | 7 | 
| Transmission type | Dry dual clutch gearbox(DCT) | Dry dual clutch gearbox(DCT) | 
| short name | 7 DCT | 7 DCT | 
| Chassis steering | ||
| drive mode | Front wheel drive | Front wheel drive | 
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | 
| rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | 
| boost type | Electric assist | Electric assist | 
| Body structure | load bearing | load bearing | 
| wheel braking | ||
| Front brake type | ventilated disc | ventilated disc | 
| rear brake type | disc | disc | 
| Parking brake type | Electronic parking | Electronic parking | 
| Front tire specification | 225/55/R19 | 225/55/R19 | 
| rear tire specification | 225/55/R19 | 225/55/R19 | 
| Spare tire specification | not full size | not full size | 
| Active/passive safety equipment | ||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| Front/rear side airbags | Front●/raer- | Front●/raer- | 
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | 
| Knee Airbag | ||
| Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | 
| Seat belt reminder | Front● | Front● | 
| ISOFIX child seat interface | ● | ● | 
| ABS anti-lock | ● | ● | 
| Brake force distribution (EBD/CBC) | ● | ● | 
| Brake Assist (EBA/BAS/BA) | ● | ● | 
| Traction Control (ASR/TCS/TRC) | ● | ● | 
| Body stability control (ESC/ESP/DSC) | ● | ● | 
| Parallel Auxiliary | ● | |
| Lane Departure Warning System | ● | |
| Lane Keeping Assist | ● | |
| Road traffic sign recognition | ● | |
| Active Braking/Active Safety System | ● | |
| Tired Driving Tips | ● | ● | 
| Forward Collision Warning | ● | |
| Assist/Control configuration | ||
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | 
| driving assistance video | ●Reverse camera | ●360 degree panoramic image | 
| Reversing side warning system | - | ● | 
| cruise system | ●cruise control | ●Full speed adaptive cruise | 
| Driving mode switching | ●sports ●economic ●standard/comfort  | 
			●sports ●economic ●standard/comfort  | 
		
| automatic parking | - | ● | 
| Engine start-stop technology | - | - | 
| Braking energy recovery | ● | ● | 
| automatic parking | ● | ● | 
| hill assist | ● | ● | 
| steep descent | ||
| Driver assistance systems | ||
| Class of assisted driving | ||
| External / Anti-Theft Configuration | ||
| sunroof type | ●Electric sunroof | ●Openable panoramic sunroof | 
| Sport Appearance Kit | ● | |
| Rim material | Aluminum Alloy | Aluminum Alloy | 
| Electric trunk | ||
| Induction trunk | ||
| Electric trunk position memory | ● | |
| roof rack | ||
| Engine electronic anti-theft | ● | ● | 
| interior central lock | ● | ● | 
| key type | Remote Key | Remote Key | 
| keyless start system | ● | ● | 
| Keyless entry function | Front | Front | 
| Active closing grille | ||
| side pedal | ||
| Internal configuration | ||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather ●Alcantara suede  | 
		
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | 
| Shift form | ●Electronic gear shift | ●Electronic gear shift | 
| Multifunction steering wheel | ● | ● | 
| steering wheel shift | ● | ● | 
| Steering wheel heating | - | - | 
| Trip computer display screen | ●colourful | ●colourful | 
| Full LCD Dashboard | ● | ● | 
| LCD meter size | ●10.3'' | ●10.3'' | 
| HUD | - | - | 
| Wireless phone charge | - | - | 
| Seat configuration | ||
| seat material | ●Genuine Leather ●Alcantara suede  | 
			●Genuine Leather ●Alcantara suede  | 
		
| Sports style seat | ● | ● | 
| main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way)  | 
			● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way)  | 
		
| Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment  | 
			● Front and rear adjustment ●Backrest adjustment  | 
		
| Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver● | 
| front seat function | - | ● heating | 
| Second seat adjustment | ||
| Rear seats folded down | Proportion down | Proportion down | 
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | 
| rear cup holder | ● | ● | 
| Heating/Cooling Cup Holders | ● | ● | 
| Multimedia configuration | ||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | 
| Central control screen size | ●10.3'' | ●10.3'' | 
| GPS | ● | ● | 
| Navigation road condition information display | ● | ● | 
| Road call rescue | ||
| Bluetooth /car phone | ● | ● | 
| Phone connect/mapping | ●CarPlay  | 
			●CarPlay | 
| voice recognition system | ●Multimedia●GPS●phone●AC●sunroof | ●Multimedia●GPS●phone ●sunroof | 
| car internet | ● | |
| 4G/5G | ●4G | |
| Wi-Fi | ||
| Multimedia/charging interface | ● USB | ● USB● SD | 
| Number of USB Type-C ports | ●Front 2●rear 1 | ●Front 2●rear 1 | 
| Luggage compartment 12V power interface | ● | ● | 
| Speaker Brand | ||
| Speaker Qty | ●6 | ●6 | 
| phone APP remote control | ||
| Lighting configuration | ||
| low beam light source | ●LED | ●LED | 
| high beam light source | ●LED | ●LED | 
| Lighting Features | ||
| LED daytime running lights | ● | ● | 
| Adaptive far and near light | - | ● | 
| automatic headlights | ● | ● | 
| Cornering Lamp | - | - | 
| Front fog lights | - | - | 
| Headlight rain and fog mode | ||
| Headlight height adjustable | ● | ● | 
| headlight cleaning device | ||
| Headlights turn off for a delay | ● | ● | 
| touch reading light | - | - | 
| In-car ambient lighting | - | |
| Glass/Rearview mirror | ||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | 
| One window lift function | ● Driver | ● whole car | 
| Window anti-pinch function | ● | ● | 
| Outside rearview mirror function | ●Rearview mirror heating ●electric adjustment  | 
			●Rearview mirror heating ●electric adjustment ●electric folding ●Automatic folding when locking the car  | 
		
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | 
| Rear side window sunshade | ||
| interior vanity mirror | ●Driver ●Vice Driver  | 
			●Driver ●Vice Driver  | 
		
| rear wiper | ● | |
| Sensor wiper function | ● Rain sense | |
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | ●Auto AC | ●Auto AC | 
| Rear independent air conditioner | ||
| rear air outlet | ● | ● | 
| Temperature partition control | ||
| Car Air Purifier | - | ● | 
| PM2.5 filter device | ● | ● | 
![]()
![]()
![]()