Place of Origin: | China |
---|---|
Brand Name: | Changan |
Certification: | CE,GCC,COC,WVTA |
Model Number: | CS75 PLUS 2022 2.0T Automatic Flagship Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4700*1865*1710 | Engine: | 2.0T 233HP L4 |
Gearbox: | 6 DCT | Max Power(kw): | 171 |
Maximum Speed (km/h): | 196 | ||
High Light: | Automatic Flagship Version Changan CS75 PLUS,2.0T 5 Door 7 Seats SUV,CS75 PLUS 2022 2.0T 5 Door |
Changan CS75 PLUS 2022 2.0T Automatic Flagship Version Compact 5 Door 7 Seats SUV
Changan CS75 PLUS - A+ class SUV tomorrow's car, as another heavy model under Changan Automobile's "Third Venture-Innovation and Entrepreneurship Plan" strategy, CS75PLUS is oriented by "user thinking", based on the future travel life and use In-depth insight into car trends, relying on foresight, good reputation of 17 million users of Changan Automobile, and core technology, it has triple tomorrow's value in the mainstream value range of tomorrow's intelligence, tomorrow's power, and tomorrow's safety. It is a car that "meets the future needs of users" Tomorrow's car brings a new choice with great future value to young consumers with future vision and new thinking.
From the start of pre-sale on August 16, 2019 to September 4, the pre-sale orders reached 11,729 units within 19 days, and the average monthly sales volume in 2019 reached 17,503 units, becoming the average monthly sales volume of new cars launched in 2019.
Changan CS75 PLUS 2022 1.5T Automatic luxury Version | Changan CS75 PLUS 2022 1.5T Automatic Premium Version | Changan CS75 PLUS 2022 2.0T Automatic Pilot Version | Changan CS75 PLUS 2022 2.0T Automatic Flagship Version | |
Basic configuration | ||||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | August.2021 | August.2021 | August.2021 | August.2021 |
Max power(kw) | 131 | 131 | 171 | 171 |
Max torch(Nm) | 265 | 265 | 360 | 360 |
Engine | 1.5T 178HP L4 | 1.5T 178HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
gearbox | 6 DCT | 6 DCT | 6 DCT | 6 DCT |
L*W*H(mm) | 4690*1865*1710 | 4690*1865*1710 | 4700*1865*1710 | 4700*1865*1710 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 7 seats SUV | 5 Door 7 seats SUV |
Maximum speed (km/h) | 180 | 180 | 196 | 196 |
Official 0-100km/h acceleration (s) | - | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | 6.5 | 6.5 | 8.1 | 8.1 |
WLTC comprehensive fuel consumption (L/100KM) | - | - | - | - |
Car Body | ||||
Longth(mm) | 4690 | 4690 | 4700 | 4700 |
width(mm) | 1865 | 1865 | 1865 | 1865 |
height(mm) | 1710 | 1710 | 1710 | 1710 |
wheel base(mm) | 2710 | 2710 | 2710 | 2710 |
front wheel base(mm) | 1585 | 1585 | 1585 | 1585 |
rear wheel base(mm) | 1585 | 1585 | 1585 | 1585 |
full load minimum space from floor(mm) | 170 | 170 | 170 | 170 |
approach angle (°) | 19 | 19 | 19 | 19 |
departure angle (°) | 26 | 26 | 26 | 26 |
Minimum turning radius (m) | ||||
Car Structure | SUV | SUV | SUV | SUV |
door opening method | flat open+side sliding | flat open+side sliding | flat open+side sliding | flat open+side sliding |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 7 | 7 |
Fuel tank volume (L) | 58 | 58 | 58 | 58 |
Trunk volume (L) | 620-1450 | 620-1450 | 620-1450 | 620-1450 |
Curb weight (KG) | 1625 | 1625 | 1670 | 1670 |
Maximum full load mass (KG) | 2000 | 2000 | 2100 | 2100 |
Engine | ||||
engine model | JL476ZQCF | JL476ZQCF | JL476ZQCF | JL476ZQCF |
Displacement (mL) | 1499 | 1499 | 1998 | 1998 |
Displacement (L) | 1.5L | 1.5L | 2.0L | 2.0L |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 178 | 178 | 233 | 233 |
Maximum power (KW) | 131 | 131 | 171 | 171 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
Maximum torque (NM) | 265 | 265 | 360 | 360 |
Maximum torque speed (rpm) | 1450-4500 | 1450-4500 | 1750-3500 | 1750-3500 |
Maximum Net Power (kW) | 123 | 123 | 162 | 162 |
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Iron | Iron | Iron | Iron |
Environmental Standards | China VI | China VI | China VI | China VI |
Transmission | ||||
Number of gears | 6 | 6 | 6 | 6 |
Transmission type | AT | AT | AT | AT |
short name | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Chassis steering | ||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | ||||
center differential structure | ||||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/60/R18 | 225/60/R18 | 225/55/R19 | 225/55/R19 |
rear tire specification | 225/60/R18 | 225/60/R18 | 225/55/R19 | 225/55/R19 |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Knee airbag | - | - | - | - |
pedestrain auto protect | - | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show | Tire pressure show |
Seat belt reminder | Front | Front | Front | Front |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | - | ● | - | ● |
Lane Departure Warning System | - | - | - | ● |
Lane Keeping Assist | - | - | - | ● |
Lane centered keeping | - | - | - | ● |
Active Braking/Active Safety System | - | ● | ● | ● |
Fatigue driving alarm | ● | ● | - | ● |
Forward Collision Warning | - | ● | ● | ● |
Assist/Control configuration | ||||
Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● | Front● /Rear ● |
driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera | ●360panorama camera |
Reversing side warning system | - | - | - | - |
cruise system | ●cruise control | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive |
Driving mode switching | ●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
automatic parking | - | - | - | - |
Engine start-stop technology | - | - | - | - |
automatic hold | - | - | - | - |
hill assist | - | - | - | - |
steep descent | - | - | - | - |
Changable suspension | - | - | - | - |
air suspension | - | - | - | - |
Assisted driving level | - | - | - | ●L2 |
External / Anti-Theft Configuration | ||||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - |
Side sliding door | ||||
Electric trunk | - | ● | ● | ● |
Sense tailgate | - | - | - | - |
Electric trunk position memory | - | ● | ● | ● |
roof rack | ● | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | Remote Key | ●Remote Key ●Bluetooth Key |
Remote Key | ●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | ●Drive | ●Drive | ●Drive | ●Drive |
Internal configuration | ||||
Steering wheel material | ●leather | ●leather | ●leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | - | - | - | - |
Steering wheel heating | - | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | - | ● |
LCD meter size | ●7'' | ●7'' | ●7'' | ●12.3'' |
HUD | - | - | - | - |
built in recorder | - | - | - | - |
auto reduce noise | - | - | - | - |
wireless charger | - | ●Front | - | ●Front |
Seat configuration | ||||
seat material | ●artificial leather | ●artificial leather | ●artificial leather | ●artificial leather |
Sports style seat | ● | ● | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive● | Driver● Vice Drive- | Driver● Vice Drive● |
front seat function | - | heating● | - | heating● |
E seats memory function | Driver● | |||
Rear boss button | ||||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | - | - |
2nd row seats independent seats | - | - | - | - |
Seats lay out | ||||
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | |
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● | ● |
Bluetooth phone | ● | ● | ● | ● |
Phone connect/mapping | ||||
voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof |
car internet | ● | ● | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G | ●4G |
Multimedia/charging interface | ●USB ●SD |
●USB ●SD |
●USB ●SD |
●USB ●SD |
Number of USB Type-C ports | Front 1/ rear 1 | Front 1/ rear 1 | Front 1/ rear 1 | Front 1/ rear 1 |
Luggage compartment 12V power interface | ● | ● | ● | ● |
Speaker Brand | - | - | - | - |
Speaker Qty | ●6 | ●6 | ●6 | ●6 |
phone APP remote control | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
●Door control ●Vehicle start ●Air conditioning control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● |
Auto adaptive high low light | - | - | - | - |
automatic headlights | ● | ● | ● | ● |
Turning Assist light | - | - | - | - |
Turning headlight | ○ | ● | ○ | ● |
Headlight rain and fog mode | ● | ● | ● | ● |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - |
Headlights delay turn off | ● | ● | ● | ● |
touch reading light | - | - | - | - |
In-car ambient lighting | - | - | - | ●64 colors |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Exterior mirror function | ●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●Electric adjustment ●electric folding ●mirror heating ●mirror memory ●Automatic anti-glare ●Automatic downturn when reversing ●Automatic folding when locking the car |
Inside rearview mirror function | ●Auto anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle |
Rear sunshade curtain | - | - | - | - |
Rear privacy window | - | - | - | ● |
interior vanity mirror | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | - | - | - |
rear air outlet | ● | ● | ● | ● |
temperature zone control | - | - | - | ● |
car air purifier | - | ● | ● | ● |
PM2.5 filter | ● | ● | ● | ● |