| Place of Origin: | China |
|---|---|
| Brand Name: | Haval |
| Certification: | CE,GCC,COC,WVTA |
| Model Number: | M6 PLUS 1.5T DCT liuyan name version |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard export packing, suitable for sea transportation |
| Delivery Time: | Within 1 month after deposit |
| Payment Terms: | T/T |
| Supply Ability: | 100 units/per month |
| Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
|---|---|---|---|
| L*W*H(mm): | 4664*1830*1729 | Engine: | 1.5t 150HP L4 |
| Transmission: | 7DCT | Maximum Power(KW): | 110 |
| NEDC Combine Oil Consumption(L/100KM): | 7.43 | ||
| Highlight: | 7 DCT Haval Vehicle,HAVAL 2021 M6 PLUS 1.5T,HAVAL 2021 M6 PLUS 1.5T DCT |
||
HAVAL 2021 M6 PLUS 1.5T DCT liuyan name version Gasoline 5 door 5 seats SUV
The Haval M6 is a compact CUV produced by the Chinese manufacturer Great Wall Motor under the Haval sub-brand from 2017. The M6 shares the same platform and serves as a sporty variant of the first generation Haval H6, and a second generation model called the Haval M6 Plus was launched in 2021 while still riding on the same platform shared with the first generation Haval H6.
| Version | 2021 HAVAL M6 PLUS 1.5T DCT zhixiang version | 2021 HAVAL M6 PLUS 1.5T DCT liuyan name version | 2021 HAVAL M6 PLUS 1.5T DCT zungui zhilian version |
| Basic config | |||
| Car Type | compact SUV | ||
| Energy type | Gasoline | ||
| Maximum power(KW) | 110 | ||
| Engine | 1.5t 150HP L4 | ||
| Transmission | 7 DCT | ||
| long*wide*height(mm) | 4664*1830*1729 | ||
| Car structure | 5 door 5 seats SUV | ||
| Wheel base(mm) | 2680 | ||
| Oil tank(L) | 55 | ||
| Curb weight(kg) | 1542 | ||
| NEDC combine oil consumption(L/100KM) | 7.43 | ||
| Chassis | |||
| Driving mode | Front wheel front drive | ||
| Front suspension type | McPherson independent suspension | ||
| Rear suspension type | Double arm independent suspension | ||
| Boost type | Mechanical hydraulic power assist | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | disc | ||
| Parking brake type | Electric | ||
| Front tire size | 225/65 R17 | ||
| Rear tire size | 225/65 R17 | ||
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | Front & rear | |
| TPMS | √ | ||
| Seat belt reminder | Driver | ||
| Child seat interface | ISO FIX | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | √ | |
| TCS Traction Control System | √ | √ | |
| ESP Electronic Stability Program | √ | √ | |
| Control configuration | |||
| Parking radar | Front & rear | ||
| Driver assistant video | Reverse camera | 360 panoramic camera | 360 panoramic camera |
| CCS Cruise Control System | CCC | ||
| Driving mode switching | Sport/Economy/Standard/comfort | ||
| Engine start-stop | √ | ||
| Auto hold | √ | √ | |
| Hill assistance | √ | √ | |
| Steep slow down | √ | √ | |
| Anti-theft configuration | |||
| Sunproof | E-sunroof | ||
| Rim material | Aluminum alloy | ||
| Engine E anti-thief | √ | ||
| Roof rack | √ | ||
| Interior central locking | √ | ||
| Key type | Remote key | ||
| Keyless Start System | √ | ||
| Keyless enter | Driver | ||
| Interior configuration | |||
| Steering wheel material | Leather | ||
| Steering wheel position adjustment | Manual Forward & backward Up & down | ||
| Multi-functional steering wheel | √ | ||
| Steering wheel shift | √ | ||
| Drive display screen | Mono color | ||
| Seat configuration | |||
| Seat material | Artificial leather | ||
| Driver seat adjustment type | Forward & backward Backrest High & low | ||
| Vice-driver seat adjustment type | Forward & backward Backrest | ||
| Driver & Vice-driver seat e-adjustment | Driver & Vice-driver | ||
| Rear seat Dajustment | Forward&backward, backrest | ||
| Rear seats reclined | Proportationally | ||
| Front/rear central arm rest | front&rear | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 12.3'' | ||
| GPS | √ | ||
| Bluetooth | √ | ||
| Auto-web connecting | 4G OTA | ||
| Charging interface | USB | ||
| USB qty | Front 1+Rear 1 | ||
| Speaker qty | 4 | ||
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | ||
| Front fog light | LED | LED | LED |
| Headlight height adjustment | √ | ||
| Headlight delay turn off | √ | ||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One-button window adjustment | Driver | ||
| Window anti-pinch | √ | ||
| Side mirror | E-adjustment, | ||
| Interior rear vier mirror | Manual anti-dazzle | ||
| Make up mirror | vice driver seat | ||
| Rear wiper | √ | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
![]()
![]()
![]()