Place of Origin: | China |
---|---|
Brand Name: | Haval |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Dargo 2022 2.0T DCT 4WD Xiaotianquan Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
Size(mm): | 4620*1910*1780 | Engine: | 2.0T 211HP L4 |
Gearbox: | 7 DCT | Max Power(kw): | 155 |
Maximum Speed (km/h): | 195 | ||
High Light: | 4WD Compact SUV Haval Vehicle,Haval Dargo 2022 2.0T DCT,4WD Haval Dargo 2022 2.0T |
Haval Dargo 2022 2.0T DCT 4WD Xiaotianquan version 5 Door 5 seats Compact SUV
Haval Dog is a brand new SUV model of Haval. The Haval Dog model will be equipped with electronic handbrake, automatic parking, automatic air conditioning, ACC adaptive cruise, voice recognition, intelligent interconnection system, wireless charging and other configurations. The Haval Dog adopts a retro and square design, and the round headlights are slightly cute.
Haval Big Dog’s unique talent originates from the globalized, highly intelligent, and modular technology platform—Great Wall Lemon, which cost 20 billion to develop and build. Its flexibility, high performance, high safety, and light weight make the platform models All indicators surpass the same level in an all-round way, giving Haval Big Dog more possibilities
Haval Dargo 2022 2.0T DCT 4WD Zhonghuatianyuanquan version | Haval Dargo 2022 2.0T DCT 4WD Xiaotianquan version | Haval Dargo 2022 2.0T DCT 4WD Zhonghuatianyuanquan zhuilie version | Haval Dargo 2022 2.0T DCT 4WD Zhonghuaxiaotianquan zhuilie version | |
Basic configuration | ||||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.6 | 2022.6 | 2022.6 | 2022.6 |
Max power(kw) | 155 | 155 | 155 | 155 |
Max torch(Nm) | 325 | 325 | 325 | 325 |
Engine | 2.0T 211HP L4 | 2.0T 211HP L4 | 2.0T 211HP L4 | 2.0T 211HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4620*1910*1780 | 4620*1910*1780 | 4620*1910*1780 | 4620*1910*1780 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 195 | 195 | 195 | 195 |
Official 0-100km/h acceleration (s) | ||||
NEDC comprehensive fuel consumption (L/100KM) | 8 | 8 | 8 | 8 |
WLTC comprehensive fuel consumption (L/100KM) | 8.43 | 8.43 | 8.43 | 8.43 |
Car Body | ||||
Longth(mm) | 4620 | 4620 | 4620 | 4620 |
width(mm) | 1910 | 1910 | 1910 | 1910 |
height(mm) | 1780 | 1780 | 1780 | 1780 |
wheel base(mm) | 2738 | 2738 | 2738 | 2738 |
front wheel base(mm) | 1631 | 1631 | 1631 | 1631 |
rear wheel base(mm) | 1640 | 1640 | 1640 | 1640 |
Minimum ground clearance without load | 200 | 200 | 200 | 200 |
approach angle (°) | 24 | 24 | 24 | 24 |
departure angle (°) | 30 | 30 | 30 | 30 |
Car Structure | SUV | SUV | SUV | SUV |
Door opening mode | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | ||||
Trunk volume (L) | ||||
Curb weight (KG) | 1715 | 1722 | 1715 | 1722 |
Maximum fully loaded mass | 2130 | 2130 | 2130 | 2130 |
Engine | ||||
engine model | GW4N20 | GW4N20 | GW4N20 | GW4N20 |
Displacement (mL) | 1998 | 1998 | 1998 | 1998 |
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap | Tap |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 211 | 211 | 211 | 211 |
Maximum power (KW) | 155 | 155 | 155 | 155 |
Maximum power speed (rpm) | 6000-6300 | 6000-6300 | 6000-6300 | 6000-6300 |
Maximum torque (NM) | 325 | 325 | 325 | 325 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 150 | 150 | 150 | 150 |
Engine Specific Technology | ||||
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injiection | Direct injiection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI | China VI |
Transmission | ||||
Number of gears | 7 | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | ||||
drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four wheel drive form | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/65/R18 | 235/65/R18 | 235/65/R18 | 235/65/R18 |
rear tire specification | 235/65/R18 | 235/65/R18 | 235/65/R18 | 235/65/R18 |
Spare tire specification | Not full size | Not full size | Not full size | Not full size |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Driver● /Vice driver ● | Driver● /Vice driver ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | ⭕1000yuan | ⭕1000yuan | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● All Car | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | ● | ● | ||
Lane Departure Warning System | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Keep the lane centered | ● | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● | ● |
Tired Driving Tips | ● | ● | ● | ● |
DOW open door warning | ● | ● | ||
forward collision warning | ● | ● | ● | ● |
rear collision warning | ● | ● | ||
Assist/Control configuration | ||||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Transparent chassis/540-degree video | ● | ● | ● | ● |
Reversing side warning system | ● | ● | ||
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economy ●standard/comfort ●off-road ●snow |
●sports ●economy ●standard/comfort ●off-road ●snow |
●sports ●economy ●standard/comfort ●off-road ●snow |
●sports ●economy ●standard/comfort ●off-road ●snow |
automatic parking | ● | ⭕ | ● | |
Remote parking | ⭕ | ● | ||
Tracking and reversing | ● | ⭕ | ● | |
Engine start-stop technology | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● |
steep descent | ● | ● | ● | ● |
Center differential lock function | ● | ● | ● | ● |
creep mode | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ● | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● |
Electric trunk position memory | ● | ● | ● | ● |
roof rack | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | Remote Key | Remote Key Bluetooth Key |
Remote Key Bluetooth Key |
Remote Key Bluetooth Key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | Front | Front | Front | Front |
Active closing grille | ||||
Remote boot | ● | ● | ● | ● |
side pedal | ●fixed | ●fixed | ●fixed | ●fixed |
Internal configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | ● | ● | ● | ● |
Steering wheel heating | 1000⭕ | 1000⭕ | ⭕ | ⭕ |
Trip computer display screen | ●colourful | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' |
HUD | ● | ● | ● | ● |
Mobile phone wireless charging function | ●Front | ●Front | ●Front | ●Front |
Seat configuration | ||||
seat material | ●Imitation Leather | ●Genuine Leather | ●Imitation Leather ⭕Genuine Leather |
●Genuine Leather |
Sports style seat | ||||
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(2-way) ⭕umbar support(4-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(2-way) ⭕umbar support(4-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front seat function | ●Heating | ● Heating ●Ventilate(Driver) ⭕Massage(Driver) |
● Heating ⭕Ventilate |
● Heating ●Ventilate ⭕Massage (Driver) |
Electric Seat Memory Function | Driver⭕ | Driver● | Driver● | |
Second row seat adjustment | ||||
Second row seat functions | ||||
Rear seat down form | Proportion down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● |
Heating/Cooling Cup Holders | ||||
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
GPS | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
Road call rescue | ● | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● | ● |
Phone connect/mapping | ●CarPlay | ●CarPlay | ●CarPlay ●Original factory connect/mapping |
●CarPlay ●Original factory connect/mapping |
voice recognition system | ●Multimedia ●GPS ●phone ●AC ●Sunroof |
●Multimedia ●GPS ●phone ●AC ●Sunroof |
●Multimedia ●GPS ●phone ●AC ●Sunroof |
●Multimedia ●GPS ●phone ●AC ●Sunroof |
face recognition | ● | ● | ||
car internet | ● | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● | ● |
Multimedia/charging interface | ● USB | ● USB | ● USB | ● USB |
Number of USB Type-C ports | ●Front 3/ rear 2 | ●Front 3/ rear 2 | ●Front 3/ rear 2 | ●Front 3/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● | ● |
Speaker Brand | ||||
Speaker Qty | ●10 | ●10 | ●10 | ●10 |
Mobile APP remote control | ● | ● | ● | ● |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | ||||
LED daytime running lights | ● | ● | ● | ● |
Adaptive far and near light | ● | ● | ● | ● |
automatic headlights | ● | ● | ● | ● |
Steering headlight | ● | ● | ● | ● |
Front fod lights | ●LED | ●LED | ●LED | ●LED |
Headlight rain and fog mode | ||||
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | ||||
Delayed headlight off | ● | ● | ● | ● |
touch reading light | ||||
In-car ambient lighting | ●single color | ●single color | ||
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ⭕Electric folding ⭕Mirror heating ⭕Automatic folding lock car |
● Electric adjustment ●Electric folding ⭕mirror memory ●Mirror heating ⭕Automatic downturn when reversing ●Automatic folding lock car |
● Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding lock car ●Automatic downturn when reversing ●Automatic folding when locking the car |
● Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding lock car ●Automatic downturn when reversing ●Automatic folding when locking the car |
Inside rearview mirror function | ●Maual anti-dazzle | ●Auto anti-dazzle | ●Maual anti-dazzle | ●Auto anti-dazzle |
Rear side window sunshade | ||||
interior vanity mirror | ●Driver +lights ●Voice Driver +lights |
●Driver +lights ●Voice Driver +lights |
●Driver + lights ●Voice Driver + lights |
●Driver + lights ●Voice Driver + lights |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | ||||
rear air outlet | ● | ● | ● | ● |
Temperature partition control | ● | ● | ● | ● |
Car Air Purifier | ● | ● | ||
PM2.5 filter device | ● | ● | ● | ● |
negative ion generator | ● | ● | ● |