Place of Origin: | China |
---|---|
Brand Name: | Haval |
Certification: | CE,GCC,COC,WVTA |
Model Number: | XY 2023 2.0T Zhizun 4 WD Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 30 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4780*1890*1675 | Engine: | 2.0T 224HP L4 |
Gearbox: | 7 DCT | Max Power(kw): | 165 |
Maximum Speed (km/h): | 200 | ||
High Light: | Gasoline 5 Door 5 seater SUV,Haval XY 2023 2.0T 4WD Version,Gasoline Haval XY 2023 2.0T |
Haval XY 2023 2.0T Zhizun 4 WD Version Gasoline 5 Door 5 Seats Compact SUV
Haval Beast is a model of Great Wall Motors, with a body length of 4780mm, width of 1890mm, height of 1675mm and a wheelbase of 2800mm.
In August 2021, the Harvard Beast Meetup "The Body of the Beast, All AI" was held at Beijing 1959 Art Space.
On October 31, 2021, the pre-sale of Haval Beast officially opened.
On December 18, 2021, the Haval brand of Great Wall Motors announced that its new compact SUV, the Haval Beast, was officially launched.
On June 18, 2022, the Haval Godbeast Hybrid DHT, which adopts Haval's latest hybrid technology, was officially launched in Hangzhou.
Haval XY 2023 2.0T Zhixiang Version | Haval XY 2023 2.0T Zhizun Version | Haval XY 2023 2.0T Zhizun 4 WD Version | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2023.03 | 2023.03 | 2023.03 |
Max power(kw) | 165 | 165 | 165 |
Max torch(Nm) | 345 | 345 | 345 |
Engine | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4780*1890*1675 | 4780*1890*1675 | 4780*1890*1675 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 7 | 7 | 7 |
NEDC comprehensive fuel consumption (L/100KM) | |||
WLTC comprehensive fuel consumption (L/100KM) | 7.34 | 7.34 | 7.85 |
Car Body | |||
Longth(mm) | 4780 | 4780 | 4780 |
width(mm) | 1890 | 1890 | 1890 |
height(mm) | 1675 | 1675 | 1675 |
wheel base(mm) | 2800 | 2800 | 2800 |
front wheel base(mm) | 1621 | 1621 | 1621 |
rear wheel base(mm) | 1630 | 1630 | 1630 |
full load minimum space from floor(mm) | |||
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 25 | 25 | 25 |
Minimum turning radius (m) | |||
Car Structure | SUV | SUV | SUV |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 61 | 61 | 60 |
Trunk volume (L) | |||
Curb weight (KG) | 1685 | 1685 | 1780 |
Maximum full load mass (KG) | 2125 | 2125 | 2225 |
Engine | |||
engine model | GW4N20 | GW4N20 | GW4N20 |
Displacement (mL) | 1998 | 1998 | 1998 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 224 | 224 | 224 |
Maximum power (KW) | 165 | 165 | 165 |
Maximum power speed (rpm) | 5500-6000 | 5500-6000 | 5500-6000 |
Maximum torque (NM) | 345 | 345 | 350 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 92 | 92 | 92 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | DCT | DCT | DCT |
short name | 7 DCT | 7 DCT | 7 DCT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | - | - | Full time four-wheel drive |
center differential structure | - | - | Multi disc clutch |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/55/R19 | 235/55/R19 | 235/55/R19 |
rear tire specification | 235/55/R19 | 235/55/R19 | 235/55/R19 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | - | ○ | ○ |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | ● Tire pressure show | ● Tire pressure show | ● Tire pressure show |
Seat belt reminder | ●All Car | ●All Car | ●All Car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ○ | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Lane centered keeping | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | - | - | |
DOW | ○ | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | ○ | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front- /Rear ● | Front ● /Rear ● | Front●/Rear ● |
driving assistance video | ● 360panorama camera | ● 360panorama camera | ● 360panorama camera |
Transparent chassis/540 degree image | ● | ● | ● |
Reversing side warning system | ○ | ● | ● |
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economics ●standard/comfort ●snowfield |
●sports ●economics ●standard/comfort ●snowfield |
●sports ●economics ●standard/comfort ●cross-country ●snowfield ●Customization/Personalization |
automatic parking | - | ● | ● |
piloted parking | - | ● | ● |
Automatic lane change assistance | - | ● | ● |
Follow the track to reverse | - | ● | ● |
Engine start-stop technology | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Changable suspension | - | - | - |
air suspension | - | - | - |
Auxiliary driving system | - | - | - |
Assisted driving level | ● L2 | ● L2 | ● L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | ● |
Rim material | ● Aluminum Alloy | ● Aluminum Alloy | ● Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | |||
Electric trunk | ● | ● | ● |
Induction trunk | - | ● | ● |
Sense tailgate | |||
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key ●Bluetooth key |
●Remote Key ●Bluetooth key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front |
Hide electric door handle | ● | ● | ● |
Remote start function | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● leather | ● Genuine leather | ● Genuine leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | - | ○ | ○ |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD | ● | ● | ● |
built in recorder | - | ● | ● |
auto reduce noise | - | - | - |
wireless charger | ● Front | ● Front | ● Front |
ETC | ○ 500yuan | ○ 500yuan | ○ 500yuan |
Seat configuration | |||
seat material | ●Faux leather | ●Leather/suede material mix and match | ●Leather/suede material mix and match |
Sports style seat | - | - | - |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● Lumbar adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● Lumbar adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● / Vice driver● | Driver● / Vice driver● | Driver● / Vice driver● |
front seat function | ● heat | ● heat ○ventilate |
● heat ○ventilate |
E seats memory function | - | ● Driver | ● Driver |
Rear boss button | - | - | - |
Second row seat adjustment | ●Backrest adjustment |
●Backrest adjustment |
●Backrest adjustment |
2nd row seats E-adjust | - | - | - |
2nd row seats function | |||
2nd row seats independent seats | - | - | - |
Seats lay out | |||
rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●14.6" | ●14.6" | ●14.6" |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road rescue phone number | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | - | - | - |
voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner ●Sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●Sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●Sunroof |
Gesture control | - | ● | ● |
Facial recognition | - | ● | ● |
car internet | ● | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G |
Wi-Fi | ● | ● | ● |
Multimedia/charging interface | ●Type- C ●USB |
●Type- C ●USB |
●Type- C ●USB |
Number of USB Type-C ports | ●Front 3/ rear 2 | ●Front 2/ rear 2 | ●Front 2/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | - | ● Infinity | ● Infinity |
Speaker Qty | ●8 | ●10 | ●10 |
phone APP remote control | ● Door control ●window control ●Vehicle starting●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning ●Appointment for maintenance/repair | ● Door control ●window control ●Vehicle starting●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning ●Appointment for maintenance/repair | ● Door control ●window control ●Vehicle starting●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning ●Appointment for maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | ●matrix | ●matrix |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | - | - | - |
Headlight rain and fog mode | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | - | ● multicolour | ● multicolour |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | - | - | - |
Exterior rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ●auto fold on lock |
● Electric adjustment ● electric folding ● rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ●auto fold on lock ●Automatic anti-dazzle |
● Electric adjustment ● electric folding ● rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ●auto fold on lock ●Automatic anti-dazzle |
Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear sunshade curtain | |||
Rear privacy window | - | - | ○ |
interior vanity mirror | ● Front ●Vice driver | ● Front with light●Vice driver with light | ● Front with light●Vice driver with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rainfall sensing type | ● Rainfall sensing type | ● Rainfall sensing type |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
car air purifier | - | - | - |
PM2.5 filter | ● | ● | ● |
Negative ion generator | - | ● |