Place of Origin: | China |
---|---|
Brand Name: | Haval |
Certification: | CE,GCC,COC,WVTA |
Model Number: | H6 2021 2.0T Auto 2WD Max |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4653*1886*1730 | Engine: | 2.0T 211HP L4 |
Gearbox: | 7 DCT | Max Power(kw): | 155 |
Maximum Speed (km/h): | 200 | ||
High Light: | Haval H6 2021 Third Generation 2.0T,Compact 5 Door 5 Seat SUV,Haval H6 2021 Auto 2WD Max |
Haval H6 2021 Third Generation 2.0T Auto 2WD Max Compact SUV 5 Door 5 Seats
The target customers of Haval H6 are SUV enthusiasts, purchase/swap buyers, multifunctional vehicle demanders and 100,000 to 150,000 car intention groups. Now, more and more customers are beginning to favor SUVs, and the development of this change of consciousness is spreading from developed coastal cities to second - and third-tier cities. As the most famous SUV brand in China, Harvard is second to none in terms of technology content, production experience and product line. Haver H6, as a new model of the Haver family, has a variety of technology leading power combination solutions, more luxurious configuration, to meet customer needs in an all-round way.
Although it is an SUV model, the H6 is more suitable for the practical family with its comfort interior style and load-bearing body design, which makes it more suitable for the daily travel.
Haval H6 2021 Third Generation 2.0T Auto 2WD Max | Haval H6 2021 Third Generation 2.0T Auto 4WD Max | Haval H6 2021 Third Generation 2.0T Auto 4WD Supreme+ | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2021.01 | 2021.01 | 2021.08 |
Max power(kw) | 155 | 155 | 155 |
Max torch(Nm) | 325 | 325 | 325 |
Engine | 2.0T 211HP L4 | 2.0T 211HP L4 | 2.0T 211HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4653*1886*1730 | 4653*1886*1730 | 4653*1886*1730 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | |||
NEDC comprehensive fuel consumption (L/100KM) | 6.8 | 7.3 | 7.3 |
WLTC comprehensive fuel consumption (L/100KM) | 7.14 | 7.67 | 7.67 |
Car Body | |||
Longth(mm) | 4653 | 4653 | 4653 |
width(mm) | 1886 | 1886 | 1886 |
height(mm) | 1730 | 1730 | 1730 |
wheel base(mm) | 2738 | 2738 | 2738 |
front wheel base(mm) | 1631 | 1631 | 1631 |
rear wheel base(mm) | 1640 | 1640 | 1640 |
approach angle (°) | 20 | 20 | 20 |
departure angle (°) | 27 | 27 | 27 |
Car Structure | SUV | SUV | SUV |
Door opening mode | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Trunk volume (L) | |||
Curb weight (KG) | 1590 | 1659 | 1659 |
Maximum fully loaded mass | 2000 | 2075 | 2075 |
Engine | |||
engine model | GW4N20 | GW4N20 | GW4N20 |
Displacement (mL) | 1998 | 1998 | 1998 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 211 | 211 | 211 |
Maximum power (KW) | 155 | 155 | 155 |
Maximum power speed (rpm) | 6000-6300 | 6000-6300 | 6000-6300 |
Maximum torque (NM) | 325 | 325 | 325 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 150 | 150 | 150 |
Engine Specific Technology | VVT | VVT | VVT |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injiection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | |||
drive mode | Front wheel drive | Front four-wheel drive | Front four-wheel drive |
Four wheel drive form | Timely four-wheel drive | Timely four-wheel drive | |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/55/R19 | 225/55/R19 | 225/55/R19 |
rear tire specification | 225/55/R19 | 225/55/R19 | 225/55/R19 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Driver● /Vice driver ● | Driver● /Vice driver ● | Front● /Rear ● |
Knee Airbag | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Tired Driving Tips | ● | ● | ● |
DOW open door warning | ● | ● | ● |
forward collision warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Rear ● | Front● /Rear ● |
driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Transparent chassis/540-degree video | ● | ● | ● |
Reversing side warning system | ● | ● | ● |
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economy ●standard/comfort ●snow |
●sports ●economy ●standard/comfort ●off-road ●snow |
●sports ●economy ●standard/comfort ●off-road ●snow |
automatic parking | ● | ||
Remote parking | ● | ||
Tracking and reversing | ● | ||
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ||
Induction trunk | ● | ||
Electric trunk position memory | ● | ||
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key Bluetooth Key |
Remote Key Bluetooth Key |
Remote Key Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | Front | Front | Front |
Active closing grille | |||
Remote boot | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | Electronic knob shift | Electronic knob shift | Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | ⭕ | ||
Trip computer display screen | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
HUD | ● | ● | ● |
Mobile phone wireless charging function | ●Front | ●Front | ●Front |
Seat configuration | |||
seat material | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather |
Sports style seat | |||
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●lumbar support(2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● | Driver● | Driver● /Vice driver ● |
Front seat function | ●Heating | ●Heating | ● Heating ⭕Massage ⭕Ventilate(Driver) |
Electric Seat Memory Function | Driver● | ||
Second row seat adjustment | |||
Second row seat functions | |||
Rear seat down form | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3 | ●12.3 | ●12.3 |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road call rescue | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | ●CarPlay ●Original factory connect/mapping |
●CarPlay ●Original factory connect/mapping |
●CarPlay ●Original factory connect/mapping |
voice recognition system | ●Multimedia ●GPS ●phone ●AC ●Sunroof |
●Multimedia ●GPS ●phone ●AC ●Sunroof |
●Multimedia ●GPS ●phone ●AC ●Sunroof |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ● USB | ● USB | ● USB |
Number of USB Type-C ports | ●Front 3/ rear 2 | ●Front 3/ rear 2 | ●Front 3/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | |||
Speaker Qty | ●8 | ●8 | ●8 |
Mobile APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Steering headlight | ● | ● | ● |
Front fod lights | ●LED | ●LED | ●LED |
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Delayed headlight off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●single color | ||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding lock car |
● Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding lock car |
● Electric adjustment ●Electric folding ●Mirror heating ●Automatic folding lock car ●Automatic downturn when reversing ●Automatic folding when locking the car |
Inside rearview mirror function | ●Maual anti-dazzle | ●Maual anti-dazzle | ●Maual anti-dazzle |
Rear side window sunshade | |||
interior vanity mirror | ●Driver ●Voice Driver |
●Driver ●Voice Driver |
●Driver + lights ●Voice Driver + lights |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
Temperature partition control | ● | ● | ● |
Car Air Purifier | ● | ||
PM2.5 filter device | ● | ● | ● |