Place of Origin: | China |
---|---|
Brand Name: | HAVAL |
Certification: | CE,GCC,COC,WVTA |
Model Number: | F7x 2019 1.5T 2WD JiZhiChaoWan Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats |
---|---|---|---|
Long*wide*height(mm): | 4620*1846*1660 | Engine: | 2.0T 224HP L4 |
Gearbox: | 7 DCT | Max Power(kw): | 165 |
Maximum Speed (km/h): | 200 | ||
High Light: | 2WD Compact Gasoline SUV,5 Door 5 Seats Haval F7x,2WD Compact Gasoline SUV |
Haval F7x 2019 2.0T 2WD JiZhiChaoWan Version Compact SUV Gasoline 5 Door 5 Seats
As a brand new coupe SUV of Haval F series, Haval F7x focuses on the three cores of ultimate coupe aesthetics, ultimate smart technology, and ultimate sports performance. The Haval F7x family includes the Jizhi Trendy Play Edition, the Jizhi Technology Edition, the Jizhi Sports Edition, and the Performance Edition.
Haval F7x 2019 1.5T 2WD JiZhiChaoWan version | Haval F7x 2019 2.0T 2WD JiZhiChaoWan version | Haval F7x 2019 2.0T 2WD JiZhiKeJi version | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2019.04 | 2019.04 | 2019.04 |
Max power(kw) | 124 | 165 | 165 |
Max torch(Nm) | 285 | 385 | 385 |
Engine | 1.5T 169HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4620*1846*1660 | 4620*1846*1660 | 4620*1846*1660 |
Body structure | 5 Door 5 seats SUV crossover | 5 Door 5 seats SUV crossover | 5 Door 5 seats SUV crossover |
Maximum speed (km/h) | 180 | 200 | 200 |
Official 0-100km/h acceleration (s) | |||
NEDC comprehensive fuel consumption (L/100KM) | 6.6 | 7.1 | 7.1 |
WLTC comprehensive fuel consumption (L/100KM) | |||
Car Body | |||
Longth(mm) | 4620 | 4620 | 4620 |
width(mm) | 1846 | 1846 | 1846 |
height(mm) | 1660 | 1660 | 1660 |
wheel base(mm) | 2725 | 2750 | 2725 |
front wheel base(mm) | |||
rear wheel base(mm) | |||
approach angle (°) | 16 | 16 | 16 |
departure angle (°) | 16 | 16 | 16 |
Car Structure | SUV crossover | SUV crossover | SUV crossover |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 56 | 56 | 56 |
Trunk volume (L) | |||
Curb weight (KG) | 1590 | 1661 | 1661 |
Engine | |||
engine model | GW4B15A | GW4C20B | GW4C20B |
Displacement (mL) | 1499 | 1967 | 1967 |
Displacement (L) | 1.5 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 169 | 224 | 224 |
Maximum power (KW) | 124 | 165 | 165 |
Maximum power speed (rpm) | 5000-5600 | 5500 | 5500 |
Maximum torque (NM) | 285 | 385 | 385 |
Maximum torque speed (rpm) | 1400-3000 | 1800-3600 | 1800-3600 |
Maximum Net Power (kW) | 120 | 160 | 160 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injiection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Cast iron | Cast iron |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front four-wheel drive |
Four wheel drive form | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/55/R19 | 225/55/R19 | 225/55/R19 |
rear tire specification | 225/55/R19 | 225/55/R19 | 225/55/R19 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | ||
Knee Airbag | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ||
Lane Departure Warning System | ● | ||
Lane Keeping Assist | ● | ||
Keep the lane centered | ● | ||
Active Braking/Active Safety System | ● | ||
Tired Driving Tips | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Rear ● | Front● /Rear ● |
driving assistance video | ●Reverse camera | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | ● | ||
cruise system | ●Cruise control | ●Cruise control | ●Adaptive cruise |
Driving mode switching | ●sports ●economy ●standard/comfort ●snow |
●sports ●economy ●standard/comfort ●snow |
●sports ●economy ●standard/comfort ●snow |
automatic parking | ● | ||
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
External / Anti-Theft Configuration | |||
sunroof type | ●Electric sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ● | |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | |||
Induction trunk | |||
Electric trunk position memory | |||
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | Front | Front | Front |
Active closing grille | |||
Remote boot | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | ⭕ | ||
Trip computer display screen | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●7'' | ●7'' | ●12.3'' |
HUD | |||
Mobile phone wireless charging function | Front | ||
Seat configuration | |||
seat material | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather |
Sports style seat | |||
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● | Driver● | Driver● /Vice driver ● |
Front seat function | ● Heating ⭕Ventilate(Driver) |
||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Second row seat functions | ⭕Heating | ||
Rear seat down form | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●9 | ●9 | ●9 |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Road call rescue | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | ●Original factory connect/mapping | ●Original factory connect/mapping | ●Original factory connect/mapping |
voice recognition system | ●Multimedia●GPS●phone●AC | ●Multimedia●GPS●phone●AC | ●Multimedia●GPS●phone●AC |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
Multimedia/charging interface | ● USB | ● USB | ● USB |
Number of USB Type-C ports | ●Front 2/ rear 1 | ●Front 2/ rear1 | ●Front2/ rear 1 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●6 | ●6 | ●6 |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ||
automatic headlights | ● | ||
Steering headlight | ● | ● | ● |
Front fod lights | ●LED | ●LED | ●LED |
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Delayed headlight off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●Electric folding ●Automatic folding lock car |
● Electric adjustment ●Electric folding ●Automatic folding lock car |
● Electric adjustment ●Electric folding ●Automatic folding lock car |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear side window sunshade | |||
interior vanity mirror | ●Driver + lights ●Voice Driver + lights |
●Driver + lights ●Voice Driver + lights |
●Driver + lights ●Voice Driver + lights |
rear wiper | |||
Sensor wiper function | ● Rain sense | ||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
Temperature partition control | ● | ● | ● |
Car Air Purifier | |||
PM2.5 filter device | ● |