Place of Origin: | China |
---|---|
Brand Name: | Geely |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Xingyue L 2022 1.5TD Leishen Hi●F Hybrid Version Super Xun Model |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Hybrid | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4770*1895*1689 | Gearbox: | 3DHT |
Engine: | 1.5T150HP L3 | Max Power(kw): | 180 |
Maximum Speed (km/h): | 190 |
Geely Xingyue L 2022 1.5TD Leishen Hi●F Hybrid Version Super Xun Model SUV
Geely Xingyue L is a gasoline-electric hybrid vehicle, which is energy-saving, environmentally friendly and fuel-efficient. The fuel consumption per 100 kilometers is only 47 L4 power. Hybrid system with good power performance. It is an engine from European and American brands. The real reputation of Geely Xingyue l is that it has advanced automatic driving assistance system, good vehicle power, good sound insulation, and good driving control. An automatic driving system that reaches the L2+ level has a high intelligence coefficient, and there is almost no need for human interference with the vehicle along the way, if you want to change lanes in advance. Overall, the appearance and interior design of Xingyue L is still very impressive, and the interior materials are also very kind. Similar to Geely, it is Geely's latest-generation design language, and it uses a large area of chrome decoration, which is very gorgeous in terms of interior.
Geely Xingyue L 2023 2.0TD High-power Automatic Two-wheel Drive Flagship Model | Geely Xingyue L 2022 1.5TD Leishen Hi●F Hybrid Version Super Xun Model | |
Basic configuration | ||
Car class | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline hybrid |
Market issue time | 2023.01 | 2022.03 |
Max power(kw) | 175 | 180 |
Max torch(Nm) | 350 | 545 |
Engine | 2.0T238HP L4 | 1.5T150HP L3 |
electric motor(ps) | - | 136 |
gearbox | 8-speed automatic | 3DHT |
L*W*H(mm) | 4770*1895*1689 | 4770*1895*1689 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 215 | 190 |
Official 0-100km/h acceleration (s) | - | 7.9 |
Measured 0-100km/h acceleration (s) | ||
Measured 100-0km/h braking(s) | ||
NEDC comprehensive fuel consumption (L/100KM) | - | 4.3 |
WLTC comprehensive fuel consumption (L/100KM) | 7.7 | 4.79 |
Car Body | ||
Longth(mm) | 4770 | 4770 |
width(mm) | 1895 | 1895 |
height(mm) | 1689 | 1689 |
wheel base(mm) | 2845 | 2845 |
front wheel base(mm) | 1610 | 1610 |
near wheel base(mm) | 1610 | 1610 |
approach angle(°) | 19 | 20 |
departure angle(°) | 19 | 22 |
Car Structure | SUV | SUV |
Door opening method | flat open | flat open |
Number of doors (PC) | 5 | 5 |
Number of seats (PC) | 5 | 5 |
Fuel tank volume (L) | 55 | 55 |
Trunk volume (L) | 562 | - |
Curb weight (KG) | 1695 | 1785 |
Maximum fully loaded mass(kg) | 2160 | 2230 |
Engine | ||
engine model | JLH-4G20TDB | DHE15-ESZ |
Displacement (mL) | 1969 | 1480 |
Displacement (L) | 2.0 | 1.5 |
Intake form | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 3 |
Valves per cylinder (PC) | 4 | 4 |
compression ratio | - | 13 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 238 | 150 |
Maximum power (KW) | 175 | 110 |
Maximum power speed (rpm) | - | 5500 |
Maximum torque (NM) | 350 | 225 |
Maximum torque speed (rpm) | - | - |
Maximum Net Power (kW) | 175 | 108 |
fuel form | gasoline | Gasoline hybrid |
fuel label | 95 | 92 |
Oil supply method | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
electric motor | ||
motor type | - | Permanent magnet/synchronous |
Total motor power(kw) | - | 100 |
Total motor power(ps) | - | 136 |
Total Motor Torque(N●m) | - | 320 |
The maximum power of the front motor(kw) | - | 100 |
Front motor maximum torque(N●m) | - | 320 |
System integrated power(ps) | - | 245 |
System integrated power(kw) | - | 180 |
System comprehensive torque(N●m) | - | 545 |
Number of drive motors | - | single motor |
Motor layout | - | Transverse |
NEDC comprehensive battery life(km) | - | 1279 |
Transmission | ||
Number of gears | 8 | 3 |
Transmission type | AT | DHT |
short name | 8-speed automatic | 3DHT |
Chassis steering | ||
drive mode | Front wheel drive | Front wheel drive |
Four-wheel drive | ||
center differential structure | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 245/45/R20 | 235/50/R19 |
rear tire specification | 245/45/R20 | 235/50/R19 |
Spare tire specification | Non-full size | Non-full size |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Tire | ● Tire |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | - | - |
Lane Departure Warning System | ● | ● |
Lane Keeping Assist | ● | ● |
Road Traffic Sign Recognition | ● | ● |
Active Braking/Active Safety System | ● | ● |
Fatigue Driving Tips | - | - |
DOW open door warning | ||
Forward collision warning | ● | ● |
Rear collision warning | - | - |
Assist/Control configuration | ||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
Driving assistance video | ● 360panorama camera | ● 360panorama camera |
Reversing side warning system | ||
Transparent chassis/540-degree video | ● | ● |
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●Sports ● economy ●standard/comfort ●snow |
●Sports ● economy ●standard/comfort ●snow |
Automatic parking | - | - |
remote parking | - | - |
Automatic Lane Change Assist | - | - |
Engine Start-Stop Technology | ● | - |
Automatic hold | ● | ● |
Hill assist | ● | ● |
Steep descent | ● | ● |
Assisted driving level | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||
Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● |
Induction trunk | ● | ● |
Electric trunk position memory | ● | ● |
roof rack | ● | ● |
Engine electronic anti-theft | ● | ● |
interior central lock | ● | ● |
key type | ●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
keyless start system | ● | ● |
Keyless entry function | ●Front | ●Front |
Remote start | ● | ● |
Internal configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ● Electronic gear shift | ● Electronic gear shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | ||
Steering wheel heating | ||
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' |
HUD header display | - | - |
AR-HUD augmented reality head-up display | ● | - |
Built-in driving recorder | ⭕ | - |
Active Noise Cancellation | - | ⭕ |
mobile phone wireless charging | ●Front | ●Front |
Seat configuration | ||
seat material | ●Imitation leather ⭕Leather/Suede material mix and match |
●Imitation leather ⭕Leather/Suede material mix and match 3000yuan |
Sports style seat | ||
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(4-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●lumbar support(4-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating●Ventilation | ●Heating●Ventilation (only drive) |
Front seat memory function | Driver● | Driver● |
Passenger seat rear adjustable button | ||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Heated/cooled cup holder | ||
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' |
Copilot entertainment screen | ●12.3'' | ●12.3'' |
GPS | ● | ● |
Navigation road condition information display | ● | ● |
Road rescue call | ● | ● |
Bluetooth phone | ● | ● |
Phone connect/mapping | ●Hicar support | ●Hicar support |
voice recognition system | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof |
car internet | ● | ● |
4G/5G | ●4G | ●4G |
OTA upgrade | ● | ● |
Wi-Fi hotspot | ● | ● |
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 1 |
Luggage compartment 12V power interface | ● | ● |
Speaker Brand | ●Infinity | ⭕BOSE 3000yuan |
Speaker Qty | ●10 | ●8 ⭕ 10 |
APP remote control | ● | ● |
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | - | - |
LED daytime running lights | ● | ● |
Adaptive near and far light | ● | ● |
automatic headlights | ● | ● |
Cornering Lamp | ||
Front fog lights | ||
Headlight rain and fog mode | ||
Headlight height adjustable | ● | ● |
headlight cleaning device | ||
Headlights delay turn off | ● | ● |
touch reading light | ||
In-car ambient lighting | ●72 colors | ●72 colors |
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car |
Window anti-pinch function | ● | ● |
Multi-layer soundproof glass | ●Front | ●Front |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Manual anti-dazzle |
interior vanity mirror | ||
Rear side privacy glass | ● | - |
Interior makeup mirror | ●Driver +lights ●Vice driver +lights |
●Driver +lights ●Vice driver +lights |
rear wiper | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | - |
rear air outlet | ● | ● |
temperature zone control | ● | ● |
Car air purifier | - | - |
P2.5 filter device | ● | ● |
Negative ion generator | ● | - |
Featured hardware | ||
Number of cameras | ●5 | ●6 |
Ultrasonic radar quantity | ●8 | ●8 |
Number of millimeter wave radars | - | ●1 |