Place of Origin: | China |
---|---|
Brand Name: | Geely |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Geometry C 2022 400KM Lanmei Pro |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Pure Electric | Body Sthtructure: | 5 Door 4 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4432*1833*1560 | CLTC Pure Electric Range(KM): | 400 |
Max Power(kw): | 150 | Maximum Speed (km/h): | 150 |
High Light: | Compact 4 Seats Geely Vehicle,Geely Geometry C 2022 400KM,Geely Geometry C 2022 Lanmei Pro |
Geely Geometry C 2022 400KM Lanmei Pro Compact SUV 5 Door 4 Seats EV
Geely Auto Group's first SUV from Geometry Auto.
Geometry C is the first SUV launched by Geely Automobile Group's middle and high-end pure electric brand Geometry Auto. It is positioned as a real running pure electric SUV. It is the official designated vehicle of the 2022 Asian Games in Hangzhou. Geometry C is equipped with SEM intelligent energy management system independently developed by Geometry Automobile and pioneered in the industry. The endurance accuracy is close to 100%, and the maximum endurance is increased by 40%.
Geely Geometry C 2022 400KM Lanmei Pro 5 seats | Geely Geometry C 2022 550KM Xiyou Pro 5 seats | Geely Geometry C 2022 400KM Xiyou Chuxing versions 5 seats | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | 2022.04 | 2022.04 | 2022.08 |
CLTC pure electric range(KM) | 400 | 550 | 400 |
Fast charging time(h) | 0.5 | 0.63 | 0.5 |
Slow charge time (h) | 8.5 | 11 | 8.5 |
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 150 | 150 | 150 |
Max torch(Nm) | 310 | 310 | 310 |
Electric motor(Ps) | 204 | 204 | 204 |
L*W*H(mm) | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 |
Body structure | 5 Door 4 seats SUV | 5 Door 4 seats SUV | 5 Door 4 seats SUV |
Maximum speed (km/h) | 150 | 150 | 150 |
Official 0-100km/h acceleration (s) | 6.9 | 7 | 6.9 |
Electric energy equivalent fuel consumption (L/100km) | 1.6 | 1.58 | 1.6 |
Car Body | |||
Longth(mm) | 4432 | 4006 | 4006 |
width(mm) | 1833 | 1765 | 1765 |
height(mm) | 1560 | 1550 | 1550 |
wheel base(mm) | 2700 | 2485 | 2485 |
front wheel base(mm) | 1561 | 1470 | 1470 |
rear wheel base(mm) | 1560 | 1483 | 1483 |
Minimum ground clearance under full load (mm) | 140 | 165 | 165 |
approach angle (°) | 17 | 22.7 | 22.7 |
departure angle (°) | 27.8 | 34.1 | 34.1 |
Minimum turning radius | 5.35 | ||
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 4 | 4 |
Rear trunk volume(L) | 340-1150 | 340-1150 | 340-1150 |
Drag coefficient(Cd) | 0.273 | 0.273 | 0.273 |
Curb weight(kg) | 1545 | 1665 | 1545 |
Maximum full load mass (KG) | 2015 | 2065 | 2015 |
Electric Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 60 |
Total motor power (Ps) | 204 | 204 | 82 |
Total torque of motor(N·m) | 310 | 310 | 130 |
Maximum power of front motor(kW) | 150 | 150 | 60 |
Maximum torque of front motor(N·m) | 310 | 310 | 130 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Ningde Times | Ningde Times | Ningde Times |
CLTC pure electric range (km) | 400 | 550 | 400 |
Battery power(kWh) | 53 | 70 | 53 |
Battery energy density(Wh/kg) | 160.28 | 183.23 | 160.28 |
One hundred kilometers of electricity consumption(kWh/100km) | 13.9 | 14 | 13.9 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.5 | 0.63 | 0.5 |
Slow charge time (h) | 8.5 | 11 | 8.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering | |||
drive mode | front-engine | front-engine | front-engine |
Four-wheel drive form | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Torsion beam dependent suspension | Torsion beam dependent suspension | Torsion beam dependent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/50/R17 | 225/50/R17 | 225/50/R17 |
rear tire specification | 225/50/R17 | 225/50/R17 | 225/50/R17 |
Spare tire specification | - | - | - |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | - | Front● /Rear - | - |
Front/rear head airbags (curtain) | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Keep the tire out of air | |||
Seat belt reminder | ● Front | ● Front | ● Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | - |
Lane Departure Warning System | - | - | - |
Lane Keeping Assist | - | - | - |
Keep the lane centered | - | - | - |
Road traffic identification | - | - | - |
Active Braking/Active Safety System | - | - | - |
Fatigue driving alarm | - | - | - |
Forward collision warning | - | - | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front-/Rear ● | Front-/Rear ● | Front -/Rear ● |
Driving assistance video | ●Reversing image | ●360° panoramic image | ●360° panoramic image |
Reversing side warning system | - | - | - |
Cruise system | ●Cruise control | ●Cruise control | ●Adaptive cruise control |
Driving mode switching | ●sports ●economics |
●sports ●economics |
●sports ●economics |
Automatic parking | - | - | - |
Energy recovery system | ● | ● | ● |
Hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Variable Suspension Function | - | - | - |
air suspension | - | - | - |
Integral Active Steering | - | - | - |
Driving assistance level | '- | - | - |
External / Anti-Theft Configuration | |||
Sunroof type | - | ● Do not open a panoramic skylight | - |
Sport Appearance Kit | - | - | - |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric suction door | - | - | - |
Frameless design doors | |||
Electric trunk | - | - | - |
Induction trunk | |||
Electric trunk position memory | - | - | - |
roof rack | - | ○ | - |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key ●Bluetooth key |
keyless start system | ● | ● | ● |
Keyless entry function | - | ● | - |
Hide the power door handle | ● | ● | ● |
Active closed air intake grille | - | ● | - |
Remote boot | ● | ● | ● |
Pre-heating of battery | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●plastics | ●leathery | ●plastics |
Steering wheel position adjustment | ● Manual up and down +front and rear adjustment | Manual up and down +front and rear adjustment | Manual up and down +front and rear adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | - |
Steering wheel memory | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●5'' | ●5'' | ●5'' |
HUD header display | - | - | - |
Active Noise Canceling | - | - | - |
Built-in traffic recorder | - | - | - |
Wireless charging of Mobile phones | - | - | - |
ETC device | |||
Seat configuration | |||
seat material | ●Imitation leather |
●Imitation leather |
●Imitation leather |
Sports style seat | - | - | - |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | - | ● Driver /Vice driver- | - |
front seat function | - | ●Heating | - |
Electric seat memory function | - | - | - |
Second row seat adjustment | - | - | - |
Second row seat function | - | - | - |
Rear seats folded down | Proportional knockdown | Proportional knockdown | Proportional knockdown |
Front/rear center armrest | Front● /Rear -- | Front● /Rear ● | Front● /Rear - |
rear cup holder | - | ● | - |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Road rescue call | - | - | - |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | - | - | - |
voice recognition system | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC |
Vehicle intelligent system | |||
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
Wi-Fi | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | - | - | - |
Speaker Qty | ●4 | ●6 | ●4 |
phone APP remote control | ● Door control ●vehicle starting, ●charging management ●air conditioning control ●vehicle condition inquiry/diagnosis | ● Door control ●vehicle starting, ●charging management ●air conditioning control ●vehicle condition inquiry/diagnosis | ●Door control ●vehicle starting, ●charging management ●air conditioning control ●vehicle condition inquiry/diagnosis |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | - | ● | - |
Adaptive near and far light | - | - | ● |
automatic headlights | ● | ● | ● |
Steering head light | - | - | - |
Front fog lights | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | - | - | - |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating |
● Electric adjustment ●rearview mirror heating ●Electric folding ●lock car automatic folding | ● Electric adjustment ●rearview mirror heating |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | - | - | - |
Interior makeup mirror | ● Driver +light ●Vice driver +light | ● Driver +light ●Vice driver +light | ● Driver +light ●Vice driver +light |
rear wiper | - | ● | - |
Sensor wiper function | - | - | - |
Can be heated nozzle | - | - | - |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
Heat pump air-conditioning | ○ | ||
Rear independent air conditioner | - | - | - |
rear air outlet | - | - | - |
Temperature zone control | ● | ● | ● |
Car Air Purifier | - | - | - |
P2.5 Filter device | ● | ● | ● |
In-car fragrance device | - | - | - |
Number of cameras | ● 1 | ● 4 | ● 1 |
Number of ultrasonic radars | - | - | - |