Place of Origin: | China |
---|---|
Brand Name: | Volkswagen |
Certification: | CE,GCC,COC,WVTA |
Model Number: | ID.4 X 2022 Long range Pro |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
CLTC Pure Electric Range(km): | 607 | Motor Maximum Horsepower (PS): | 204 |
Total Motor Power (kW): | 150 | Motor Total Torque (N M): | 310 |
Length × Width × Height (mm): | 4612×1852×1640 | Body Type: | 5-door 5-seat SUV |
High Light: | Volkswagen ID.4 X Pro 2022,204ps 160km/H Volkswagen EV Vehicle,Volkswagen ID.4 X Pro 204ps |
4612*1852*1640 ID.4 X 2022 Long Range Pro Compact SUV Max. Speed 160km/H
ID.4 X 2022 Long Range Pro
Compared with the Zhixiang long-life version, the ID4X extremely intelligent long-life version only has one more 360 panoramic image, and the number of cameras in the whole car has also increased to five.
Basic parameters | |||||||
ID.4 X 2022 Pure Enjoyment Limited Edition | ID.4 X 2022 Long range Pure + | ID.4 X 2022 Long range Lite Pro | ID.4 X 2022 Long range Pro | ID.4 X 2022 High Performance PRIME | |||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After March 2022 | After March 2022 | After March 2022 | After March 2022 | ||
CLTC Pure electric range(km) | 425 | 607 | 607 | 607 | 555 | ||
Fast charging time(h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||
Percentage of fast charging capacity | 80 | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 125 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 472 | ||
Electric motors(Ps) | 170 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
2765 | 2765 | 2765 | 2765 | 2765 | |||
Approach angle (°) | 16 | 16 | 16 | 16 | 16 | ||
Departure angle (°) | 18 | 18 | 18 | 18 | 18 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | 5 | ||
Overall mass(kg) | 1960 | 2120 | 2120 | 2120 | 2250 | ||
Max. full load mass (kg) | 2420 | 2580 | 2580 | 2580 | - | ||
Electric motors | |||||||
Total motor power (KW) | 125 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 170 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 472 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 425 | 607 | 607 | 607 | 555 | ||
Battery-Energy(kW) | 57.3 | 83.4 | 83.4 | 83.4 | 83.4 | ||
Battery pack warranty | 8 years or 160,000 km | ||||||
Fast Charging Function | Support | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | 100 | ||
Fast charging time | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||
Fast charging capacity | 80 | 80 | 80 | 80 | 80 | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Electronic parking | ||||||
Front Tire Size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | ||
Auxiliary/control device | |||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
If you have an in-depth understanding of the 2022 Volkswagen ID4X, most people will give a positive answer to the question of how the ID4X is. And even the entry-level version, the pure and intelligent version, is also equipped with L2-level IQ. Drive driving assistance system, smart car linkage system 4.0 and other high-end configurations. The price is only about 190,000 yuan, and the cost performance is much higher than Similar models. It is also equipped with 21-inch self-healing tires, which can automatically wrap small foreign objects, allowing car owners to feel safer when they experience driving pleasure. Faced with such a rare SUV, SAIC Volkswagen ID4X, who wouldn't be tempted?