Place of Origin: | CHINA |
---|---|
Brand Name: | Volkswagen |
Certification: | CE,GCC,COC,WVTA |
Model Number: | ID.6 CROZZ 2022 Long Range Pure + |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Car Class: | Medium And Large SUV | Energy Type: | Pure Electric |
---|---|---|---|
CLTC Pure Electric Range(km): | 601 | Max. Power(kw): | 150 |
Max. Torque(Nm): | 310 | Electric Motors(Ps): | 204 |
Body Construction: | 5 Door 7 Seater Suv | Length × Width × Height (mm): | 4891×1848×1679 |
Front Tire Specification: | 235/55 R19 | Rear Tire Specification: | 255/50 R19 |
High Light: | 5 Door 7 Seater Volkswagen ID.6 CROZZ,Volkswagen ID.6 CROZZ Pure Electric Cars,Volkswagen ID.6 CROZZ 2022 Long Range |
ID.6 CROZZ 2022 Long Range Pure + 5 Door 7 Seater Suv CLTC Pure Electric Range 610km
ID.6 CROZZ 2022 Long Range Pure +
The pure electric cruising range of the ID.6 CROZZ long-endurance PURE+ version is increased to 601km, and the maximum motor power is 150kw. At the same time, the electric trunk, the induction trunk and the electric trunk position memory are standard, and the CO2 heat pump air conditioning system is optional.
Basic parameters | |||||||
ID.6 CROZZ 2022Standard range Pure | ID.6 CROZZ 2022 Long range Pure + | ID.6 CROZZ 2022 Long range Lite Pro | ID.6 CROZZ 2022 Long range Pro | ID.6 CROZZ 2022 High Performance PRIME | |||
Car class | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After April 2022 | After April 2022 | After June 2022 | After April 2022 | After April 2022 | ||
CLTC Pure electric range(km) | 460 | 601 | 601 | 601 | 550 | ||
Max. power(kw) | 132 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 472 | ||
Electric motors(Ps) | 180 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | ||
Body construction | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 6 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 | ||
Approach angle (°) | 15 | 15 | 15 | 15 | 15 | ||
Departure angle (°) | 18 | 18 | 18 | 18 | 18 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 7 | 7 | 7 | 7 | 6 | ||
Overall mass(kg) | 2161 | 2290 | 2290 | 2290 | 2383 | ||
Max. full load mass (kg) | 2730 | 2880 | 2880 | 2880 | 2900 | ||
Electric motors | |||||||
Total motor power (KW) | 132 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 180 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 472 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 460 | 601 | 601 | 601 | 550 | ||
Battery-Energy(kW) | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 | ||
Battery pack warranty | 8 years or 160,000 km | ||||||
Fast Charging Function | Support | Support | Support | Support | Support | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Electronic parking | ||||||
Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | ||
Auxiliary/control device | |||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
Although there is no lidar or super computing power chip, the ACC and LCC of the ID.6 CROZZ assisted driving are extremely mature. When following traffic jams, the braking and restarting actions are very gentle, and there will be no big-footed accelerator/big-footed brakes that make people sick. And the centering is also very good, and there is no dragon or swing at all. And the optional AR-HUD has a good display effect. When changing lanes when the assisted driving is turned on, the HUD will have corresponding dynamic effect feedback.