Place of Origin: | China |
---|---|
Brand Name: | Geely |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Preface 2023 Haohua Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 4 Door 5 Seats Saloon |
---|---|---|---|
L*W*H(mm): | 4785*1869*1469 | Engine: | 2.0T 190HP L4 |
Gearbox: | 7 DCT | Max Power(kw): | 140 |
Maximum Speed (km/h): | 210 | ||
High Light: | Geely Preface 2023 2.0TD 190HP L4,4 Door 5 Seats Saloon Car,Saloon Car Geely Preface 2023 2.0TD |
Geely Preface 2023 2.0TD Haohua Version 2.0T 190HP L4 4 Door 5 seats Saloon Car
Geely Preface is a brand new compact car under Geely Automobile. It is the first car under Geely CMA super architecture, opening the prelude to the "Geely 4.0 era of technology". It officially made its debut at the Beijing Auto Show, which opened on September 26, 2020. On October 10, 2020, the designer recommended model was officially released, with a pre-sale price of 137700 yuan.
On July 8, 2022, the Geely China Star , Preface 2023 model officially began pre-sale. The pre-sale prices of the luxury and luxury versions were first announced, with 127700 yuan and 142700 yuan respectively.
Geely Preface 2023 2.0TD Jingying Version | Geely Preface 2023 2.0TD Haohua Version | Geely Preface 2023 2.0TD Zungui Version | Geely Preface 2023 2.0TD Zhiciqinglv Version | |
Basic configuration | ||||
Car class | Compact car | Compact car | Compact car | Compact car |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
Max power(kw) | 140 | 140 | 140 | 140 |
Max torch(Nm) | 300 | 300 | 300 | 300 |
Engine | 2.0T 190HP L4 | 2.0T 190HP L4 | 2.0T 190HP L4 | 2.0T 190HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 | 4785*1869*1469 |
Body structure | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon |
Maximum speed (km/h) | 210 | 210 | 210 | 210 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 |
NEDC comprehensive fuel consumption (L/100KM) | 6.7 | 6.7 | 6.7 | 6.7 |
WLTC comprehensive fuel consumption (L/100KM) | ||||
Car Body | ||||
Longth(mm) | 4785 | 4785 | 4785 | 4785 |
width(mm) | 1869 | 1869 | 1869 | 1869 |
height(mm) | 1469 | 1469 | 1469 | 1469 |
wheel base(mm) | 2800 | 2800 | 2800 | 2800 |
front wheel base(mm) | 1618 | 1618 | 1618 | 1618 |
rear wheel base(mm) | 1618 | 1618 | 1618 | 1618 |
full load minimum space from floor(mm) | ||||
approach angle (°) | 14.8 | 14.8 | 14.8 | 14.8 |
departure angle (°) | 14.3 | 14.3 | 14.3 | 14.3 |
Minimum turning radius (m) | ||||
Car Structure | Saloon | Saloon | Saloon | Saloon |
door opening method | flat open | flat open | flat open | flat open |
Number of doors (PC) | 4 | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 50 | 50 | 50 | 50 |
Trunk volume (L) | - | - | - | - |
Curb weight (KG) | 1500 | 1500 | 1500 | 1500 |
Maximum full load mass (KG) | 2050 | 2050 | 2050 | 2050 |
Engine | ||||
engine model | JLH-4G20TD | JLH-4G20TD | JLH-4G20TD | JLH-4G20TD |
Displacement (mL) | 1969 | 1969 | 1969 | 1969 |
Displacement (L) | 2 | 2 | 2 | 2 |
Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 190 | 190 | 190 | 190 |
Maximum power (KW) | 140 | 140 | 140 | 140 |
Maximum power speed (rpm) | 4700 | 4700 | 4700 | 4700 |
Maximum torque (NM) | 300 | 300 | 300 | 300 |
Maximum torque speed (rpm) | 1400-4000 | 1400-4000 | 1400-4000 | 1400-4000 |
Maximum Net Power (kW) | 140 | 140 | 140 | 140 |
Engine specific technology | ||||
fuel form | gasoline | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI | China VI |
Transmission | ||||
Number of gears | 7 | 7 | 7 | 7 |
Transmission type | DCT | DCT | DCT | DCT |
short name | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
Chassis steering | ||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | ||||
center differential structure | ||||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/60/R16 | 215/60/R16 | 225/45/R18 | 225/45/R18 |
rear tire specification | 215/60/R16 | 215/60/R16 | 225/45/R18 | 225/45/R18 |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | - | Driver● /Vice driver ● | Driver● /Vice driver ● | Front● /Rear ● |
Knee airbag | - | - | - | - |
pedestrain auto protect | ||||
Tire pressure monitoring function | ● Tire pressure show | ● Tire pressure show | ● Tire pressure show | ● Tire pressure show |
Seat belt reminder | Front | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | - | - | ● | ● |
Lane Departure Warning System | - | - | ● | ● |
Lane Keeping Assist | - | - | ● | ● |
Lane centered keeping | ● | ● | ||
Active Braking/Active Safety System | - | - | ● | ● |
Fatigue driving alarm | - | - | - | - |
Forward Collision Warning | - | - | ● | ● |
Assist/Control configuration | ||||
Front/rear parking radar | Front- /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●Reversing image | ●Reversing image | ●360panorama camera | ●360panorama camera |
Transparent chassis/540 degree image | - | - | ● | ● |
Reversing side warning system | - | - | - | - |
cruise system | ●Cruise control | ●Cruise control | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control |
Driving mode switching | ●sport ●economic ●standard /comfortable ●Customization/Personalization |
●sport ●economic ●standard /comfortable ●Customization/Personalization |
●sport ●economic ●standard /comfortable ●Customization/Personalization |
●sport ●economic ●standard /comfortable ●Customization/Personalization |
automatic parking | - | - | ● | ● |
Automatic parking entry | - | - | ● | ● |
Engine start-stop technology | - | - | - | - |
automatic hold | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● |
steep descent | - | - | - | - |
Changable suspension | - | - | - | - |
air suspension | - | - | - | - |
Assisted driving level | - | - | L2 | L2 |
External / Anti-Theft Configuration | ||||
sunroof type | - | ● Openable sunroof | ● Openable sunroof | ● Openable sunroof |
Sport Appearance Kit | - | - | - | ● |
Rim material | ● Aluminum Alloy | ● Aluminum Alloy | ● Aluminum Alloy | ● Aluminum Alloy |
Electrical sunction door | ||||
Side sliding door | ||||
Electric trunk | - | - | - | - |
Sense trunk | - | - | - | - |
Electric trunk position memory | - | - | - | - |
roof rack | - | - | - | - |
Engine electronic immobilizer | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | ●Remote Key ●Bluetooth key |
●Remote Key ●Bluetooth key |
●Remote Key ●Bluetooth key |
●Remote Key ●Bluetooth key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver | ●Driver |
Remote control function | ● | ● | ● | ● |
Internal configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down | ● Manual up and down | ● Manual up and down | ● Manual up and down |
Shift form | ●Electric gear shift | ●Electric gear shift | ●Electric gear shift | ●Electric gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | - | - | ● | ● |
Steering wheel heating | - | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | ● | ● |
LCD meter size | ●7 '' | ●7 '' | ●12.3'' | ●12.3'' |
HUD | - | - | - | - |
built in recorder | ○ | ○ | ○ | ○ |
auto reduce noise | - | - | - | - |
wireless charger | - | - | - | - |
Seat configuration | ||||
seat material | ● faux leather | ● faux leather | ● faux leather | ●Leather/Suede Mix and Match |
Sports style seat | - | - | - | - |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) ●Backrest support(4-way) |
● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) ●Backrest support(4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● / Vice driver- | Driver● / Vice driver- | Driver● / Vice drive● | Driver● / Vice drive● |
front seat function | - | - | ● heat | ● heat ● ventilate |
E seats memory function | - | - | - | ●Driver |
Rear boss button | - | - | - | - |
Second row seat adjustment | - | - | - | - |
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | - | - |
2nd row seats independent seats | - | - | - | - |
Seats lay out | ||||
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear● | Front● /Rear● | Front● /Rear● | Front● /Rear● |
rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.25" | ●12.3" | ●12.3" | ●12.3" |
GPS | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
Brand of map | ● Gaode | ● Gaode | ● Gaode | ● Gaode |
Bluetooth / car phone | ●Hicar support | ●Hicar support | ●Hicar support | ●Hicar support |
Phone connect/mapping | - | - | - | - |
voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof |
On-board intelligent system | ●Geely Galaxy OS | ●Geely Galaxy OS | ●Geely Galaxy OS | ●Geely Galaxy OS |
car internet | ● | ● | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/ rear 1 | ●Front 2/ rear 1 | ●Front 2/ rear 1 | ●Front 2/ rear 1 |
Luggage compartment 12V power interface | - | - | - | - |
Speaker Brand | - | - | ● Bose | ● Bose |
Speaker Qty | ●8 | ●8 | ●10 | ●10 |
phone APP remote control | ● | ● | ● | ● |
Lighting configuration | ||||
low beam light source | ● LED | ● LED | ● LED | ● LED |
high beam light source | ● LED | ● LED | ●LED | ●LED |
Lighting Features | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● |
Auto adaptive high low light | - | - | ● | ● |
automatic headlights | ● | ● | ● | ● |
Turning Assist light | - | - | - | - |
Turning headlight | - | - | - | - |
Headlight rain and fog mode | - | - | - | - |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | - |
Headlights delay turn off | ● | ● | ● | ● |
touch reading light | - | - | - | - |
In-car ambient lighting | - | - | ● multicolour | ● multicolour |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Exterior rearview mirror function | ● Electric adjustment ●rearview mirror heating |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock ●Auto roll down when reversing |
● Electric adjustment ● electric folding ●rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ●auto fold on lock ●Automatic anti-dazzle |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear sunshade curtain | - | - | - | - |
Rear privacy window | - | - | - | - |
interior vanity mirror | ● Front ●Vice driver |
● Front with light ●Vice driver with light |
● Front with light ●Vice driver with light |
● Front with light ●Vice driver with light |
rear wiper | - | - | - | - |
Sensor wiper function | - | - | ● Speed sensitive | ● Speed sensitive |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●Automatic conditioning | ●Automatic conditioning | ●Automatic conditioning | ●Automatic conditioning |
Rear independent air conditioner | - | - | - | - |
rear air outlet | - | ● | ● | ● |
temperature zone control | - | ● | ● | ● |
car air purifier | - | - | - | - |
PM2.5 filter | ● | ● | ● | ● |
Car fragrance | - | - | ● | ● |