Place of Origin: | China |
---|---|
Brand Name: | Geely |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Binyue 2021 MT Gold Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
Size(mm): | 4330*1800*1609 | Engine: | 1.4T 141HP L4 |
Transmission: | 6 Gears MT | Maximum Power(KW): | 104 |
Maximum Speed (km/h): | 190 | ||
High Light: | Geely Binyue 2021 1.4T MT,Gasoline 6 Gears Geely Vehicle,Geely Binyue 2021 MT Gold Version |
Geely Binyue 2021 1.4T MT Gold Version Gasoline 6 Gears MT 5 Seats Small SUV
The first generation Binyue was named "SX11" under development and was revealed in August 2018 as the Binyue. The Geely Binyue was positioned between the Geely Emgrand GS and the Geely Boyue within Geely's crossover portfolio, and is the first crossover based on the BMA platform. The Binyue 260T Sport Versions carry two unique "Geely Sport" logos, which are different from the former Earth Logo.
Version | Geely Binyue 2021 1.4T MT Gold | 2021 1.4t DCT platinum | 2021 1.4T DCT Diamond |
Basic config | |||
Car Type | Small SUV | ||
Energy type | Gasoline | ||
Maximum power(KW) | 104 | ||
Engine | 1.4T 141HP L4 | ||
Transmission | 6 gears MT | 6 gears DCT | 6 gears DCT |
long*wide*height(mm) | 4330*1800*1609 | ||
Car structure | 5 door 5 seats suv | ||
Oil Tank (L) | 45 | ||
Curb Weight (KG) | 1310 | 1340 | 1340 |
Engine | |||
Air intake mode | Turbo | ||
Fuel Label | 92# Gasoline | ||
Oil supply mode | Multi-point injection | ||
Chassis | |||
Driving mode | Front-engine Front-wheel driving | ||
Front suspension type | Mcpherson independent suspension | ||
Rear suspension type | Torsion Beam Dependent Suspension | ||
Boost type | Electric | ||
Brake system | |||
Front brake type | Ventilated disc | ||
Rear brake type | Disc | ||
Parking brake type | Manual | Manual | Electric |
Front tire size | 215/60 R17 | 215/60 R17 | 215/55 R18 |
Rear tire size | 215/60 R17 | 215/60 R17 | 215/55 R18 |
Safety system | |||
Front airbag | Driver & vice-driver | ||
Seat side airbag | Front& rear | ||
TPMS | √ | ||
Seat belt reminder | Front | Front | Front |
Child seat interface | ISO FIX | ||
Control configuration | |||
Parking radar | Front & rear | Front & rear | Front & rear |
Driver assistant video | Reserving Camera | Reserving Camera | 360 panoramic camera |
RCTA | X | ||
CCS Cruise Control System | CCC | ||
Driving mode switching | sport/economic/standard | sport/economic/standard | |
HAC Hill-start Assist Control | √ | ||
Anti-theft configuration | |||
Sunproof | E-window | E-window | |
Rim material | Aluminum alloy | ||
Electric tailgate | √ | ||
Engine e-anti-theft | √ | ||
Interior central locking | √ | ||
Key type | Remote key | ||
Interior configuration | |||
Steering wheel material | Leather | Leather | Leather |
Steering wheel position adjustment | Manual Forward & backward Up & down | ||
Multi-functional steering wheel | √ | ||
Drive display screen | Mono | Colorful | Colorful |
Seat configuration | |||
Seat material | leather/fabric mix | ||
Driver seat adjustment type | Forward & backward Backrest High & low | ||
Vice-driver seat adjustment type | Forward & backward Backrest | ||
Rear seat folding type | Proportionally | ||
Media configuration | |||
Central display screen | Touch screen | ||
Central display screen size | 8'' | 12.3'' | 12.3'' |
GPS | √ | √ | |
Bluetooth | √ | ||
Over the Air Technology | √ | ||
Charging interface | USB | ||
USB qty | Front 1+rear 1 | Front 1+rear 1 | Front 2+Rear 1 |
Speaker brand | |||
Speaker qty | 4 | ||
Light configuration | |||
Headlight type | Halogen | ||
LED daytime running light | √ | ||
Adaptive far & near light | |||
Automatic headlight | √ | ||
Headlight height adjustment | √ | ||
Delay turn off of headlight | √ | ||
Glass & Side mirror configuration | |||
Electric window | Front & rear | ||
One-button window adjustment | Driver seat | Driver seat | |
Window anti-pinch | √ | √ | |
Side mirror | e-adjustment, heating | e-adjustment, E-fold, heat auto folding after lock | e-adjustment, E-fold, heat auto folding after lock |
Interior rear vier mirror | Manual anti-dazzle | ||
Rear wiper | |||
Rainfall sensor | |||
Air conditioner configuration | |||
Temperature control mode | Manual | ||
Rear outlet | |||
Air cleaner | |||
PM2.5 device | √ | ||
Anion generator |