Place of Origin: | China |
---|---|
Brand Name: | Skyworth |
Certification: | CE,GCC,COC,WVTA |
Model Number: | SKYWORTH EV6 2021 620 CHUXING version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Electric | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4698*1908*1696 | Max Power(kw): | 150 |
Maximum Speed (km/h): | 150 | CLTC Pure Electric Range(KM): | 610 |
Electric Energy Equivalent Fuel Consumption(L/100km): | 1.74 | ||
High Light: | SKYWORTH EV6 2021 620,Electric Medium SUV 610KM,SKYWORTH EV6 2021 Electric Medium SUV |
SKYWORTH EV6 2021 620 CHUXING version 5 Door 5 seats SUV
Skyworth Automobile is a brand-new new energy vehicle brand. Backed by Kaiwo Group, Skyworth Automobile is committed to creating a new generation of intelligent, environmentally friendly and technological new energy vehicle products, defining the brand of "Made in New China".
The brand logo uses the central letter "W" of "SKYWORTH" to construct the logo graphic; the shield-shaped shape symbolizes quality and safety; the overall shape is like buttons and plugs representing electric energy.
The Skyworth Automobile production base is in Nanjing. In June 2021, Kaiwo Automobile was awarded the "2021 Nanjing Unicorn Enterprise". Skyworth EV6 is a model released by Skyworth in 2021.
SKYWORTH EV6 2021 410 CHUXING version | SKYWORTH EV6 2021 620 CHUXING version | SKYWORTH EV6 2021 520 PRO version | |
Basic configuration | |||
Car class | Medium SUV | Medium SUV | Medium SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | Jul.2021 | Jun.2022 | Jul.2021 |
Max power(kw) | 150 | 150 | 150 |
Max torch(Nm) | 320 | 320 | 320 |
Electric motor(Ps) | 204 | 204 | 204 |
L*W*H(mm) | 4698*1908*1696 | 4698*1908*1696 | 4698*1908*1696 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 150 | 150 | 150 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 |
Electric energy equivalent fuel consumption(L/100km) | 1.7 | 1.74 | 1.8 |
NEDC pure electric range(km) | 410 | 410 | |
CLTC pure electric range(KM) | 610 | ||
Car Body | |||
Longth(mm) | 4698 | 4698 | 4698 |
width(mm) | 1908 | 1908 | 1908 |
height(mm) | 1696 | 1696 | 1696 |
wheel base(mm) | 2800 | 2800 | 2800 |
front wheel base(mm) | 1625 | 1625 | 1625 |
rear wheel base(mm) | 1625 | 1625 | 1625 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 22 | 22 | 22 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Trunk volume (L) | 467-1141 | 467-1141 | 467-1141 |
Curb weight (KG) | 1820 | 1930 | 1920 |
Maximum full load mass (KG) | 2195 | 2305 | 2295 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 150 | 150 | 150 |
Total motor power (Ps) | 204 | 204 | 204 |
Total torque of motor(N·m) | 320 | 320 | 320 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | Nanjing Chuangyuan Tiandi | Nanjing Chuangyuan Tiandi | Funeng Technology |
Battery cooling mode | surface | surface | surface |
NEDC pure electric range(km) | 410 | 520 | |
CLTC pure electric range (km) | 620 | ||
Battery power(kWh) | 55.33 | 85.97 | 71.98 |
Battery energy density(Wh/kg) | 160.6 | 190.74 | 169.21 |
One hundred kilometers of electricity consumption(kWh/100km) | 14.9 | 15.9 | 15.6 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 9 | 13 | 11 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering | |||
drive mode | front-wheel drive layout | front-wheel drive layout | front-wheel drive layout |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/55/R18 | 235/55/R18 | 235/50R19 |
rear tire specification | 235/55/R18 | 235/55/R18 | 235/50/R19 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | ||
Front/rear head airbags (curtain) | Front● /Rear ● | ||
Knee air sac | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Driver | Driver | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | |||
Lane Departure Warning System | ● | ||
Lane Keeping Assist | ● | ||
Active Braking/Active Safety System | ● | ||
Fatigue driving alarm | ● | ||
Forward collision warning | ● | ||
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Rear ● | Front ●/Rear ● |
Driving assistance video | ●Reverse camera | ||
Reversing side warning system | |||
Cruise system | ●Fully adaptive cruise (IACC) | ||
Driving mode switching | ●sports ●standard/comfort |
●sports ●standard/comfort |
●sports ●standard/comfort |
Automatic parking | |||
Braking energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Driving assistance Class | ●L2 | ||
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panoramic sunroof | ||
Sport Appearance Kit | |||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ||
Induction trunk | ● | ||
Electric trunk position memory | ● | ||
roof rack | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | ●Remote Key ●Bluetooth key |
keyless start system | ● | ● | ● |
Keyless entry function | Driver | ||
Remote boot | ● | ● | ● |
Pre-heating of battery | ● | ● | ● |
External discharge | ● | ||
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Plastic | ●Plastic | ● Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Single color | ●Single color | ●Colorful |
Full LCD Dashboard | ● | ||
LCD meter size | ●12.3 | ||
HUD header display | |||
Built-in traffic recorder | |||
Wireless charging of Mobile phones | ●Front | ||
Seat configuration | |||
seat material | ●Mix and match leather/fabric | ●Mix and match leather/fabric | ●Genuine Leather ●Suede |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | ||
front seat function | ●Heating ●ventilate |
||
Electric seat memory function | |||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down | |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8'' ⭕12.8'' |
●8'' ⭕12.8'' |
●12.8'' |
GPS | ⭕ | ⭕ | ⭕ |
Bluetooth phone | ● | ||
Road rescue call | |||
Phone connect/mapping | |||
voice recognition system | ●Multimedia,●GPS,●phone,●AC,●sunroof | ||
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
WI-FI | ● | ● | ● |
Rear LCD screen | ● | ||
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | Front2 | Front2 | Front 2/Rear2 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●2 | ●2 | ●8 |
phone APP remote control | ●door control ● car condition ●Chargeable battery ●ac control ●Condition query/diagnosis ●vehicle positioning ●Car owner Servic ●Appointment for maintenance/repaire |
||
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ● Laser |
Lighting Features | |||
LED daytime running lights | ● | ||
Adaptive near and far light | ● | ||
automatic headlights | ● | ||
Front fog lights | ●LED | ||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | 128 colors | ||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Interior makeup mirror | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Rear side privacy glass | ● | ||
rear wiper | ● | ● | ● |
Sensor wiper function | ●Rain sense | ||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
Car Air Purifier | ● | ||
P2.5 Filter device | ● | ||
negative-ion generator | ● |