Place of Origin: | China |
---|---|
Brand Name: | LI |
Certification: | CE,GCC,COC,WVTA |
Model Number: | L7 2023 Pro |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | EREV | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 5050*1995*1750 | Engine: | Extended Range 154 Hp |
Electro Motor(ps): | 449 | Gearbox: | Electric Vehicle Single Speed Gearbox |
Max Power(kw): | 330 | Maximum Speed (km/h): | 180 |
High Light: | LI L7 2023 Pro Automobile EV,Left Hand Steering EREV Car,LI L7 2023 Pro EREV Car |
LIXIANG L7 is a car under the Ideal brand.
On the afternoon of September 30, 2022, Ideal Auto officially released its first medium and large five-seat flagship SUV -- LIXIANG L7, offering Pro and Max models. The reservation will be officially opened from the 30th, and it will be shown at the Guangzhou Auto Show in November 2022, and the national tour exhibition will begin in December. The order lock will be opened in February 2023, and the delivery will start at the end of February. December 2022, NetEase Cloud Music: will provide the LIXIANG L7 car Dolby panoramic sound music service.
LIXIANG L7 was officially released on February 8, 2023.
LI L7 2023 Pro | LI L7 2023 Max | ||
Basic configuration | |||
Car class | Medium and large SUV | Medium and large SUV | |
Energy Type | EREV | EREV | |
Market issue time | 2022.09 | 2022.09 | |
Max power(kw) | 330 | 330 | |
Max torch(Nm) | - | - | |
Engine | Extended range 154 Hp | Extended range 154 Hp | |
Electro motor(ps) | 449 | 449 | |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
L*W*H(mm) | 5050*1995*1750 | 5050*1995*1750 | |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | |
Maximum speed (km/h) | 180 | 180 | |
Official 0-100km/h acceleration (s) | 5.3 | 5.3 | |
Minimum state of charge fuel consumption(L/100km) | 7.6 | 7.6 | |
Car Body | |||
Longth(mm) | 5050 | 5050 | |
width(mm) | 1995 | 1995 | |
height(mm) | 1750 | 1750 | |
wheel base(mm) | 3005 | 3005 | |
front wheel base(mm) | 1725 | 1725 | |
rear wheel base(mm) | 1741 | 1741 | |
approach angle (°) | 19 | 19 | |
departure angle (°) | 21 | 21 | |
Car Structure | SUV | SUV | |
door opening method | Flat open | Flat open | |
Number of doors (PC) | 5 | 5 | |
Number of seats (PC) | 5 | 5 | |
Fuel tank volume (L) | 65 | 65 | |
Trunk volume (L) | 495 | 495 | |
Curb weight (KG) | 2450 | 2460 | |
Maximum full load mass (KG) | 3080 | 3080 | |
Engine | |||
engine type | L2E15M | L2E15M | |
displacement(mL) | 1496 | 1496 | |
displacement(L) | 1.5 | 1.5 | |
Intake form | Turbo charged | Turbo charged | |
engine layout | Tap | Tap | |
Cylinder arrangement | L | L | |
Number of cylinders (pcs) | 4 | 4 | |
Valves per cylinder (PC) | 4 | 4 | |
Air distribution structure | DOHC | DOHC | |
Maximum horsepower (Ps) | 154 | 154 | |
Maximum power (KW) | 113 | 113 | |
Maximum power speed (rpm) | - | - | |
Maximum torque (NM) | - | - | |
Maximum torque speed (rpm) | - | - | |
Maximum Net Power (kW) | 110 | 110 | |
fuel form | EREV | EREV | |
fuel label | 95 | 95 | |
Oil supply method | Direct injection | Direct injection | |
cylinder head material | Aluminum alloy | Aluminum alloy | |
Cylinder material | Aluminum alloy | Aluminum alloy | |
Environmental Standards | China VI | China VI | |
Electro Motor | |||
Type of motor | Permanent magnet/synchronous | Permanent magnet/synchronous | |
Total motor power (kw) | 330 | 330 | |
Total motor power (Ps) | 449 | 449 | |
Total torque of motor (N.m) | 620 | 620 | |
Maximum power of front motor (kW) | 130 | 130 | |
Maximum torque of front motor (N.m) | 220 | 220 | |
Maximum power of rear motor (kW) | 200 | 200 | |
Maximum torque of rear motor (N.m) | 400 | 400 | |
System integrated power (kW) | 330 | 330 | |
Total system torque(N·m) | 620 | 620 | |
Number of drive motors | dual-motor | dual-motor | |
Layout of motor | front+rear | front+rear | |
Battery Type | Ternary lithium battery | Ternary lithium battery | |
Electric cell brand | CATL | CATL | |
Battery cooling mode | liquid cooling | liquid cooling | |
Charging | not supported | not supported | |
WLTC pure electric range (km) | 170 | 170 | |
CLTC pure electric range (km) | 210 | 210 | |
WLTC comprehensive battery life | 1100 | 1100 | |
Battery power(kWh) | 40.9 | 40.9 | |
One hundred kilometers of electricity consumption(kWh/100km) | - | - | |
Quick charge function | support | support | |
Fast charging power(kW) | 75 | 75 | |
Quick charge time (h) | 0.5 | 0.5 | |
Slow charge time (h) | 6.5 | 6.5 | |
Fast charging capacity (%) | 80 | 80 | |
Transmission | |||
Number of gears | 1 | 1 | |
Transmission type | Fix | Fix | |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | |
Chassis steering | |||
drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | |
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |
Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension | |
rear suspension type | Five-link independent suspension | Five-link independent suspension | |
boost type | Electric assist | Electric assist | |
Body structure | load bearing | load bearing | |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | |
rear brake type | ventilated disc | ventilated disc | |
Parking brake type | Electronic parking | Electronic parking | |
Front tire specification | 255/50/R20 | 255/50/R20 | |
rear tire specification | 255/50/R20 | 255/50/R20 | |
Spare tire specification | No | No | |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● | |
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | |
Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | |
Knee airbag | - | - | |
pedestrain auto protect | - | - | |
Tire pressure monitoring function | ●Tire pressure show | ●Tire pressure show | |
Seat belt reminder | whole car | whole car | |
ISOFIX child seat interface | ● | ● | |
ABS anti-lock | ● | ● | |
Brake force distribution (EBD/CBC) | ● | ● | |
Brake Assist (EBA/BAS/BA) | ● | ● | |
Traction Control(ASR/TCS/TRC) | ● | ● | |
Car steadiness control (ESC/ESP/DSC) | ● | ● | |
Parallel Auxiliary | ● | ● | |
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
Lane centered keeping | ● | ● | |
Road traffic sign recognition | ● | ● | |
Active Braking/Active Safety System | ● | ● | |
Fatigue driving alarm | ● | ● | |
DOW Open door warning | ● | ● | |
Forward Collision Warning | ● | ● | |
Rear Collision Warning | ● | ● | |
Assist/Control configuration | |||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | |
driving assistance video | ●360panorama camera | ●360panorama camera | |
Transparent chassis /540 degree image | ● | ● | |
Reversing side warning system | ● | ● | |
cruise system | ●adaptive cruise | ●adaptive cruise | |
Driving mode switching | ●sports ●Economic ●Standard/comfort ●Overland●Snow | ●sports ●Economic ●Standard/comfort ●Overland●Snow | |
automatic parking | ● | ● | |
Automatic lane change assist | ● | ● | |
Call of distance | ● | ● | |
Engine start-stop technology | - | - | |
Brake Energy Regeneration | ● | ● | |
automatic hold | ● | ● | |
hill assist | ● | ● | |
steep descent | ● | ● | |
Changable suspension | ● | ● | |
air suspension | ● | ● | |
Assisted driving system | ●LI AD Pro | ●LI AD Max | |
Assisted driving level | L2 | L2 | |
External / Anti-Theft Configuration | |||
sunroof type | ●Segmented skylights cannot be opened | ●Segmented skylights cannot be opened | |
Sport Appearance Kit | - | - | |
Rim material | Aluminum Alloy | Aluminum Alloy | |
Electrical sunction door | ● All Car | ● All Car | |
Electric trunk | ● | ● | |
Sense tailgate | ● | ● | |
Electric trunk position memory | ● | ● | |
roof rack | - | - | |
Engine electronic immobilizer | ● | ● | |
interior central lock | ● | ● | |
key type | Remote Key/Bluetooth Key | Remote Key/Bluetooth Key | |
keyless start system | ● | ● | |
Keyless entry function | ● All Car | ● All Car | |
Hide electric door handles | ● | ● | |
Active closed air intake grille | ● | ● | |
Remote boot | ● | ● | |
Side pedals | ⭕electric(10000yuan) | ⭕electric(10000yuan) | |
Battery pre-heating | ● | ● | |
External discharge | ● | ● | |
Low speed warning | ● | ● | |
Internal configuration | |||
Steering wheel material | ●Genuine leather | ●Genuine leather | |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | |
Shift form | Shift gears electronically | Shift gears electronically | |
Multifunction steering wheel | ● | ● | |
steering wheel shift | - | - | |
Steering wheel heating | ● | ● | |
Trip computer display screen | ●Colorful | ●Colorful | |
Full LCD Dashboard | ● | ● | |
HUD | ● | ● | |
built in recorder | ● | ● | |
auto reduce noise | - | - | |
wireless charger | ●Front | ●Front | |
Seat configuration | |||
seat material | ●Genuine leather | ●Genuine leather | |
Sports style seat | - | - | |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
|
Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
|
Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | |
front seat function | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage | |
E seats memory function | Driver● | Driver● | |
Rear boss button | ● | ● | |
Second row seat adjustment | ●Backrest adjustment ●Lumbar support |
●Backrest adjustment ●Lumbar support |
|
2nd row seats E-adjust | ● | ● | |
2nd row seats function | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage | |
2nd row seats independent seats | - | - | |
rear seats put down form | Proportionally | Proportionally | |
Rear seat electric reclining | ● | ● | |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | |
rear cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | |
Central control screen size | ●15.7'' | ●15.7'' | |
Co-pilot entertainment screen | ●15.7'' | ●15.7'' | |
GPS | ● | ● | |
Navigation road condition information display | ● | ● | |
Road call for help | ● | ● | |
Bluetooth phone | ● | ● | |
Phone connect/mapping | - | - | |
voice recognition system | ● | ● | |
car internet | ● | ● | |
4G/5G OTA WIFI | ●4G●5G | ●4G●5G | |
OTA upgrade | ● | ● | |
Multimedia/charging interface | ●Type-C | ●Type-C | |
Number of USB Type-C ports | Front 2/Rear 2 | Front 2/Rear 2 | |
Luggage compartment 12V power interface | ● | ● | |
Speaker Brand | - | - | |
Speaker Qty | 19 | 21 | |
phone APP remote control | ● | ● | |
Lighting configuration | |||
low beam light source | ●LED | ●LED | |
high beam light source | ●LED | ●LED | |
Lighting Features | - | - | |
LED daytime running lights | ● | ● | |
Auto adaptive high low light | ● | ● | |
automatic headlights | ● | ● | |
Turning Assist light | ● | ● | |
Turning headlight | - | - | |
Headlight rain and fog mode | - | - | |
Headlight height adjustable | ● | ● | |
headlight cleaning device | - | - | |
Headlights delay turn off | ● | ● | |
touch reading light | ● | ● | |
In-car ambient lighting | ●256 colors | ●256 colors | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | |
One window lift function | ● All Car | ● All Car | |
Window anti-pinch function | ● | ● | |
Front● /Rear ● | Front● /Rear ● | ||
Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare |
●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare |
|
Inside rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | |
Rear sunshade curtain | - | - | |
Rear privacy window | ● | ● | |
interior vanity mirror | Driver+light● Vice driver+light ● | Driver+light● Vice driver+light ● | |
rear wiper | ● | ● | |
Sensor wiper function | ● | ● | |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | |
Rear independent air conditioner | ● | ● | |
rear air outlet | ● | ● | |
temperature zone control | ● | ● | |
car air purifier | ● | ● | |
PM2.5 filter | ● | ● | |
Anion generator | - | - | |
intelligent hardware | |||
Auxiliary driving chip | ●Horizon Journey 5 | ●Dual NVIDIA orin-x | |
Total chip computing power | ●128 TOPS | ●508TOPS | |
Number of cameras | ●10 | ●11 | |
Number of ultrasonic radars | ●12 | ●12 | |
Number of millimeter wave radars | ●1 | ●1 | |
Number of LiDARs | - | ● |