| Place of Origin: | China | 
|---|---|
| Brand Name: | Hiphi | 
| Certification: | CE,GCC,COC,WVTA | 
| Model Number: | Hiphi Z 2023 5-seater version | 
| Minimum Order Quantity: | 1 | 
| Price: | Negotiable | 
| Packaging Details: | Standard export packing, suitable for sea transportation | 
| Delivery Time: | Within 1 month after deposit | 
| Payment Terms: | T/T | 
| Supply Ability: | 20 units/per month | 
| Energy Type: | Pure Electric | Body Structure: | 4 Door 5 Seat Sedan | 
|---|---|---|---|
| L*W*H(mm): | 5036*2018*1439 | Max Power(kw): | 494 | 
| Max Torch(Nm): | 820 | Electric Motor(Ps): | 672 | 
| Maximum Speed (km/h): | 200 | ||
| High Light: | Hiphi Z 2023 5 Seater,Hiphi Z 2023 Automobile EV,Pure Electric Hiphi Z 2023 | 
                                                            ||
Hiphi Z 2023 5-seater version pure electric 4 Door 5 seats medium and large Sedan
![]()
![]()
![]()
![]()
![]()
| Hiphi Z 2023 5-seater version | Hiphi Z 2023 4-seater version | |
| Basic configuration | ||
| Car class | medium and large car | medium and large car | 
| Energy Type | pure electric | pure electric | 
| Market issue time | 2022.08 | 2022.08 | 
| CLTC pure electric range(KM) | 705 | 705 | 
| WLTC pure electric range(KM) | ||
| Fast charging time(h) | 0.92 | 0.92 | 
| Slow charge time (h) | 12.4 | 12.4 | 
| Percentage of fast charging | 80 | 80 | 
| Max power(kw) | 494 | 494 | 
| Max torch(Nm) | 820 | 820 | 
| Engine | ||
| Electric motor(Ps) | 672 | 672 | 
| Transmission | ||
| L*W*H(mm) | 5036*2018*1439 | 5036*2018*1439 | 
| Body structure | 4 Door 5 seatsSedan | 4 Door 4 seats Sedan | 
| Maximum speed (km/h) | 200 | 200 | 
| Official 0-100km/h acceleration (s) | 3.8 | 3.8 | 
| NEDC Integrated Fuel Consumption (L/100Km) | ||
| WLTC Integrated Fuel Consumption (L/100Km) | ||
| Minimum nuclear power state fuel consumption | ||
| Electric energy equivalent fuel consumption (L/100km) | 2 | 2 | 
| Car Body | ||
| Longth(mm) | 5036 | 5036 | 
| width(mm) | 2018 | 2018 | 
| height(mm) | 1439 | 1439 | 
| wheel base(mm) | 3150 | 3150 | 
| front wheel base(mm) | 1710 | 1710 | 
| rear wheel base(mm) | 1710 | 1710 | 
| Minimum ground clearance under full load (mm) | ||
| approach angle (°) | 11 | 11 | 
| departure angle (°) | 20 | 20 | 
| Car Structure | sedan | sedan | 
| door opening method | folio door | folio door | 
| Number of doors (PC) | 4 | 4 | 
| Number of seats (PC) | 5 | 4 | 
| Fuel tank volume (L) | ||
| Front trunk volume | ||
| Rear trunk volume | 316-684 | 316-654 | 
| Drag coefficient(Cd) | 0.27 | 0.27 | 
| Curb weight(kg) | 2539 | 2539 | 
| Maximum full load mass (KG) | 2950 | 2950 | 
| Electro Motor | ||
| Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | 
| Total motor power (kW) | 494 | 494 | 
| Total motor power (Ps) | 672 | 672 | 
| Total torque of motor(N·m) | 820 | 820 | 
| Maximum power of front motor(kW) | 247 | 247 | 
| Maximum torque of front motor(N·m) | 410 | 410 | 
| Maximum power of near motor(kW) | 247 | 247 | 
| Maximum torque of near motor(N·m) | 410 | 410 | 
| Integrated system power(kW) | ||
| Integrated system power(Ps) | ||
| System integrated torque(N·m) | ||
| Number of driving motors | dual motor | dual motor | 
| Motor layout | front+near | front+near | 
| Battery type | Ternary lithium battery | Ternary lithium battery | 
| Brand of cell | Ningde Times | Ningde Times | 
| Battery cooling method | Liquid cooling | Liquid cooling | 
| NEDC pure electric range(KM) | ||
| WLTC pure electric range(KM) | ||
| CLTC pure electric range (km) | 705 | 705 | 
| NEDC Comprehensive range (km) | ||
| Battery power(kWh) | 120 | 120 | 
| Battery energy density(Wh/kg) | 206.3 | 206.3 | 
| One hundred kilometers of electricity consumption(kWh/100km) | 17.7 | 17.7 | 
| Quick charge function | support | support | 
| Quick charge time (h) | 0.92 | 0.92 | 
| Slow charge time (h) | 12.4 | 12.4 | 
| Fast charging capacity (%) | 80 | 80 | 
| Transmission | ||
| Number of gears | 1 | 1 | 
| Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox | 
| short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | 
| Chassis steering | ||
| drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | 
| Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | 
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | 
| rear suspension type | Five-link independent suspension | Five-link independent suspension | 
| boost type | Electric assist | Electric assist | 
| Body structure | load bearing | load bearing | 
| wheel braking | ||
| Front brake type | ventilated disc | ventilated disc | 
| rear brake type | ventilated disc | ventilated disc | 
| Parking brake type | Electronic parking | Electronic parking | 
| Front tire specification | 255/45/R22 | 255/45/R22 | 
| rear tire specification | 285/40/R22 | 285/40/R22 | 
| Spare tire specification | Tire repair tools | Tire repair tools | 
| Active/passive safety equipment | ||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| Front/rear side airbags | Front● | Front● | 
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | 
| Knee air sac | ||
| Tire pressure monitoring function | Tire pressure show | Tire pressure show | 
| Keep the tire out of air | ||
| Seat belt reminder | ● | ● | 
| ISOFIX child seat interface | ● | ● | 
| ABS anti-lock | ● | ● | 
| Brake force distribution (EBD/CBC) | ● | ● | 
| Brake Assist (EBA/BAS/BA) | ● | ● | 
| Traction Control(ASR/TCS/TRC) | ● | ● | 
| Body stability control(ESC/ESP/DSC) | ● | ● | 
| Parallel Auxiliary | ● | ● | 
| Lane Departure Warning System | ● | ● | 
| Lane Keeping Assist | ● | ● | 
| Keep the lane centered | ● | ● | 
| Road traffic identification | ⭕ | ⭕ | 
| Active Braking/Active Safety System | ● | ● | 
| Night vision system | ● | ● | 
| Fatigue driving alarm | ● | ● | 
| DOW | ● | ● | 
| Forward collision warning | ● | ● | 
| Rear collision warning | ● | ● | 
| Assist/Control configuration | ||
| Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | 
| Driving assistance video | ●360 panorama camera | ●360 panorama camera | 
| Transparent chassis /540 degrees | ● | ● | 
| Reversing side warning system | ● | ● | 
| Cruise system | Full speed adaptive cruise control | Full speed adaptive cruise control | 
| Driving mode switching | ●Sports ●Economy ●Standard/Comfort ●snow ●Customization/personalization  | 
			●Sports ●Economy ●Standard/Comfort ●snow ●Customization/personalization  | 
		
| Automatic parking | ● | ● | 
| Engine start/stop technology | ||
| Braking energy recovery | ● | ● | 
| Auto Park | ● | ● | 
| Hill assist | ● | ● | 
| Steep slopes and gentle descents | ||
| Variable suspension function | Suspension soft and hard adjustment Suspension Height Adjustment  | 
			Suspension soft and hard adjustment Suspension Height Adjustment  | 
		
| Driver assistance systems | ||
| Air suspension | ● | ● | 
| Driving assistance level | ●L2 | ●L2 | 
| External / Anti-Theft Configuration | ||
| Sunroof type | Segmented non-openable sunroof | Segmented non-openable sunroof | 
| Sport Appearance Kit | ||
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | 
| Electric trunk | ● | ● | 
| Electric closing door | - | - | 
| Frameless design doors | ● | ● | 
| Induction trunk | ● | ● | 
| Electric trunk position memory | ● | ● | 
| roof rack | ||
| Engine electronic anti-theft | ||
| interior central lock | ● | ● | 
| key type | ●NFC/RFID Key ●Bluetooth Key ● UWB digital key  | 
			●NFC/RFID Key ●Bluetooth Key ● UWB digital key  | 
		
| keyless start system | ● | ● | 
| Keyless entry function | ●whole car | ●whole car | 
| Hide the power door handle | ● | ● | 
| Active closed air intake grille | ● | ● | 
| Remote boot | ● | ● | 
| Pre-heating of battery | ● | ● | 
| External discharge | ● | ● | 
| Low speed Warning | ● | ● | 
| Internal configuration | ||
| Steering wheel material | ● Genuine Leather | ● Genuine Leather | 
| Steering wheel position adjustment | ● electricl up and down + front and rear adjustment | ● electricl up and down + front and rear adjustment | 
| Steering wheel shift | Electronic gear shift | Electronic gear shift | 
| Multifunction steering wheel | ● | ● | 
| Steering wheel heating | ||
| steering wheel memory | ● | ● | 
| Trip computer display screen | ●Colorful | ●Colorful | 
| Full LCD Dashboard | ||
| LCD meter size | ||
| HUD header display | ● | ● | 
| Active Noise Canceling | ||
| Built-in traffic recorder | ● | ● | 
| ETC device | ● | ● | 
| In-vehicle biological monitoring system | ● | ● | 
| Wireless charging of Mobile phones | ●Front | ●Front | 
| Seat configuration | ||
| seat material | ●Genuine Leather | ●Genuine Leather | 
| Sports style seat | ||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) ● leg rest adjustment  | 
			● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) ● leg rest adjustment  | 
		
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) ● leg rest adjustment  | 
			● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) ● leg rest adjustment  | 
		
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| front seat function | ●Heating ●Ventilate ● massage  | 
			●Heating ●Ventilate ● massage  | 
		
| Electric seat memory function | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment ●Height adjustment ● leg rest adjustment  | 
		
| Second row seat functions | ●Heating | ●Heating ●Ventilate  | 
		
| Second row seat electric adjustment | ● | ● | 
| Rear seats folded down | Proportion down | Proportion down | 
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | 
| rear cup holder | ● | ● | 
| Multimedia configuration | ||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | 
| Central control screen size | ●15.05'' | ●15.05'' | 
| Co-pilot entertainment screen | ||
| GPS | ● | ● | 
| Navigation road condition information display | ● | ● | 
| AR real scene navigation | ||
| Road rescue call | ● | ● | 
| Bluetooth phone | ● | ● | 
| Phone connect/mapping | ||
| voice recognition system | ●Multimedia System ●Navigation ●Phone ●Air Conditioning  | 
			●Multimedia System ●Navigation ●Phone ●Air Conditioning  | 
		
| Gesture Control | ||
| Face ID | ● | ● | 
| car internet | ● | ● | 
| 4G/5G | ●5G | ●5G | 
| OTA | ● | ● | 
| WI-FI | ● | ● | 
| V2X communication | ● | ● | 
| Rear LCD screen | ||
| Multimedia/charging interface | ● Type-c | ● Type-c | 
| Number of USB Type-C ports | ●Front 2/Rear2 | ●Front 2/Rear2 | 
| Luggage compartment 12V power interface | ● | ● | 
| Speaker Brand | Meridian | Meridian | 
| Speaker Qty | ●23 | ●23 | 
| phone APP remote control | ● Door control ●Appoint maintenance/repair ●Vehicle start ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/vehicle search  | 
			● Door control ●Appoint maintenance/repair ●Vehicle start ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/vehicle search  | 
		
| Lighting configuration | ||
| low beam light source | ●LED | ●LED | 
| high beam light source | ●LED | ●LED | 
| Lighting Features | Programmable Smart Headlights | Programmable Smart Headlights | 
| LED daytime running lights | ● | ● | 
| Adaptive near and far light | ● | ● | 
| automatic headlights | ● | ● | 
| steering lamp | ||
| Headlight rain and fog mode | ||
| Headlight height adjustable | ● | ● | 
| headlight cleaning device | ||
| Headlights delay turn off | ● | ● | 
| touch reading light | ● | ● | 
| In-car ambient lighting | 128 colors | 128 colors | 
| Glass/Rearview mirror | ||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | 
| One window lift function | ●All car | ●All car | 
| Window anti-pinch function | ● | ● | 
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock  | 
			● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock  | 
		
| Inside rearview mirror function | ● Manual anti-stunning ●Streaming rearview mirror  | 
			● Manual anti-stunning ●Streaming rearview mirror  | 
		
| Rear side privacy glass | ● | ● | 
| rear wiper | ||
| Cosmetic mirror in the car | Driver● /Vice driver ● | Driver● /Vice driver | 
| Sensor wiper function | ●Rain sense | ●Rain sense | 
| Can be heated nozzle | ||
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | 
| Heat pump air conditioner | ● | ● | 
| Rear independent air conditioner | ● | ● | 
| rear air outlet | ● | ● | 
| Temperature zone control | ● | ● | 
| Car Air Purifier | ● | ● | 
| P2.5 Filter device | ● | ● | 
| In-car fragrance device | ● | ● |