Place of Origin: | China |
---|---|
Brand Name: | Toyota |
Certification: | CE,GCC,COC,WVTA |
Model Number: | bZ4X |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Body Structure: | 5 Door 5 Seats SUV | Car Type: | Medium SUV |
---|---|---|---|
L*W*H(mm): | 4690*1860*1650 | Maximum Speed (km/h): | 160 |
Energy Type: | Pure Electric | Max Power(kw): | 150 |
High Light: | Two Wheel Drive Toyota Hybrid Vehicle,Toyota BZ4X 2022 JOY Version,Two Wheel Drive Toyota BZ4X 2022 |
Toyota BZ4X 2022 Two-Wheel Drive Jingying JOY Version 5 Door 5 Seats SUV
Toyota bZ4X is the first all-electric vehicle built from scratch launched by Toyota Motor Corporation of Japan. vehicle type. It is expected to be available in the US in 2022.
This is the first model of seven pure electric vehicles in the "TOYOTA bZ" series that Toyota plans to launch by 2025.
In December 2021, some media reported that the overseas price of Toyota's first pure electric model bZ4X was announced. On April 28, 2022, FAW Toyota bZ4X will start pre-sale. The new car basically follows the design of the overseas version and adopts Toyota's latest Hi-Tech and Emotion design theme. The car is built on the BEV exclusive platform built by e-TNGA, and the roof can be equipped with solar panels.
Toyota bZ4X 2022 Two-wheel drive Jingying JOY Version | Toyota bZ4X 2022 Two-wheel drive Changxun JOY Version | Toyota bZ4X 2022 Two-wheel drive Changxun PRO Version | |
Basic configuration | |||
Car Type | Medium SUV | Medium SUV | Medium SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Market issue time | 2022.10 | 2022.10 | 2022.10 |
CLTC pure electric range(KM) | 400 | 615 | 615 |
Fast charging time(h) | 0.5 | 0.83 | 0.83 |
Slow charge time (h) | 7 | 10 | 10 |
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 150 | 150 | 150 |
Max torch(Nm) | 266.3 | 266.3 | 266.3 |
Electric motor(Ps) | 204 | 204 | 204 |
long*wide*height(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Car structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-50km/h acceleration (s) | 3.8 | 3.8 | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.31 | 1.31 |
Car Body | |||
Longth(mm) | 4690 | 4690 | 4690 |
width(mm) | 1860 | 1860 | 1860 |
height(mm) | 1650 | 1650 | 1650 |
wheel base(mm) | 2850 | 2850 | 2850 |
front wheel base(mm) | 1600 | 1600 | 1600 |
rear wheel base(mm) | 1610 | 1610 | 1610 |
approach angle (°) | 17 | 17 | 17 |
departure angle (°) | 26 | 26 | 26 |
Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Trunk volume (L) | 452 | 452 | 452 |
wind resistance coefficient | 0.28 | 0.28 | 0.28 |
Curb weight (KG) | 1870 | 1870 | 1910 |
Maximum full load mass (KG) | 2465 | 2465 | 2465 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 150 | 150 | 150 |
Total motor power (Ps) | 204 | 204 | 204 |
Total torque of motor(N·m) | 266.3 | 266.3 | 266.3 |
Maximum power of front motor(kW) | 150 | 150 | 150 |
Maximum torque of front motor(N·m) | 266.3 | 266.3 | 266.3 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
CLTC pure electric range (km) | 400 | 615 | 615 |
Battery power(kWh) | 50.3 | 66.7 | 66.7 |
Battery energy density(Wh/kg) | 117.25 | 155.48 | 155.48 |
One hundred kilometers of electricity consumption(kWh/100km) | 12.3 | 11.6 | 11.6 |
Battery pack warranty | Eight years or 200, 000 kilometers | Eight years or 200, 000 kilometers | Eight years or 200, 000 kilometers |
Quick charge function | support | support | support |
Quick charge time (h) | 0.5 | 0.83 | 0.83 |
Slow charge time (h) | 7 | 10 | 10 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
four-wheel drive | - | - | - |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | E Type Multi-link independent suspension |
E Type Multi-link independent suspension |
E Type Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/60/R18 | 235/60/R18 | 235/60/R18 |
rear tire specification | 235/60/R18 | 235/60/R18 | 235/60/R18 |
Spare tire specification | |||
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
knee airbag | ● | ● | ● |
Tire pressure monitoring function | tire pressure display | tire pressure display | tire pressure display |
Seat belt reminder | All car | All car | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | ⭕ |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Road traffic identification | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | - | - | - |
Dow open alarm | - | - | - |
Forward collision warning | ● | ● | ● |
rear collision warning | - | - | - |
Assist/Control configuration | |||
Front/rear parking radar | - | Front⭕ /Rear ⭕ | Front● /Rear ● |
Driving assistance video | ●Reverse image | ●Reverse image ⭕ 360 panoramic image | ●360 panoramic image |
Reversing side warning system | - | - | ⭕ |
Transparent chassis/540-degree video | - | - | - |
Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | ●economics ●Snow |
●economics ●Snow |
●economics ●Snow |
Automatic parking | - | - | ⭕ |
remote parking | - | - | - |
energy recovery system | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent Control | |||
Driver assistance systems | ● L2 Toyota Safety Sense | ● L2 Toyota Safety Sense | ● L2 Toyota Safety Sense |
External / Anti-Theft Configuration | |||
Sunroof type | - | - | Segmented non-openable sunroof |
Sport Appearance Kit | |||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | |||
Induction trunk | |||
Electric trunk position memory | |||
roof rack | ● | ||
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key/bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ● Front ⭕ All car | ||
Hide the power door handle | |||
Pre-heating of battery | |||
Remote boot | ● | ● | ● |
External discharge | |||
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | Plastic | ●Plastic ⭕ Genuine Leather | Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | |
steering wheel shift | |||
Steering wheel heating | - | ⭕ | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●7'' | ●7'' | ●7'' |
Wireless charging of Mobile phones | - | - | Front |
ETC device | |||
Seat configuration | |||
seat material | ●leather/fabric mix | ●leather/fabric mix ⭕ Genuine Leather |
●Genuine Leather |
Sports style seat | |||
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ⭕Height adjustment (4-way) ⭕ Lumbar support (2-way) |
●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | - | Driver⭕ /Vice driver⭕ | Driver● /Vice driver● |
front seat function | - | ⭕heating |
●heating |
Electric seat memory function | ⭕ Driver | ||
Second row seat adjustment | backrest adjustment | backrest adjustment | backrest adjustment |
2nd row seats function | ⭕ Heating | ●heating |
|
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 | ●8 ⭕ 12.3 | ●12.3 |
GPS | ⭕ | ● | |
Navigation road condition information display | ⭕ | ● | |
roadside assistance call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | carplay,carlife,Hicar | carplay,carlife,Hicar | |
voice recognition system | - | - | ●Multimedia, ●GPS, ●phone●AC |
face recognition | ⭕ | ● | |
car internet | ⭕ | ● | |
4G/5G | ⭕ 4G OTA | ●4G OTA | |
Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
Number of USB Type-C ports | Front 3 | Front 3 | Front 3/Rear2 |
Luggage compartment 12V power interface | - | - | - |
Speaker Brand | |||
Speaker Qty | ●6 | ●6 | ●6 |
Dolby Atmos | |||
phone APP remote control | ●Door control ● window control ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
●Door control ● window control ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
●Door control ● window control ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
automatic headlights | ● | ● | ● |
Adaptive far and near light | ● | ● | ● |
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | |||
touch reading light | |||
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All Car | ●All Car | ●All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating ●electric folding |
● Electric adjustment ●rearview mirror heating ●electric folding |
● Electric adjustment ●rearview mirror heating ●electric folding ⭕ rearview mirror memory ⭕ Automatic folding when locking the car |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Auto anti-dazzle |
interior vanity mirror | |||
Rear side privacy glass | |||
Interior makeup mirror | ● Driver +Light ●Vice driver+Light |
● Driver +Light ●Vice driver+Light |
● Driver +Light ●Vice driver+Light |
rear wiper | |||
Sensor wiper function | rain sensor | ||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Heat pump air conditioner | ● | ● | ● |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
car air purifier | |||
PM2.5 filter | ● | ● | |
Anion generator | - | - | - |
car fragrance device | |||