Place of Origin: | China |
---|---|
Brand Name: | Lexus |
Certification: | CE,GCC,COC,WVTA |
Model Number: | UX 2022 260h tan.xun version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Hybrid | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4495*1840*1540 | Engine: | 2.0L 146HP L4 |
Gearbox: | E-CVT | Max Power(kw): | 135 |
Maximum Speed (km/h): | 177 | ||
High Light: | Hybrid Lexus UX 2022 260h,Lexus UX 2022 Compact Electric SUV,Lexus UX 2022 Compact Electric SUV |
The Lexus UX is a stylish little runabout. The interior design is distinctive, and there are a lot of luxury features. However, utility and infotainment are underwhelming, making the UX's luxury price tag a bit of an eyebrow raiser. Despite its petite dimensions, the UX makes a bold statement with a design highlighted by sharp lines and deep creases. The UX also impresses with its interior, which features high-quality materials and an attractive dashboard layout.
Lexus UX 2022 260h tan●xun version | Lexus UX 2022 260h tan●ku version | Lexus UX 2022 260h tan● qu version | Lexus UX 2022 260h F sport version | |
Basic configuration | ||||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Hybrid | Hybrid | Hybrid | Hybrid |
Market issue time | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
Max power(kw) | 135 | 135 | 135 | 135 |
Engine Max torch(Nm) | 188 | 188 | 188 | 188 |
Electro motor total torch(N.m) | 202 | 202 | 202 | 202 |
Engine | 2.0L 146HP L4 | 2.0L 146HP L4 | 2.0L 146HP L4 | 2.0L 146HP L4 |
Electro motor(ps) | 109 | 109 | 109 | 109 |
gearbox | E-CVT | E-CVT | E-CVT | E-CVT |
L*W*H(mm) | 4495*1840*1540 | 4495*1840*1540 | 4495*1840*1540 | 4494*1840*1540 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 177 | 177 | 177 | 177 |
Official 0-100km/h acceleration (s) | 8.5 | 8.5 | 8.5 | 8.5 |
WLTC comprehensive fuel consumption (L/100KM) | 5.01 | 5.01 | 5.01 | 5.01 |
Car Body | ||||
Longth(mm) | 4495 | 4495 | 4495 | 4495 |
width(mm) | 1840 | 1840 | 1840 | 1840 |
height(mm) | 1540 | 1540 | 1540 | 1540 |
wheel base(mm) | 2640 | 2640 | 2640 | 2640 |
front wheel base(mm) | 1558 | 1558 | 1558 | 1558 |
rear wheel base(mm) | 1560 | 1560 | 1560 | 1560 |
Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 |
Car Structure | SUV | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 40 | 40 | 40 | 40 |
Trunk volume (L) | 225 | 225 | 225 | 268 |
Curb weight (KG) | 1585 | 1585 | 1585 | 1585 |
Maximum full load mass (KG) | 2100 | 2100 | 2100 | 2100 |
Engine | ||||
engine model | M20A-FXS | M20A-FXS | M20A-FXS | M20A-FXS |
Displacement (mL) | 1987 | 1987 | 1987 | 1987 |
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
Intake form | Natural suction | Natural suction | Natural suction | Natural suction |
engine layout | transverse | transverse | transverse | transverse |
Cylinder arrangement | L | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC | DOHC |
Compression ratio | 14 | 14 | 14 | 14 |
Cylinder diameter(mm) | 80.5 | 80.5 | 80.5 | 80.5 |
Route(mm) | 97.6 | 97.6 | 97.6 | 97.6 |
Maximum horsepower (Ps) | 146 | 146 | 146 | 146 |
Maximum power (KW) | 107 | 107 | 107 | 107 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 |
Maximum torque (NM) | 188 | 188 | 188 | 188 |
Maximum torque speed (rpm) | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 |
Maximum Net Power (kW) | 107 | 107 | 107 | 107 |
fuel form | Hybrid | Hybrid | Hybrid | Hybrid |
fuel label | 92 | 92 | 92 | 92 |
Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental Standards | China VI | China VI | China VI | China VI |
Electro Motor | ||||
Type of motor | - | - | - | - |
Total motor power (kw) | 80 | 80 | 80 | 80 |
Total motor power (ps) | 109 | 109 | 109 | 109 |
Total torque of motor (N.m) | 202 | 202 | 202 | 202 |
Maximum power of front motor (kW) | 80 | 80 | 80 | 80 |
Maximum torque of front motor (N.m) | 202 | 202 | 202 | 202 |
System integrated power (kW) | 135 | 135 | 135 | 135 |
drive motor qty | single | single | single | single |
motors layout | front | front | front | front |
Battery Type | Ni-MH | Ni-MH | Ni-MH | Ni-MH |
Transmission | ||||
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
Transmission type | Electronic continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (CVT) |
short name | E-CVT | E-CVT | E-CVT | E-CVT |
Chassis steering | ||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | - | - | - | - |
center differential structure | - | - | - | - |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing | load bearing |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/60/R17 | 215/60/R17 | 215/60/R17 | 225/50/R18 |
rear tire specification | 215/60/R17 | 215/60/R17 | 215/60/R17 | 225/50/R18 |
Spare tire specification | Non-full size | Non-full size | Non-full size | - |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | ● | ● | ● | ● |
Passenger seat cushion air bag | - | - | - | - |
pedestrain auto protect | - | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show | Tire pressure show |
Seat belt reminder | ● All Car | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● | ● |
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
Parallel Auxiliary | - | - | - | - |
Lane Departure Warning System | - | - | ● | ● |
Lane Keeping Assist | - | - | ● | ● |
Lane centered keeping | - | - | ● | ● |
Active Braking/Active Safety System | - | - | ● | ● |
Fatigue driving alarm | - | - | - | - |
Forward Collision Warning | - | - | ● | ● |
Assist/Control configuration | ||||
Front/rear parking radar | - | - | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●Reverse camera | ●Reverse camera | ●Reverse camera | |
Reversing side warning system | - | - | ● | ● |
cruise system | - | - | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort | ●sports●Economic● Standard/comfort |
automatic parking | - | - | - | - |
Brake energy recycle | ● | ● | ● | ● |
automatic hold | ● | ● | ● | ● |
hill assist | ● | ● | ● | ● |
steep descent | - | - | - | - |
Changable suspension | - | - | - | Suspension soft and hard adjustment |
air suspension | - | - | - | - |
Assisted driving level | - | - | ●L2 | ●L2 |
External / Anti-Theft Configuration | ||||
sunroof type | - | - | ●Electrical sunroof | ●Electrical sunroof |
Sport Appearance Kit | - | - | - | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - | - |
Side sliding door | - | |||
Electric trunk | - | - | - | - |
Sense tailgate | - | - | - | - |
Electric trunk position memory | - | - | - | - |
roof rack | - | - | - | ● |
Engine electronic immobilizer | ● | ● | ● | ● |
interior central lock | ● | ● | ● | ● |
key type | ●Remote Key | ●Remote Key ●bluetooth key |
●Remote Key ●bluetooth key |
●Remote Key ●bluetooth key |
keyless start system | ● | ● | ● | ● |
Keyless entry function | - | Front | Front | Front |
Active closed air take in grill | ||||
Low speed warning | ● | ● | ● | ● |
Internal configuration | ||||
Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● | ● |
steering wheel shift | - | - | ● | |
Steering wheel Memory | - | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | - | - |
LCD meter size | ●7'' | ●7'' | ●7'' | ●8'' |
HUD | - | - | ● | |
built in recorder | - | - | - | |
auto reduce noise | - | - | - | |
wireless charger | ||||
Seat configuration | ||||
seat material | ●Fabric | ●Artificial Leather | ●artificial leather | ●leather/fabric mix |
Sports style seat | - | - | - | ● |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way)●Lumber support(2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (2-way) |
Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | |
front seat function | ||||
E seats memory function | - | - | - | - |
Rear boss button | ||||
Second row seat adjustment | ||||
2nd row seats E-adjust | - | - | - | - |
2nd row seats function | - | - | ||
2nd row seats independent seats | - | - | - | |
Seats lay out | - | - | - | |
rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
Central control color screen | ●Ordinary LCD screen | ●Ordinary LCD screen | ●Ordinary LCD screen | ●Ordinary LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
Bluetooth phone | ● | ● | ● | ● |
Phone connect/mapping | car play,car life | car play,car life | car play,car life | car play,car life |
voice recognition system | ●Multimedia●GPS●phone ●AC | ●Multimedia●GPS●phone ●AC | ●Multimedia●GPS●phone ●AC● sun roof | ●Multimedia●GPS●phone ●AC● sun roof |
car internet | ● | ● | ● | ● |
4G/5G OTA WIFI | 4G OTA | 4G OTA | 4G OTA | 4G OTA |
Rear seats media control | ||||
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
Number of USB Type-C ports | Front 3 | Front 3 | Front 3 | Front 3/Rear 2 |
220V/230V power output | - | |||
Luggage 12V power interface | ● | ● | ● | ● |
Speaker Brand | - | - | - | - |
Speaker Qty | ●6 | ●6 | ●6 | ●6 |
phone APP remote control | ●Door control ●vehicle start ●vehicle condition query/diagnosis ●vehicle positioning/car search |
●Door control ●vehicle start ●vehicle condition query/diagnosis ●vehicle positioning/car search |
●Door control ●vehicle start ●vehicle condition query/diagnosis ●vehicle positioning/car search |
●Door control ●vehicle start ●vehicle condition query/diagnosis ●vehicle positioning/car search |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | - | - | - | - |
LED daytime running lights | ● | ● | ● | ● |
Auto adaptive high low light | - | - | ● | ● |
automatic headlights | ● | ● | ● | ● |
Turning Assist light | - | - | - | |
Turning headlight | - | - | - | |
Car front fog light | - | - | - | ●LED |
Headlight height adjustable | ● | ● | ● | ● |
headlight cleaning device | - | - | - | |
Headlights delay turn off | ● | ● | ● | ● |
touch reading light | ● | ● | ● | ● |
In-car ambient lighting | ||||
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● | ● |
Multi layer sound proof window | - | - | - | - |
Side mirror function | ●Electric adjustment ●heating●Electric fold | ●Electric adjustment ●heating●Electric fold | ●Electric adjustment ●heating●Electric fold | ●Electric adjustment ● heating●Electric fold |
Inside rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Rear sunshade curtain | - | - | - | - |
Rear side mirror curtain | - | - | - | |
interior vanity mirror | Driver● +Light/Vice driver ●+Light | Driver● +Light/Vice driver ●+Light | Driver● +Light/Vice driver ●+Light | Driver● +Light/Vice driver ●+Light |
rear wiper | ● | ● | ● | ● |
Sensor wiper function | - | |||
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ||||
rear air outlet | ● | ● | ● | ● |
temperature zone control | ● | ● | ● | ● |
car air purifier | ||||
PM2.5 filter | ||||
Anion generator |