Place of Origin: | China |
---|---|
Brand Name: | BYD |
Certification: | CE,GCC,COC,WVTA |
Model Number: | YUAN PLUS 2022 510KM Honorable edition |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Electric | Body Structure: | 5 Door 5 Seat SUV |
---|---|---|---|
L*W*H(mm): | 4455*1875*1615 | CLTC Pure Electric Range(KM): | 510 |
Electric Motor(Ps): | 204 | Max Power(kw): | 150 |
Maximum Speed (km/h): | 160 | ||
High Light: | BYD YUAN PLUS 2022 510KM Honorable,1.5T L4 Full Electric SUV,510KM BYD Full Electric SUV |
BYD YUAN PLUS 2022 510KM Honorable edition 1.5T L4 Electric 5 Door 5 Seat SUV
Yuan PLUS is a compact SUV under BYD.
On February 19, 2022, BYD Yuan PLUS was officially launched, with a total of five models priced between 131800 and 159800 yuan.
On July 24, 2022, it was announced that the BYD e-platform 3.0's first A-class trendy SUV, the YUAN PLUS EV (locally known as the YUAN PLUS EV), was officially launched in San Jose, Costa Rica.
In November 2022, BYD held a "New Energy Night" new product launch event in S ã o Paulo, Brazil, officially announcing the launch of the Song PLUS DM-i and Yuan PLUS models.
YUAN PLUS 2022 510KM Honorable | YUAN PLUS 2022 510KM Flagship | YUAN PLUS 2022 510KM Flagship PLUS | |
Basic configuration | |||
Car class | Compact suv | Compact suv | Compact suv |
Energy Type | Electric | Electric | Electric |
Market issue time | 2022.2 | 2022.2 | 2022.2 |
Max power(kw) | 150 | 150 | 150 |
Max torch(Nm) | 310 | 310 | 310 |
Electric motor(Ps) | 204 | 204 | 204 |
L*W*H(mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 |
Electric energy as fuel consumption (L/100km) | 1.41 | 1.41 | 1.41 |
CLTC pure electric range(KM) | 510 | 510 | 510 |
Car Body | |||
Longth(mm) | 4455 | 4455 | 4455 |
width(mm) | 1875 | 1875 | 1875 |
height(mm) | 1615 | 1615 | 1615 |
wheel base(mm) | 2720 | 2720 | 2720 |
front wheel base(mm) | 1575 | 1575 | 1575 |
rear wheel base(mm) | 1580 | 1580 | 1580 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 24 | 24 | 24 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Trunk volume (L) | |||
Curb weight (KG) | 1690 | 1690 | 1690 |
Maximum full load mass (KG) | 2065 | 2065 | 2065 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 150 | 150 | 150 |
Total motor power (Ps) | 204 | 204 | 204 |
Total torque of motor(N·m) | 310 | 310 | 310 |
Maximum power of front motor(kW) | 150 | 150 | 150 |
Maximum torque of front motor(N·m) | 310 | 310 | 310 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Pre - | Pre - | Pre - |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Freddie | Freddie | Freddie |
Battery cooling mode | surface | surface | surface |
CLTC pure electric range (km) | 510 | 510 | 510 |
Battery power(kWh) | 60.48 | 60.48 | 60.48 |
Battery energy density(Wh/kg) | 150 | 150 | 150 |
One hundred kilometers of electricity consumption(kWh/100km) | 12.5 | 12.5 | 12.5 |
Quick charge function | support | support | support |
Fast charging power(kW) | 80 | 80 | 80 |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 8.64 | 8.64 | 8.64 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/60 R17 | 215/55 R18 | 215/55 R18 |
rear tire specification | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Spare tire specification | Tire repair tool only | Tire repair tool only | Tire repair tool only |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front● | All car● | All car● |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | |
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
lane play keep | ● | ● | |
Road Traffic Sign Recognition | ● | ● | |
Active Braking/Active Safety System | ● | ● | |
DOW open door warning | ● | ● | |
Forward collision warning | ● | ● | |
Rear collision warning | ● | ● | |
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Front●Rear ● | Front●Rear ● |
Driving assistance video | ●Reverse camera | ●360 degree panoramic image | ●360 degree panoramic image |
Transparent chassis/540-degree video | ● | ● | |
Reverse side warning system | ● | ● | |
Cruise system | ●cruise control | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
Automatic parking | ● | ||
Remote parking | ● | ● | ● |
Brake energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Steep descent | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panoramic sunroof | ●Openable panoramic sunroof | |
Sport Appearance Kit | ● | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ||
Electric trunk position memory | |||
roof rack | ● | ● | |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver |
Pre-heating of battery | ● | ● | ● |
Remote boot | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●5'' | ●5'' | ●5'' |
Wireless charging of Mobile phones | Front● | Front● | Front● |
Seat configuration | |||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | ●Driver | ●Driver | ●Driver●Voice driver |
Front seat function | |||
Second row seat adjustment | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front●Rear● | Front●Rear● | Front●Rear● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.8'' | ●12.8'' | ●12.8'' |
Rotate large screen | ● | ● | ● |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC●sunroof | ●Multimedia, ●GPS, ●phone●AC●sunroof |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB ●SD |
●USB ●SD |
Number of USB Type-C ports | ●Front 2/rear 2 | ●Front 2/rear 2 | ●Front 2/rear 2 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●6 | ●8 | ●8 |
phone APP remote control | ●door control ●vehicle start ●charge management ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car ●car owner service ●Schedule maintenance/repair |
●door control ●vehicle start ●charge management ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car ●car owner service ●Schedule maintenance/repair |
●door control ●vehicle start ●charge management ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car ●car owner service ●Schedule maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ● | |
automatic headlights | ● | ● | ● |
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | ●colorful | ●colorful | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●Electric folding ●rearview mirror heating ●Auto fold on lock |
● Electric adjustment ●Electric folding ●rearview mirror heating ●Auto fold on lock |
● Electric adjustment ●Electric folding ●rearview mirror heating ●Auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-glare | ●Automatic anti-glare |
interior vanity mirror | |||
Rear side privacy glass | |||
Interior makeup mirror | ● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
rear wiper | ● | ● | ● |
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Heat pump air conditioner | ● | ● | ● |
Rear independent air conditioner | |||
PM2.5 filter device | ● | ● | ● |
Car air purifier | ● | ||
rear air outlet | ● | ● | ● |
temperature zone control |