Place of Origin: | China |
---|---|
Brand Name: | Byd |
Certification: | CE,GCC,COC,WVTA |
Model Number: | E2 2023 Shushi version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Electric | Body Structure: | 5 Door 5 Seat Hatchback |
---|---|---|---|
L*W*H(mm): | 4260*1760*1530 | CLTC Pure Electric Range(KM): | 405 |
Electric Motor(Ps): | 95 | Max Power(kw): | 70 |
Maximum Speed (km/h): | 130 | ||
High Light: | 70Kw 405KM Byd E2 2023,70Kw 405KM Electric Hatchback,Byd E2 2023 Electric Hatchback |
Byd E2 2023 Shushi version 70Kw 405KM 5 door 5 seat hatchback Electric
The BYD, E2 is a BYD Auto compact electric vehicle, which was officially unveiled at the 2019 Shanghai Auto Show. It is a “Brand new smart pure electric crossover vehicle” based on the BYD, E platform. E2 from the star of the fashion design concept, equipped with three power core technology, fashion trend design, intelligent technology configuration. The 10.112.8-inch smart rotating PAD, with an 8.8-inch all-lcd combination, has a range of 405.0 km and will be 2023 on April 6.
Byd e2 2023 Shushi versio | Byd e2 2021 Haohua versio | Byd e2 2021 Chuxing version | |
Basic configuration | |||
Car class | Compact car | Compact car | Compact car |
Energy Type | Electric | Electric | Electric |
Market issue time | 2023.04 | 2023.04 | 2023.04 |
CLTC pure electric range(KM) | 405 | 405 | 405 |
Max power(kw) | 70 | 70 | 70 |
Max torch(Nm) | 180 | 180 | 180 |
Electric motor(Ps) | 95 | 95 | 95 |
L*W*H(mm) | 4260*1760*1530 | 4260*1760*1530 | 4260*1760*1530 |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Maximum speed (km/h) | 130 | 130 | 130 |
Official 0-50km/h acceleration (s) | 4.9 | 4.9 | 4.9 |
Electric energy as fuel consumption (L/100km) | 1.16 | 1.16 | |
Car Body | |||
Longth(mm) | 4260 | 4260 | 4260 |
width(mm) | 1760 | 1760 | 1760 |
height(mm) | 1530 | 1530 | 1530 |
wheel base(mm) | 2610 | 2610 | 2610 |
front wheel base(mm) | 1490 | 1490 | 1490 |
rear wheel base(mm) | 1470 | 1470 | 1470 |
approach angle (°) | 14 | 14 | 14 |
departure angle (°) | 21 | 21 | 21 |
Maximum grade(%) | 25 | 25 | 25 |
Minimum turning radius (m) | 5.4 | 5.4 | 5.4 |
Car Structure | Hatchback | Hatchback | Hatchback |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Trunk volume (L) | |||
Curb weight (KG) | 1340 | 1340 | 1340 |
Maximum full load mass (KG) | 1715 | 1715 | 1715 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 70 | 70 | 70 |
Total motor power (Ps) | 95 | 95 | 95 |
Total torque of motor(N·m) | 180 | 180 | 180 |
Maximum power of front motor(kW) | 70 | 70 | 70 |
Maximum torque of front motor(N·m) | 180 | 180 | 180 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Pre - | Pre - | Pre - |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Freddie | Freddie | Freddie |
Battery cooling mode | Liquid-cooled | Liquid-cooled | Liquid-cooled |
Charging | not support | not support | not support |
CLTC pure electric range(KM) | 405 | 405 | 405 |
Battery power(kWh) | 43.2 | 43.2 | 43.2 |
Battery energy density(Wh/kg) | 140 | 140 | 140 |
One hundred kilometers of electricity consumption(kWh/100km) | 10.3 | 10.3 | 10.3 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | |||
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Torsion beam independent suspension | Torsion beam independent suspension | Torsion beam independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 |
rear tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Spare tire specification | None | None | None |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | |||
Front/rear head airbags (curtain) | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Driver● | Driver● | Driver● |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | |||
Lane Departure Warning System | |||
Lane Keeping Assist | |||
Active Braking/Active Safety System | |||
Fatigue driving alarm | |||
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Rear ● | Rear ● |
Driving assistance video | ●Reverse camera | ●Reverse camera | ●Reverse camera |
Reversing side warning system | |||
Cruise system | ●cruise control | ●cruise control | ●cruise control |
Driving mode switching | ●sports ●economic ●snow |
●sports ●economic ●snow |
●sports ●economic ●snow |
Automatic parking | |||
Remote parking | |||
Brake engine recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
External / Anti-Theft Configuration | |||
Sunroof type | |||
Sport Appearance Kit | |||
Rim material | Steel | Aluminum Alloy | Steel |
Electric trunk | |||
Electric trunk position memory | |||
roof rack | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver |
Pre-heating of battery | ● | ● | ● |
Remote boot | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Plastic | ●Leather | ● Plastic |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
Interior event data recorder | ● | ||
LCD meter size | ●8.8'' | ||
Wireless charging of Mobile phones | |||
Seat configuration | |||
seat material | ●Fabric | ●Imitation leather | ●Fabric |
Sports style seat | |||
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | |||
Front seat function | |||
Second row seat adjustment | |||
Rear seats folded down | Take it all down | Take it all down | Take it all down |
Front/rear center armrest | Front● | Front● | Front● |
rear cup holder | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.1'' | ●12.8'' | ●10.1'' |
Rotate large screen | ● | ● | ● |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | Front 1 | Front 2 | Front 1 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●4 | ●4 | ●4 |
phone APP remote control | ●vehicle start ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
●vehicle start ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
●vehicle start ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
Lighting configuration | |||
low beam light source | ●Halogen | ●LED | ●Halogen |
high beam light source | ●Halogen | ●LED | ●Halogen |
Lighting Features | |||
LED daytime running lights | ● | ● | |
automatic headlights | ● | ● | ● |
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | |||
Window anti-pinch function | |||
Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating |
● Electric adjustment ●rearview mirror heating |
● Electric adjustment ●rearview mirror heating |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
interior vanity mirror | |||
Rear side privacy glass | ● | ||
Interior makeup mirror | ● Driver ●Vice driver |
● Driver ●Vice driver |
● Driver ●Vice driver |
rear wiper | |||
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
Heat pump air conditioning | ● | ● | ● |
Rear independent air conditioner | |||
PM2.5 filter device | ● | ● | ● |
rear air outlet | |||
temperature zone control |