Place of Origin: | China |
---|---|
Brand Name: | BYD |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Seal 2022 550km RWD Elite Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Electric | Body Structure: | 4 Door 5 Seat Sedan |
---|---|---|---|
L*W*H(mm): | 4800*1875*1460 | CLTC Pure Electric Range(KM): | 550 |
Motor Type: | Permanent Magnet/synchronization | Max Power(kw): | 150 |
Maximum Speed (km/h): | 180 | ||
High Light: | Elite Version Medium BYD Electric Vehicle,BYD Seal 2022 550km RWD,BYD Electric Vehicle 550km RWD |
BYD Seal 2022 550km RWD Elite version Medium car Electric 4 door 5 seat car
Byd Seal is a pure electric vehicle owned by BYD, which adopts BYD e Platform 3.0. According to the data released by the Ministry of Industry and Information Technology, BYD Seal provides two optional battery packs with 61.44kWh and 82.56kWh capacities. The endurance of CLTC condition is 550km, 650km and 700km three options.
On May 20, 2022, BYD Seal will be pre-sold at a price between 21.28W and 28.98W. On July 29, BYD Seal was officially launched. Based on BYD e platform 3.0, the new car is positioned as a pure electric medium coupe, with a total of four models with three different driving ranges, and the price is 2098 to 286,800 yuan.
In September 2022, Seal sold 7,473 units per month.
BYD Seal 2022 550km RWD Elite version |
BYD Seal 2022 550km RWD zungui version |
BYD Searl 2022 700km long range RWD version |
|
Basic configuration | |||
Car class | Medium car | Medium car | Medium car |
Energy Type | Electric | Electric | Electric |
Market issue time | 2022.7 | 2022.7 | 2022.7 |
Max power(kw) | 150 | 150 | 230 |
Max torch(Nm) | 310 | 310 | ●360 |
Electric motor(Ps) | 204 | 204 | 313 |
L*W*H(mm) | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 |
Body structure | 4 door 5 seat car | 4 door 5 seat car | 4 door 5 seat car |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0- 100km/h acceleration (s) | 7.5 | 7.5 | 5.9 |
Electric energy as fuel consumption (L/ 100km) |
1.43 | 1.43 | 1.47 |
CLTC pure electric range(KM) | 550 | 550 | 700 |
Car Body | |||
Longth(mm) | 4800 | 4800 | 4800 |
width(mm) | 1875 | 1875 | 1875 |
height(mm) | 1460 | 1460 | 1460 |
wheel base(mm) | 2920 | 2920 | 2920 |
front wheel base(mm) | 1620 | 1620 | 1620 |
rear wheel base(mm) | 1625 | 1625 | 1625 |
approach angle (°) | 13 | 13 | 13 |
departure angle (°) | 14 | 14 | 14 |
Car Structure | 3 space car | 3 space car | 3 space car |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Trunk volume (L) | |||
Curb weight (KG) | 1885 | 1885 | 2015 |
Maximum full load mass (KG) | 2260 | 2260 | 2390 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW ) | 150 | 150 | 230 |
Total motor power (Ps) | 204 | 204 | 313 |
Total torque of motor (N·m) | 310 | 310 | 360 |
Maximum power of rear motor(kW ) | 150 | 150 | 230 |
Maximum torque of rear motor(N ·m) |
310 | 310 | 360 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | rear | rear | Rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Freddie | Freddie | Freddie |
Battery cooling mode | surface | surface | surface |
CLTC pure electric range (km) | 550 | 550 | 700 |
Battery power(kW h) | 61.4 | 61.4 | 82.5 |
One hundred kilometers of electricity consumption(kW h/100km) |
12.6 | 12.6 | 13 |
Quick charge function | support | support | support |
Fast charging power(kW ) | 1 10 | 1 10 | 150 |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles |
Single-speed transmission for electric vehicles |
Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Front suspension type | Double fish bone independent suspension | Double fish bone independent suspension | Double fish bone independent suspension |
rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/50 R18 | 225/50 R18 | 235/45 R19 |
rear tire specification | 225/50 R18 | 225/50 R18 | 235/45 R19 |
Spare tire specification | Tire repair tool only | Tire repair tool only | Tire repair tool only |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | ● | ● | ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front● | All car● | All car● |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control | ● | ● | ● |
Body stability control(ESC/ESP/DSC) |
● | ● | ● |
Parallel Auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
lane play keep | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● |
Active Braking/Active Safety | ● | ● | ● |
Fatigue driving alarm | ● | ||
DOW open door warning | ● | ● | ● |
Forward collision warning | ● | ● | ● |
Rear collision warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front●Rear ● | Front●Rear ● | Front●Rear ● |
Driving assistance video | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image |
Transparent chassis/540-degree video |
● | ● | ● |
Reverse side warning system | ● | ● | ● |
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
Automatic parking | ● | ||
Remote parking | ● | ● | ● |
Brake energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Steep descent | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ●Panoramic sunroof | ●Panoramic sunroof | ●Panoramic sunroof |
Sport Appearance Kit | ● | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ||
Electric trunk position memory | ● | ||
roof rack | |||
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front |
Hidden door handle | ● | ● | ● |
Pre-heating of battery | ● | ● | ● |
Remote boot | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ●Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up/down +for/back adjustment | ● Manual up/down +for/back adjustment | ● Manual up/down +for/back adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
HUD | ● | ||
W ireless charging of Mobile | Front● | Front● | Front● |
Seat configuration | |||
seat material | ●Imitation leather | ●Imitation leather | ●Genuine Leather |
Sports style seat | |||
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumber support (4-way) |
Assistant seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Main/passenger seat electric adjustment |
●Driver●Voice driver | ●Driver●Voice driver | ●Driver●Voice driver |
Front seat function | ●heat ●ventilation | ● heat ●ventilation | |
Second row seat adjustment | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front●Rear● | Front●Rear● | Front●Rear● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●15.6'' | ●15.6'' | ●15.6'' |
Rotate large screen | ● | ● | ● |
GPS | ● | ● | ● |
Navigation traffic information display |
● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ● phone●AC | ●Multimedia, ●GPS, ● phone●AC● | ●Multimedia, ●GPS, ● phone●AC●sunroof |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
car internet | ● | ● | ● |
4G/5G | ●5G | ●5G | ●5G |
OTA upgrade | ● | ● | ● |
W i-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB ●SD |
●USB ●SD |
●USB ●SD |
Number of USB Type-C ports | ●Front 2/rear 2 | ●Front 2/rear 2 | ●Front 2/rear 2 |
220/230V power | ● | ||
Speaker Brand | ● Dynaudio | ● Dynaudio | |
Speaker Qty | ●10 | ●12 | ●12 |
phone APP remote control | ●door control ●vehicle start ●charge management ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car ●car owner service ●Schedule maintenance/repair i htin |
●door control ●vehicle start ●charge management ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car ●car owner service ●Schedule maintenance/repair nfi r ti n |
●door control ●vehicle start ●charge management ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car ●car owner service ●Schedule maintenance/repair |
L g g co gu a o | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | Matrix | Matrix | Matrix |
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ● | |
automatic headlights | ● | ● | ● |
Front fog lights | |||
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | ●colorful | ●colorful | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
W indow anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●Electric folding ●rearview mirror heating ●Auto fold on lock |
● Electric adjustment ●Electric folding ●rearview mirror heating ●Auto fold on lock |
● Electric adjustment ●Electric folding ● rearview mirror heating ●Auto fold on lock ● memory function ●Autp flip on reverse |
Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-glare | ●Automatic anti-glare |
interior vanity mirror | |||
Rear side privacy glass | |||
Interior makeup mirror | ● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
rear wiper | ● | ● | ● |
Sensor wiper function | Rain sense | Rain sense | Rain sense |
Air conditioner/refrigerator | |||
Air conditioner temperature control method |
●Auto AC | ●Auto AC | ●Auto AC |
Heat pump air conditioner | ● | ● | ● |
Rear independent air conditioner | |||
PM2.5 filter device | ● | ● | ● |
Car air purifier | ● | ● | ● |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |