| Place of Origin: | China |
|---|---|
| Brand Name: | BYD |
| Certification: | CE,GCC,COC,WVTA |
| Model Number: | Frigate 2023 DM-P 175km Four Wheel Drive Uitimate Version |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard export packing, suitable for sea transportation |
| Delivery Time: | Within 1 month after deposit |
| Payment Terms: | T/T |
| Supply Ability: | 100 units/per month |
| Energy Type: | Hybrid | Body Structure: | 5 Door 5 Seats SUV |
|---|---|---|---|
| Size(mm): | 4820*1920*1750 | Engine: | 1.5T 139HP L4 |
| Electric Motor(Ps): | 401 | Transmission: | E-CVT |
| Max Power(kw): | 295 | Max Speed(km/h): | 180 |
| Highlight: | Four Wheel Drive BYD Frigate 2023,BYD Frigate E-CVT Hybrid SUV,BYD Frigate 2023 DM-P 175km |
||
BYD Frigate 2023 DM-P 175km Four Wheel Drive Uitimate Version E-CVT Hybrid SUV
The BYD Frigate 07 is a mid-size crossover SUV manufactured by Chinese automaker BYD Auto. The second plug-in hybrid electric vehicle (PHEV) or Extended Range EV (EREV) of BYD's new "Ocean Series" of plug-in electric vehicles, the Frigate 07 is equipped with the DM-i hybrid technology shared with the BYD Destroyer 05, and the additional DM-p performance oriented hybrid technology from the PHEVs of the BYD Dynasty series.
| Version | BYD Frigate 2023 DM-i 100km luxury Version | BYD Frigate 2023 DM-i 100km UltimateVersion |
BYD Frigate 2023 DM-p 175km four wheel drive UitimateVersion |
| Basic configuration | |||
| Body class | Medium SUV |
||
| Energy type | Hybrid | ||
| NEDCPure electric cruising range(km) | 100 | 100 | 175 |
| WLTC Pure electric cruising range(km) | 82 | 82 | 150 |
| Quick charge time (h) | 0.37 | 0.37 | 0.37 |
| Fast charge percentage | 80 | 80 | 80 |
| Maximum power (KW) | 102 | 102 | 102 |
| Max power(kw) | 145 | 145 | 295 |
| Maximum torque (NM) | 231 | 231 | 231 |
| Electric motor Maximum torque (NM) | 316 | 316 | 656 |
| Engine | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 |
| Electric motor(Ps) | 197 | 197 | 401 |
| Transmission | E-CVT | E-CVT | E-CVT |
| Size(mm) | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Max speed(km/h) | 180 | 180 | 180 |
| official 0-100km/h in S | 8.5 | 8.5 | 4.7 |
| WLTC oil consumption(L/100km) | 2.1 | 2.1 | 1.62 |
| Minimum load electric state fuel consumption | 5.8 | 5.8 | 6.7 |
| Electric energy equivalent fuel consumption (L/100km) | 2.43 | 2.43 | 2.58 |
| Battery pack warranty | Six years or 150, 000 kilometers | Six years or 150, 000 kilometers | Six years or 150, 000 kilometers |
| Maximum fully loaded mass | 2422 | 2422 | 2645 |
| Curb weight(kg) | 2047 | 2047 | 2047 |
| Engine | |||
| engine model | BYD476ZQC | BYD476ZQC | BYD476ZQC |
| Displacement (mL) | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5L | 1.5L | 1.5L |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 139 | 139 | 139 |
| Maximum power (KW) | 102 | 102 | 102 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 |
| Maximum torque (NM) | 231 | 231 | 231 |
| Maximum torque speed (rpm) | 1350-4000 | 1350-4000 | 1350-4000 |
| Maximum Net Power (kW) | 96 | 96 | 96 |
| fuel form | Hybrid | Hybrid | Hybrid |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Electro Motor | |||
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total motor power (kW) | 145 | 145 | 295 |
| Total motor power (Ps) | 197 | 197 | 401 |
| Total torque of motor(N·m) | 316 | 316 | 656 |
| Maximum power of front motor(kW) | 145 | 145 | 145 |
| Maximum torque of front motor(N·m) | 316 | 316 | 316 |
| Number of driving motors | single motor | single motor | dual motor |
| Motor layout | Front | Front | Front+Rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Brand of cell | Fudi | Fudi | XiAang zhongdi |
| Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
| NEDCpure electric range (km) | 100 | 100 | 175 |
| WLTC Pure electric cruising range(km) | 82 | 82 | 150 |
| Battery power(kWh) | 18.3 | 18.3 | 36.8 |
| Battery energy density(Wh/kg) | ‘- | ’- | ‘- |
| One hundred kilometers of electricity consumption(kWh/100km) | 21.5 | 21.5 | 22.8 |
| Battery pack warranty | - | - | - |
| Quick charge function | support | support | support |
| Quick charge time (h) | 0.37 | 0.37 | 0.33 |
| Slow charge time (h) | - | - | - |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Transmission | |||
| Number of gears | CVT | CVT | CVT |
| Transmission type | E-CVT | E-CVT | E-CVT |
| short name | E-CVT | E-CVT | E-CVT |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front four-wheel drive |
| Four-wheel drive | Electric four-wheel drive | ||
| center differential structure | |||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/55/R19 | 245/50/R20 | 245/50/R20 |
| rear tire specification | 235/55/R19 | 245/50/R20 | 245/50/R20 |
| Spare tire specification | / | / | / |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /rear ○ | Front● /rear ○ | Front● /rear ○ |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure present | Tire pressure present | Tire pressure present |
| Seat belt reminder | All car | All car | All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ○ | ||
| Lane Departure Warning System | ○ | ||
| Lane Keeping Assist | ○ | ||
| Lane middle keeping | ○ | ||
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | 360panorama camera | 360panorama camera | 360panorama camera |
| Reversing side warning system | / | / | / |
| cruise system | ●cruise control | ●cruise control | ●cruise control○adaptive cruise |
| Driving mode switching | ●sports●economic●standard/comfort | ●sports●economic●standard/comfort | ●sports●economic●standard/comfort●off road●snow |
| automatic parking | ● | ● | ● |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | / | / | / |
| Assisted driving level | L2 | L2 | |
| External / Anti-Theft Configuration | |||
| sunroof type | ●panoramic sunroof | ●panoramic sunroof | ●panoramic sunroof |
| Sport Appearance Kit | / | / | / |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Sense trunk | ● | ||
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti thief | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key/ Bluetooth/NFC,RFID |
Remote Key/ Bluetooth/NFC,RFID |
Remote Key/ Bluetooth/NFC,RFID |
| keyless start system | |||
| Keyless entry function | Front | Front | Front |
| Remote start | ○ | ○ | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | / | / | / |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●8.8'' | ●8.8'' | ●10.25'' |
| HUD | |||
| Built in GPS | ● | ||
| Wireless charger | Front | Front | Front |
| Seat configuration | |||
| seat material | ●Artificial leather | ●Artificial leather | ●Artificial leather |
| Sports style seat | / | / | / |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●Leg rest adjustment | ● front and rear adjustment●Backrest adjustment●waist adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ○Heating/ventilation | ○Heating/ventilation | ○Heating/ventilation |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Seats layout | |||
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●15.6 inch | ●15.6 inch | ●15.6 inch |
| GPS | ● | ● | ● |
| AR navigation | ● | ||
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | |||
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC●Sunroof | ●Multimedia, ●GPS, ●phone●AC●Sunroof | ●Multimedia, ●GPS, ●phone●AC●Sunroof |
| car internet | ●Dilink | ●Dilink | ●Dilink |
| 4G/5G | ●5G | ●5G | ●5G |
| OTA | ● | ● | ● |
| Multimedia/charging interface | ●Type-C●SD●USB | ●Type-C●SD●USB | ●Type-C●SD●USB |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | / | / | / |
| Speaker Brand | Dynaudio | Dynaudio | Dynaudio |
| Speaker Qty | 8 | 12 | 12 |
| phone APP remote control | ●door control○Car start ● car condition●car location | ●door control○Car start ● car condition●car location | ●door control●Car start ● car condition●car location |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive near far light | ○ | ○ | |
| automatic headlights | ● | ● | ● |
| Turning headlight | ○ | ○ | |
| Car front fog light | ● | ||
| Headlight rain and fog mode | / | / | / |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | / | / | / |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | / | / | / |
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment ● Electric folding ● Heated rearview mirror ● Automatic folding | ● Electric adjustment● electric folding●rearview mirror heating● Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● Auto roll down when reversing● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●auto anti-dazzle | ●auto anti-dazzle |
| Rear privacy window | ● | ||
| interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | / | / | / |
| rear air outlet | ● | ● | ● |
| car air purifier | |||
| PM2.5 filter | ○ | ||
![]()
![]()
![]()