Place of Origin: | China |
---|---|
Brand Name: | BYD |
Certification: | CE,GCC,COC,WVTA |
Model Number: | D1 2022 Standard Edition |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Pure Electric | Body Structure: | 5 Door 5 Seats MPV |
---|---|---|---|
Long*wide*height(mm): | 4390*1850*1650 | NEDC Pure Electric Range (km): | 418 |
Motor Type: | Permanent Magnet/synchronization | Max Power(kw): | 100 |
Maximum Speed (km/h): | 130 | ||
High Light: | BYD D1 2022 Standard Edition,Pure Electric Car BYD D1 2022,BYD D1 2022 418km |
BYD D1 2022 Standard Edition Pure Electric Car 418km 5 Door 5 Seats MPV
The BYD D1 is a purpose-built electric compact multi purpose vehicle (MPV) developed by BYD in cooperation with DiDi exclusively developed for ride-hailing services.
The D1 compact MPV is powered by one TZ180XSA electric motor with a capacity of 100 kW (134 hp; 136 PS) and is equipped with a 70 kWh (250 MJ) cobalt-free LFP battery. The maximum speed is 130 km/h (81 mph).
The D1 features a sliding door on the right side to free passengers from opening the door and potentially hitting cyclists or pedestrians. The vehicles also has larger legroom for back seat passengers
Product Parameter
BYD D1 2022 standard edition |
BYD D1 2021 Lingchuang edition |
|
Basic configuration | ||
Car Type | Compact MPV | Compact MPV |
Energy Type | Pure Electric | Pure Electric |
Max power(kw) | 100 | 100 |
Max torch(Nm) | 180 | 180 |
Electric motor(Ps) | 136 | 136 |
long*wide*height(mm) | 4390*1850*1650 | 4390*1850*1650 |
Car structure | 5 Door 5 seats MPV | 5 Door 5 seats MPV |
Maximum speed (km/h) | 130 | 130 |
Car Body | ||
Longth(mm) | 4390 | 4390 |
width(mm) | 1850 | 1850 |
height(mm) | 1650 | 1650 |
wheel base(mm) | 2765 | 2765 |
front wheel base(mm) | 1590 | 1590 |
rear wheel base(mm) | ● | ● |
approach angle (°) | 15 | 15 |
departure angle (°) | 18 | 18 |
Minimum turning radius (m) | ||
Car Structure | MPV | MPV |
door opening method | Flat open | Flat open |
Number of doors (PC) | 5 | 5 |
Number of seats (PC) | 5 | 5 |
Trunk volume (L) | ‘- | ’- |
wind resistance coefficient | ‘- | ‘- |
Curb weight (KG) | 1640 | 1640 |
Maximum full load mass (KG) | 2015 | 2015 |
Electro Motor | ||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 100 | 100 |
Total motor power (Ps) | 136 | 136 |
Total torque of motor(N·m) | 180 | 180 |
Maximum power of front motor(kW) | ● | ● |
Maximum torque of front motor(N·m) | ● | ● |
Number of driving motors | Single motor | Single motor |
Motor layout | Front | Front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Fudi | Fudi |
Battery cooling mode | liquid cooling | liquid cooling |
NEDC pure electric range (km) | 418 | 418 |
Battery power(kWh) | 55.7 | 55.7 |
Battery energy density(Wh/kg) | 140 | - |
One hundred kilometers of electricity consumption(kWh/100km) | 12.3 | ● |
Battery pack warranty | Eight years or 150, 000 kilometers | Sixyears or 600, 000 kilometers |
Quick charge function | support | support |
Quick charge time (h) | ● | ● |
Slow charge time (h) | ● | ● |
Fast charging capacity (%) | ● | ● |
Transmission | ||
Number of gears | 1 | 1 |
Transmission type | FIX | FIX |
short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | ||
drive mode | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 195/60/R16 | 195/60/R16 |
rear tire specification | 195/60/R16 | 195/60/R16 |
Spare tire specification | ● | ● |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear ● | |
Front/rear head airbags (curtain) | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Allcar | Allcar |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | ||
Lane Departure Warning System | ||
Lane Keeping Assist | ||
Active Braking/Active Safety System | ||
Fatigue driving alarm | ||
Assist/Control configuration | ||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
Driving assistance video | ●Reverse camera | ●Reverse camera |
Reversing side warning system | ||
Cruise system | adaptive cruise | |
Driving mode switching | ●sports ●economic●Snow |
●sports ●economic●Snow |
Automatic parking | ||
Engine start-stop technology | ● | ● |
Automatic hold | ● | ● |
Hill assist | ● | ● |
External / Anti-Theft Configuration | ||
Sunroof type | ● | ● |
Sport Appearance Kit | ||
Rim material | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ||
Electric trunk position memory | ||
Side sliding door | right door electric | right door electric |
roof rack | ● | |
interior central lock | ● | ● |
key type | Remote Key | Remote Key |
keyless start system | ● | ● |
Keyless entry function | Drive | Drive |
Pre-heating of battery | ● | ● |
Low speed Warning | ● | ● |
Internal configuration | ||
Steering wheel material | Plastic | Plastic |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electric shift | ●Electric shift |
Multifunction steering wheel | ● | ● |
steering wheel shift | ||
Steering wheel heating | ||
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ||
Wireless charging of Mobile phones | ||
Seat configuration | ||
seat material | ●Imitation leather | ●Imitation leather |
Sports style seat | ||
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)l● umbar support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)l● umbar support(4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | ||
front seat function | ||
Second row seat adjustment | ||
Rear seats folded down | ||
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.1 | ●10.1 |
GPS | ● | ● |
Bluetooth phone | ● | ● |
Phone connect/mapping | DiLink | DiLink |
voice recognition system | ●Multimedia, ●GPS, ●phone | ●Multimedia, ●GPS, ●phone |
car internet | ● | ● |
4G/5G | ●4G | |
Multimedia/charging interface | ●USB | ●USB |
Number of USB Type-C ports | Front 2/Rear 2 | Front 2/Rear 2 |
Luggage compartment 12V power interface | ● | ● |
Speaker Brand | ||
Speaker Qty | 4 | 4 |
phone APP remote control | ||
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | ||
LED daytime running lights | ● | ● |
automatic headlights | ● | ● |
Front fog lights | ● | ● |
Headlight rain and fog mode | ||
Headlight height adjustable | ● | ● |
headlight cleaning device | ||
Headlights delay turn off | ● | ● |
touch reading light | ||
In-car ambient lighting | ||
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ||
Window anti-pinch function | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating |
● Electric adjustment ● electric folding ●rearview mirror heating |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle |
interior vanity mirror | ||
Rear side privacy glass | ● | |
Interior makeup mirror | ●Vice driver+lights | ●Vice driver+lights |
rear wiper | ● | ● |
Sensor wiper function | ||
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ||
rear air outlet | ||
temperature zone control |