Place of Origin: | China |
---|---|
Brand Name: | VOYAH |
Certification: | CE,GCC,COC,WVTA |
Model Number: | FREE 2021 4WD Extended Range Edition Exclusive Luxury |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | EREV | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4905*1905*1645 | NEDC Pure Electric Range(KM): | 475 |
Engine: | Increased Range 109 HP | Electric Motor(Ps): | 694 |
Max Power(kw): | 510 | Maximum Speed (km/h): | 200 |
High Light: | 4WD VOYAH Electric Car,VOYAH FREE 2021 Medium Large SUV,4WD VOYAH FREE 2021 |
VOYAH FREE 2021 4WD extended Range Edition exclusive luxury set
On March 31, 2021, Landu opened pre-sale for FREE [3], and the extended-range version and the pure electric version were simultaneously accepted for pre-sale. On June 30, 2021, Dongfeng Motor Company announced that the 52 million new vehicles under its guidance would be rolled off the assembly line in the final assembly workshop of Wuhan Landu Automobile Factory.
VOYAH FREE 2021 4WD extended Range Edition exclusive luxury set | VOYAH FREE 2021 2WD Pure electric City Edition | VOYAH FREE 2021 4WD exclusive luxury set | |
Basic configuration | |||
Car class | Medium large SUV | Medium large SUV | Medium large SUV |
Energy Type | EREV | EV | EV |
Market issue time | 2021.06 | 2021.1 | 2021.06 |
NEDC pure electric range(KM) | 140 | 505 | 475 |
WLTC pure electric range(KM) | 123 | ||
Fast charging time(h) | 0.75 | 0.75 | 0.75 |
Slow charge time (h) | 3.75 | 8.5 | 8.5 |
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 510 | 255 | 510 |
Max torch(Nm) | 1040 | 520 | 1040 |
Engine | Increased range 109 HP | EV | EV |
Electric motor(Ps) | 694 | 347 | 694 |
L*W*H(mm) | 4905*1905*1645 | 4905*1905*1645 | 4905*1905*1645 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 180 | 200 |
Official 0-100km/h acceleration (s) | 4.5 | 7.3 | 4.7 |
Measured 100-0KM/h acceleration (s) | 37.7 | ||
Measured 100-0KM/h braking (m) | 4.52 | ||
Measured cruising range | 288 | ||
WLTC Comprehensive fuel consumption (L/100km) | 1.3 | ||
Electric energy equivalent fuel consumption (L/100km) | 2.3 | 2.1 | 2.2 |
Longth(mm) | 4905 | 4905 | 4905 |
width(mm) | 1950 | 1950 | 1950 |
height(mm) | 1645 | 1645 | 1645 |
wheel base(mm) | 2960 | 2960 | 2960 |
front wheel base(mm) | 1654 | 1654 | 1654 |
rear wheel base(mm) | 1647 | 1647 | 1647 |
Minimum ground clearance under full load (mm) | 163 | 163 | 163 |
approach angle (°) | 18 | 18 | 18 |
departure angle (°) | 25 | 25 | 25 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 56 | ||
Front trunk volume | 72 | 72 | |
Rear trunk volume | 560-1320 | 560-1320 | 560-1320 |
Drag coefficient(Cd) | 0.3 | 0.28 | 0.28 |
Curb weight(kg) | 2290 | 2190 | 2330 |
Maximum full load mass (KG) | 2665 | 2565 | 2705 |
694 | |||
engine model | SFG15TR | ||
Displacement (mL) | 1498 | ||
Displacement (L) | 1.5 | ||
Intake form | Turbo charged | ||
engine layout | Tap | ||
Cylinder arrangement | L | ||
Number of cylinders (pcs) | 4 | ||
Valves per cylinder (PC) | 4 | ||
Air distribution structure | DOHC | ||
Maximum horsepower (Ps) | 109 | 347 | 694 |
Maximum power (KW) | 80 | 255 | 510 |
Maximum power speed (rpm) | |||
Maximum torque (NM) | 520 | 1040 | |
Maximum torque speed (rpm) | |||
Maximum Net Power (kW) | 80 | ||
fuel form | EREV | EV | EV |
fuel label | 92 | ||
Oil supply method | |||
cylinder head material | Aluminum alloy | ||
Cylinder material | Cast iron | ||
Environmental Standards | China VI | ||
Electro Motor | |||
Motor type | Communication/asynchronous | Communication/asynchronous | Communication/asynchronous |
Total motor power (kW) | 510 | 255 | 510 |
Total motor power (Ps) | 694 | 347 | 694 |
Total torque of motor(N·m) | 1040 | 520 | 1040 |
Maximum power of front motor(kW) | 255 | 255 | |
Maximum torque of front motor(N·m) | 520 | 520 | |
Maximum power of near motor(kW) | 255 | 255 | 255 |
Maximum torque of near motor(N·m) | 520 | 520 | 520 |
Integrated system power(kW) | 510 | ||
Integrated system power(Ps) | 694 | ||
System integrated torque(N·m) | 1040 | ||
Number of driving motors | Dual motor | Single motor | Dual motor |
Motor layout | Front+Rear | Rear | Front+Rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | |||
NEDC pure electric range(KM) | 140 | 505 | 475 |
WLTC pure electric range(KM) | 123 | ||
CLTC pure electric range (km) | |||
NEDC Comprehensive range (km) | 860 | ||
Battery power(kWh) | 33 | 88 | 88 |
Battery energy density(Wh/kg) | 150 | 150 | |
One hundred kilometers of electricity consumption(kWh/100km) | 20.2 | 18.7 | 19.3 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.75 | 0.75 | 0.75 |
Slow charge time (h) | 3.75 | 8.5 | 8.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering | |||
drive mode | Dual motor four-wheel drive | rear-engine rear-drive | Dual motor four-wheel drive |
Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | |
Front suspension type | Dual arm independent suspension | Dual arm independent suspension | Dual arm independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 255/45/R20 | 255/45/R20 | 255/45/R20 |
rear tire specification | 255/45/R20 | 255/45/R20 | 255/45/R20 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee air sac | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Keep the tire out of air | |||
Seat belt reminder | All car | All car | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Road traffic identification | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Night vision system | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
DOW | ● | ● | ● |
Forward collision warning | ● | ● | ● |
Rear collision warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● |
Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Transparent chassis /540 degrees | ● | ● | ● |
Reversing side warning system | ● | ● | ● |
Cruise system | ●IACC | ●IACC | ●IACC |
Driving mode switching | ●sports ●economics ●standard/comfort ●Cross country |
●sports ●economics ●standard/comfort |
●sports ●economics ●standard/comfort ●Cross country |
Automatic parking | ● | ● | ● |
Braking energy recovery | |||
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent | ● | ● | ● |
Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment |
●Suspension soft and hard adjustment ●Suspension height adjustment |
●Suspension soft and hard adjustment ●Suspension height adjustment |
Driver assistance systems | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive |
Air suspension | ● | ● | ● |
Driving assistance level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ●Unsealable panoramic | ●Unsealable panoramic | ●Unsealable panoramic |
Sport Appearance Kit | |||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ||
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth |
●Remote Key ●Bluetooth |
●Remote Key ●Bluetooth |
keyless start system | ● | ● | ● |
Keyless entry function | ●All car | ●All car | ●All car |
Hide the power door handle | ● | ● | ● |
Active closed air intake grille | |||
Remote boot | ● | ● | ● |
Pre-heating of battery | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Sentinel mode/Clairvoyant | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD header display | |||
Active Noise Canceling | |||
Built-in traffic recorder | ● | ● | ● |
Wireless charging of Mobile phones | ●Front | ●Front | ●Front |
Seat configuration | |||
seat material | ●Mix and match the leather/fluff material | ●Mix and match the leather/fluff material | ●Mix and match the leather/fluff material |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating ●Ventilate ●Knead |
●Heating ●Ventilate ●Knead |
●Heating ●Ventilate ●Knead |
Electric seat memory function | Driver● | Driver● | Driver● |
Second row seat adjustment | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●dual 12'' | ●dual 12'' | ●dual 12'' |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
AR real scene navigation | ● | ● | ● |
Road rescue call | |||
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●HiCar | ●HiCar | ●HiCar |
voice recognition system | ●Multimedia,●GPS,●phone | ●Multimedia,●GPS,●phone | ●Multimedia,●GPS,●phone |
Gesture Control | ● | ● | ● |
Face ID | ● | ● | ● |
car internet | ● | ● | ● |
4G/5G | ●5G | ●5G | ●5G |
OTA | ● | ● | ● |
WI-FI | ● | ● | ● |
Rear LCD screen | |||
Multimedia/charging interface | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ●Dynaudio | ●Dynaudio | ●Dynaudio |
Speaker Qty | ●10 | ●10 | ●10 |
phone APP remote control | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | ●Matrix |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | ● |
automatic headlights | ● | ● | ● |
steering lamp | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | Multicolor | Multicolor | Multicolor |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear side privacy glass | ● | ● | ● |
Interior makeup mirror | ● Driver● ●Vice driver |
● Driver ●Vice driver |
● Driver ●Vice driver |
rear wiper | ● | ● | ● |
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ||
rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
P2.5 Filter device | ● | ● | ● |
In-car fragrance device | ● | ● | ● |