| Place of Origin: | China |
|---|---|
| Brand Name: | Changan |
| Certification: | CE,GCC,COC,WVTA |
| Model Number: | lantop 2023 2.0T auto AWD petrol flagship |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard export packing, suitable for sea transportation |
| Delivery Time: | Within 1 month after deposit |
| Payment Terms: | T/T |
| Supply Ability: | 100 units/per month |
| Energy Type: | Petrol | Body Structure: | Pickup |
|---|---|---|---|
| L*W*H(mm): | 5350*1980*1875 | Engine: | 2.0T 233HP L4 |
| Gearbox: | 8 Gears Automatic | Max Power(kw): | 171 |
| Maximum Speed (km/h): | 190 | ||
| High Light: | 165km/h Petrol heavy duty cargo truck,Petrol heavy duty cargo truck 165km/h,heavy duty Petrol cargo truck 165km/h |
||
Changan lantop 2023 2.0T auto AWD petrol flagship standard box Edition Pickup
Changan Automobile launches' First Blue Whale Pickup '
Changan View extension is Changan brand's first blue whale pickup truck model, on November 10, 2022, officially opened the pre-sale.
It will be officially launched on December 22, 2022. The new car is equipped with 2.0T power as standard, offering two power versions of gasoline and diesel. A total of 14 models have been launched
Changan View extension is Changan brand's first blue whale pickup truck model, on November 10, 2022, officially opened the pre-sale.
It will be officially launched on December 22, 2022. The new car is equipped with 2.0T power as standard, offering two power versions of gasoline and diesel. A total of 14 models have been launched
| Changan lantop 2023 2.0T auto AWD petrol elite long box Edition |
Changan lantop 2023 2.0T auto AWD petrol Navigator standard box Edition |
Changan lantop 2023 2.0T auto AWD petrol flagship standard box Edition(Max configuration) |
|
| Basic configuration | |||
| Car class | Pickup | Pickup | Pickup |
| Energy Type | Petrol | Petrol | Petrol |
| Market issue time | 2022.12 | 2022.12 | 2022.12 |
| Max power(kw) | 171 | 171 | 171 |
| Engine maximum torch(N·m) | 390 | 390 | 390 |
| Engine | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
| Gearbox | 8 gears automatic | 8 gears automatic | 8 gears automatic |
| L*W*H(mm) | 5660*1930*1865 | 5350*1980*1875 | 5350*1980*1875 |
| Body structure | Pickup | Pickup | Pickup |
| Maximum speed (km/h) | 190 | 190 | 190 |
| Official 0-100km/h acceleration (s) | |||
| Measured 100-0KM/h acceleration (s) | |||
| Measured 100-0KM/h braking (m) | |||
| Measured cruising range | |||
| NEDC Comprehensive fuel consumption (L/100km) | 9.9 | 9.9 | 9.9 |
| Electric energy equivalent fuel consumption (L/100km) | |||
| Car Body | |||
| Longth(mm) | 5600 | 5350 | 5350 |
| width(mm) | 1930 | 1980 | 1980 |
| height(mm) | 1865 | 1875 | 1875 |
| wheel base(mm) | 3430 | 3180 | 3180 |
| front wheel base(mm) | 1610 | 1610 | 1610 |
| rear wheel base(mm) | 1630 | 1630 | 1630 |
| approach angle (°) | |||
| departure angle (°) | |||
| Minimum turning radius(m) | |||
| Car Structure | Pickup | Pickup | Pickup |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 80 | 80 | 80 |
| Cargo size | 1850*1595*500 | 1850*1595*500 | 1850*1595*500 |
| Curb weight(kg) | 2060 | ||
| Maximum load quality(kg) | 495 | 495 | 495 |
| Engine motor | |||
| engine model | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
| Displacement (mL) | 1998 | 1998 | 1998 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake form | turbocharged | turbocharged | turbocharged |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Compression ratio | 10 | 10 | 10 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Bore(mm) | |||
| Stroke(mm) | |||
| Maximum horsepower (Ps) | 233 | 233 | 233 |
| Maximum power (KW) | 171 | 171 | 171 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 390 | 390 | 390 |
| Maximum torque speed (rpm) | 1900-3300 | 1900-3300 | 1900-3300 |
| fuel form | Petrol | Petrol | Petrol |
| fuel label | 92 | 92 | 92 |
| Oil supply method | direct jet | direct jet | direct jet |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | cast iron |
cast iron |
cast iron |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 8 gears automatic | 8 gears automatic | 8 gears automatic |
Number of gears |
8 | 8 | 8 |
transmission type |
automatic | automatic | automatic |
| Chassis steering | |||
| drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
Double wishbone independent suspension |
Double wishbone independent suspension |
| rear suspension type | Gradient stiffness leaf spring non-independent suspension |
multi-link independent suspension | multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | non load bearing | non load bearing | non load bearing |
| wheel braking | |||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Front tire specification | 245/70/R17 | 265/60/R18 | 265/60/R18 |
| rear tire specification | 245/70/R17 | 265/60/R18 | 265/60/R18 |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | ||
| Front/rear head airbags (curtain) | |||
| Knee air sac | |||
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Keep the tire out of air | |||
| Seat belt reminder | Front | Front | Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ||
| Assist/Control configuration | |||
| Front/rear parking radar | Rear ● | Rear ● | Rear ● |
| Driving assistance video | ●Reverse camera ● Car side blind spot image |
●360 camera | ●360 camera |
| Reversing side warning system | ● | ||
| Cruise system | ●cruise control | ●cruise control | ●cruise control |
| Hill assist | ● | ● | ● |
| Hill Decent | ● | ● | ● |
| Center differential lock function | ● | ● | |
| limited slip differential | ● Rear axle differential lock |
||
| External / Anti-Theft Configuration | |||
| Sunroof type | |||
| Sport Appearance Kit | |||
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric trunk | |||
| Induction trunk | |||
| Electric trunk position memory | |||
| roof rack | ● | ● | |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Front | ●Front | ●Front |
| Hide the power door handle | |||
| Internal configuration | |||
| Steering wheel material | ●plastic | ● Leather | ●Leather |
| Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | |||
| Steering wheel heating | |||
| Steering wheel momery | |||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Active Noise Canceling | |||
| Built-in traffic recorder | |||
| Wireless charging of Mobile phones | |||
| Seat configuration | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | ||
| Front seat function | ●Heating | ||
| Electric seat memory function | |||
| Rear seats folded down | Down as a whole | Proportion down | Proportion down |
| Front/rear center armrest | Front● | Front● | Front● |
| rear cup holder | ● | ||
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | |||
| GPS | ● | ● | |
| Navigation road condition information display | |||
| Road rescue call | ● | ● | |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | |||
| voice recognition system | ●Multimedia●GPS●phone | ●Multimedia●GPS●phone | ●Multimedia●GPS●phone |
| Gesture Control | |||
| Face ID | |||
| Rear LCD screen | |||
| Multimedia/charging interface | ●USB | ●USB | ●USB |
| 220V/230V power | |||
| Luggage compartment 12V power interface | |||
| Speaker Brand | |||
| Speaker Qty | ●4 | ●6 | ●6 |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | |||
| automatic headlights | ● | ● | ● |
| steering lamp | |||
| front fog lights | ●LED | ●LED | |
| turn signal lamp | ● | ● | |
| Headlight height adjustable | ● | ● | ● |
| Headlights delay turn off | |||
| touch reading light | |||
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | |||
| Window anti-pinch function | ● | ● | ● |
| Multi-layer soundproof glass | ●Front | ●Front | ●Front |
| Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
| Inside rearview mirror function | ●Manualanti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear sunshade | ● | ||
| Rear side window as sunshade | |||
| Rear side privacy glass | ● | ||
| Interior makeup mirror | ●Vice driver |
●Vice driver |
|
| rear wiper | |||
| Sensor wiper function | ●Rain sense | ●Rain sense | |
| Can be heated nozzle | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Manual AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | |||
| rear air outlet | ● | ● | |
| Temperature zone control | |||
| Car Air Purifier | |||
| P2.5 Filter device | |||
| negative ion generator | |||
![]()
![]()
![]()