Place of Origin: | China |
---|---|
Brand Name: | Hyundai |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Elantra 2022 1.5L CVT GLS Leading Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 4 Door 5 Seats Sedan |
---|---|---|---|
L*W*H(mm): | 4680*1810*1415 | Engine: | 1.5L 115HP L4 |
Gearbox: | CVT Infinite Variable Transmission | Max Power(kw): | 84.5 |
Maximum Speed (km/h): | 190 | ||
High Light: | GLS Leading Version Hyundai Elantra 2022,4 Door 5 Seats Gasoline Sedan,Hyundai Elantra 2022 1.5L CVT |
Hyundai Elantra 2022 1.5L CVT GLS Leading Version 4 Door 5 Seats Sedan Gasline
Hyundai Elantra is a typical Korean car with a 16-valve engine and an acceleration time of 12.3 seconds. As Hyundai's best-selling model overseas, it has gone through six generations. Based on its sixth-generation model, Beijing Hyundai Elantra has been slightly improved according to China's road conditions and climate environment, and has been well received for its rich configuration and relatively high cost performance.
On July 4, 2022, the 20th anniversary edition of the Elantra, a subsidiary of Beijing Hyundai, will be officially launched. On March 13, 2023, Hyundai Motor stated that the mid-term facelift "The new AVANTE" version of its compact car AVANTE (Elantra) was officially launched.
Elantra 2022 1.5L CVT GLS Leading Version | Elantra 2022 240TGDi DCT LUX Premium Edition | Elantra 2022 240TGDi DCT LUX Top Falgship Edition | |
Basic configuration | |||
Car class | Compact Car | Compact Car | Compact Car |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.01 | 2022.01 | 2022.01 |
Max power(kw) | 84.5 | 103 | 103 |
Max torch(Nm) | 143.9 | 211 | 211 |
Engine | 1.5L 115HP L4 | 1.4T 140HP L4 | 1.4T 140HP L4 |
gearbox | CVT infinite variable transmission | 7 Dry dual clutch | 7 Dry dual clutch |
L*W*H(mm) | 4680*1810*1415 | 4680*1810*1415 | 4680*1810*1415 |
Body structure | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan |
Maximum speed (km/h) | 190 | 200 | 200 |
Measured 0-100km/h acceleration (s) | |||
NEDC comprehensive fuel consumption (L/100KM) | 5.3 | 5.2 | 5.2 |
WLTC comprehensive fuel consumption (L/100KM) | 5.36 | 5.58 | 5.58 |
Car Body | |||
Length(mm) | 4680 | 4680 | 4680 |
width(mm) | 1810 | 1810 | 1810 |
height(mm) | 1415 | 1415 | 1415 |
wheel base(mm) | 2720 | 2720 | 2720 |
front wheel base(mm) | 1585 | 1579 | 1579 |
rear wheel base(mm) | 1596 | 1590 | 1590 |
Approach angle(°) | 14 | 14 | 14 |
Departure angle(°) | 19 | 18 | 18 |
Car Structure | Sedan | Sedan | Sedan |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 47 | 47 | 47 |
Trunk volume (L) | 474 | 474 | 474 |
Curb weight (KG) | 1208 | 1270 | 1270 |
Maximum full load mass (KG) | 1700 | 1720 | 1720 |
Engine | |||
engine model | G4FL | G4LD | G4LD |
Displacement (mL) | 1497 | 1353 | 1353 |
Displacement (L) | 1.5 | 1.4 | 1.4 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | transverse | transverse | transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 115 | 140 | 140 |
Maximum power (KW) | 84.5 | 103 | 103 |
Maximum power speed (rpm) | 6300 | 6000 | 6000 |
Maximum torque (NM) | 143.9 | 211 | 211 |
Maximum torque speed (rpm) | 4500 | 1400-3700 | 1400-3700 |
Maximum Net Power (kW) | 84.5 | 103 | 103 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Multi-point EFI | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | infinite variable transmission | 7 | 7 |
Transmission type | CVT | DCT | DCT |
short name | CVT infinite variable transmission | 7DCT | 7DCT |
Chassis steering | |||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | |||
Central differential structure | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 205/55 R16 | 225/45 R17 | 225/45 R17 |
rear tire specification | 205/55 R16 | 225/45 R17 | 225/45 R17 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear- | Front●/Rear- | Front●/Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Front | ● Front | ● Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | ● |
Lane Departure Warning System | - | ● | ● |
Lane Keeping Assist | - | ● | ● |
Keep the lane centered | - | ● | ● |
Active Braking/Active Safety System | - | ● | ● |
Fatigue Driving Tips | - | ● | ● |
Forward Collision Warning | - | ● | ● |
Forward Collision Warning | - | - | ● |
Assist/Control configuration | |||
Front/rear parking radar | - | Front●/Rear ● | Front●/Rear ● |
driving assistance video | ●Reverse image | ●Reverse image | ●360 panoramic image ●Car side blind spot image |
Reversing side warning system | - | - | ● |
cruise system | - | ●cruise control | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economy ●standard/comfort |
●sports ●economy ●standard/comfort |
●sports ●economy ●standard/comfort |
automatic parking | - | - | - |
Engine start-stop technology | O | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | - | - | - |
Variable suspension features | - | - | - |
Driver assistance systems | - | ●Hyundai Smart Sense | ●Hyundai Smart Sense |
Class of assisted driving | - | - | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | - | ●Electric sunroof | ●Electric sunroof |
Sport Appearance Kit | - | - | - |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | - | - | - |
Induction trunk | - | ● | ● |
Electric trunk position memory | - | - | - |
roof rack | - | - | - |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key ●Bluetooth Key |
●Remote Key ●Bluetooth Key |
keyless start system | - | ● | ● |
Keyless entry function | - | ● Drive | ● Drive |
Active closing grille | - | - | - |
side pedal | - | - | - |
Remote start | - | ● | ● |
Internal configuration | |||
Steering wheel material | ● Plastic | ● Leather | ● Leather |
Steering wheel position adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment |
Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | ● | ● |
Steering wheel heating | - | ● | ● |
Trip computer display screen | ●monochrome | ●monochrome | ●monochrome |
Full LCD Dashboard | - | - | ● |
LCD meter size | ●3.5'' | ●10.25'' | ●10.25'' |
HUD | - | - | - |
Mobile phone wireless charging function | - | ●Front | ●Front |
ETC Device | O | O | O |
Seat configuration | |||
seat material | ●the fabric | ●imitation leather | ●imitation leather |
Sports style seat | - | - | - |
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | - | Driver● /Vice driver- | Driver● /Vice driver- |
front seat function | - | ●Heating | ●Heating |
Power seat memory function | - | - | - |
Rear passenger seat adjustable button | - | - | - |
Second row seat adjustment | - | - | - |
Second row seat function | - | - | - |
Second row of independent seats | - | - | - |
Seat layout | - | - | - |
Rear seats folded down | - | - | ●Proportion down |
Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear ● |
rear cup holder | - | - | ● |
Heating/Cooling Cup Holders | - | - | - |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8'' | ●10.25'' | ●10.25'' |
GPS | - | ● | ● |
Navigation road condition information display | - | ● | ● |
Road call for help | - | ● | ● |
Bluetooth/car phone | ● | ● | ● |
Phone connect/mapping | ●CarLife | ●CarLife | ●CarLife |
Voice recognition system | - | ●Multimedia ●GPS ●phone ●AC |
●Multimedia ●GPS ●phone ●AC |
Vehicle Intelligent System | - | ●Bluelink | ●Bluelink |
car internet | - | ● | ● |
4G/5G | - | ●4G | ●4G |
OTA upgrade | - | - | - |
Wi-Fi hotspot | - | - | - |
Multimedia/charging interface | ● USB | ● USB | ● USB |
Number of USB Type-C ports | ●Front 1/ rear1 | ●Front 2/ rear 1 | ●Front 2/ rear 1 |
Luggage compartment 12V power interface | - | - | - |
Speaker Brand | - | - | - |
Speaker Qty | ●6 | ●6 | ●6 |
Mobile APP remote control | - | ●Door control ●vehicle start ●light control ●vehicle condition inquiry/diagnosis |
●Door control ●vehicle start ●light control ●vehicle condition inquiry/diagnosis |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | - | ● | ● |
automatic headlights | ● | ● | ● |
Steering headlight | - | - | - |
Cornering Lamp | - | - | - |
Front fog lights | - | - | - |
Headlight rain and fog mode | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights turn off for a delay | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | - | - | ●64 |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●Driver | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | - | - | - |
Outside rearview mirror function | ●Electric adjustment | ●Electric adjustment ●electric folding ●Lock auto fold |
●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | |||
interior vanity mirror | ●Drive ●Voice Driver |
●Drive ●Voice Driver |
●Drive+lights ●Voice Driver |
rear wiper | - | - | - |
Sensor wiper function | - | - | - |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Manual AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
Temperature partition control | - | - | - |
Car Air Purifier | - | ● | ● |
PM2.5 filter device | ● | ● | ● |