Place of Origin: | China |
---|---|
Brand Name: | Toyota |
Certification: | CE,GCC,COC,WVTA |
Model Number: | YARiS L 2022 1.5L CVT Lingxian PLUS version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Gasoline | Body Structure: | 5 Door 5 Seats Hatchback |
---|---|---|---|
L*W*H(mm): | 4160*1700*1495 | Engine: | 1.5L 112HP L4 |
Gearbox: | CVT (Analog 8 Gear) | Max Power(kw): | 82 |
Maximum Speed (km/h): | 170 | ||
High Light: | 5 seater hatchback cars Toyota YARiS L,Toyota YARiS L 2022 1.5L CVT,Toyota YARiS L 2022 Hatchback Car |
Toyota YARiS L 2022 1.5L CVT Lingxian PLUS version Gasoline 5 Door 5 seats Hatchback
Toyota YARiS L is a commercial vehicle owned by Toyota, using a 1.3L engine to meet the needs of business reception.
Following the Toyota family's "X" design philosophy, the new car features a large area of piano paint on the front and a new set of headlights, which incorporate LED daytime running lights. In addition, the new YARiSL also added sports kit, its interior styling has been changed.
Toyota YARiS L 2022 1.5L CVT Lingxian PLUS version | Toyota YARiS L 2022 X 1.5L CVT Lingxian PLUS version | Toyota YARiS L 2022 X 1.5L CVT Zungui version | |
Basic configuration | |||
Car class | Small car | Small car | Small car |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2021.12 | 2021.12 | 2021.12 |
Max power(kw) | 82 | 82 | 82 |
Max torch(Nm) | 139 | 139 | 139 |
Engine | 1.5L 112HP L4 | 1.5L 112HP L4 | 1.5L 112HP L4 |
gearbox | CVT (Analog 8 gear) | CVT (Analog 8 gear) | CVT (Analog 8 gear) |
L*W*H(mm) | 4160*1700*1495 | 4160*1720*1520 | 4160*1720*1520 |
Body structure | 5 Door 5 seats Hatchback | 5 Door 5 seats hatchback crossover | 5 Door 5 seats hatchback crossover |
Maximum speed (km/h) | 170 | 170 | 170 |
Official 0-100km/h acceleration (s) | 11.6 | 11.6 | 11.6 |
NEDC comprehensive fuel consumption (L/100KM) | 5 | 5 | 5 |
WLTC comprehensive fuel consumption (L/100KM) | 5.1 | 5.1 | 5.1 |
Car Body | |||
Longth(mm) | 4160 | 4160 | 4160 |
width(mm) | 1700 | 1720 | 1720 |
height(mm) | 1495 | 1520 | 1520 |
wheel base(mm) | 2550 | 2550 | 2550 |
front wheel base(mm) | 1460 | 1460 | 1460 |
rear wheel base(mm) | 1460 | 1460 | 1460 |
Full load minimum ground clearance(mm) | 125 | ||
approach angle (°) | 14 | 14 | 14 |
departure angle (°) | 14 | 14 | 14 |
Car Structure | Hatchback | hatchback crossover | hatchback crossover |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 42 | 42 | 42 |
Trunk volume (L) | 326 | 326 | 326 |
Curb weight (KG) | 1115 | 1120 | 1120 |
Engine | |||
engine model | 7NR | 7NR | 7NR |
Displacement (mL) | 1496 | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | inhale naturally | inhale naturally | inhale naturally |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 112 | 112 | 112 |
Maximum power (KW) | 82 | 82 | 82 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 139 | 139 | 139 |
Maximum torque speed (rpm) | 4200 | 4200 | 4200 |
Maximum Net Power (kW) | 82 | 82 | 82 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 8 | 8 | 8 |
Transmission type | CVT | CVT | CVT |
short name | CVT (Analog 8 gear) | CVT (Analog 8 gear) | CVT (Analog 8 gear) |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Drum | Drum | Drum |
Parking brake type | Handbrake | Handbrake | Handbrake |
Front tire specification | 185/60/R15 | 185/60/R15 | 185/60/R15 |
rear tire specification | 185/60/R15 | 185/60/R15 | 185/60/R15 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | ||
Front/rear head airbags (curtain) | |||
Knee air sac | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● Front | ● Front | ● Front |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | |||
Lane Departure Warning System | |||
Lane Keeping Assist | |||
Keep the lane centered | |||
Active Braking/Active Safety System | |||
Fatigue driving alarm | |||
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Rear ● | |
Driving assistance video | ●Reverse camera | ||
Reversing side warning system | |||
Cruise system | ●cruise control | ●cruise control | ●cruise control |
Driving mode switching | |||
Automatic parking | |||
Engine start-stop technology | ● | ● | ● |
Automatic hold | |||
Hill assist | ● | ● | ● |
Steep descent | |||
Assisted driving level | |||
External / Anti-Theft Configuration | |||
Sunroof type | ●Electric sunroof | ||
Sport Appearance Kit | |||
Rim material | steel | steel | Aluminum Alloy |
Electric trunk | |||
Electric trunk position memory | |||
roof rack | ● | ● | |
Engine electronic anti-theft | ● | ||
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ||
Keyless entry function | Driver | ||
Internal configuration | |||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●single color | ●single color | ●single color |
Full LCD Dashboard | |||
LCD meter size | |||
HUD header digital display | |||
Seat configuration | |||
seat material | ●Fabric | ●Fabric | ●Imitation leather |
Sports style seat | |||
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | |||
front seat function | |||
Passenger seat rear adjustable button | |||
Second row seat adjustment | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● | Front● | Front● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ||
Central control screen size | ●8 | ||
GPS | |||
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | Original factory interconnection/mapping | ||
voice recognition system | |||
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | Front 1 | Front 1 | Front 1 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●2 | ●2 | ●2 |
Lighting configuration | |||
low beam light source | ●Halogen | ●LED | ●LED |
high beam light source | ●Halogen | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | |||
automatic headlights | |||
Front fog lights | ●Halogen | ||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | |||
touch reading light | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | |||
Window anti-pinch function | |||
Multilayer soundproof glass | |||
Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Inside rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
interior vanity mirror | ●Driver ●Voice driver |
||
Rear side privacy glass | |||
rear wiper | ● | ● | ● |
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
Rear independent air conditioner | |||
rear air outlet | |||
temperature zone control | |||
Air purifier for car | |||
PM2.5 filter device in car | |||
Negative ion generator |
|