Place of Origin: | China |
---|---|
Brand Name: | Mercedes Benz |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Mercedes Benz C260 Sports Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Form: | Gasoline +48v Mild Hybrid System | Body Structure: | 4 Door 5 Seat Sedan |
---|---|---|---|
Size(mm): | 4882*1820*1461 | Maximum Speed (km/h): | 236 |
Engine: | 1.5T 204HP L4 | Gearbox: | 9AT |
High Light: | Mercedes Benz C Class C260 1.5T,Mercedes Benz C260 1.5T 204HP L4,2023 Mercedes Benz C260 Sports Version |
Mercedes Benz C-Class 2023 C260 Sports Version Hao Ye Sports Edition Medium Car
Mercedes-Benz C-Class, one of Mercedes-Benz's sedan classes. It is the largest-selling model in the family tree, and it is also the most complete model of all Mercedes-Benz models.
The new C-class sedan is equipped with active safety systems, intelligent lighting systems, preventive safety systems, passenger safety protection systems, rescue tools, etc., making it comfortable, refined, practical and safe. Depending on the type of accident and its severity, the C-Class can take several measures: automatically shut off the engine, cut off the fuel supply. Hazard warning lights and emergency interior lights are automatically activated, side windows are partially lowered and doors are automatically unlocked if necessary.
Mercedes Benz c-class 2023 C26l sports version | Mercedes Benz c-class 2023 C26l sports version 4 matic | Mercedes Benz c-class 2023 C26l sports version Hao Ye Sports Edition |
|
Basic configuration | |||
Car class | medium car | medium car | medium car |
Energy Type | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system |
Market issue time | September.2022 | September.2022 | September.2022 |
Max power(kw) | 150 | 150 | 150 |
Max torch(Nm) | 300 | 300 | 300 |
Engine | 1.5T 204HP L4 | 1.5T 204HP L4 | 1.5T 204HP L4 |
gearbox | 9AT | 9AT | 9AT |
L*W*H(mm) | 4882*1820*1461 | 4882*1820*1461 | 4882*1820*1461 |
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan | 4 door 5 seat sedan |
Maximum speed (km/h) | 236 | 236 | 236 |
Official 0-100km/h acceleration (s) | 7.7 | 7.5 | 7.7 |
NEDC comprehensive fuel consumption (L/100KM) | - | - | - |
WLTC comprehensive fuel consumption (L/100KM) | 6.35 | 6.6 | 6.35 |
Car Body | |||
Longth(mm) | 4882 | 4882 | 4882 |
width(mm) | 1820 | 1820 | 1820 |
height(mm) | 1461 | 1461 | 1461 |
wheel base(mm) | 2954 | 2954 | 2954 |
front wheel base(mm) | 1589 | 1589 | 1589 |
rear wheel base(mm) | 1563 | 1563 | 1563 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 15 | 15 | 15 |
departure angle (°) | 18 | 18 | 18 |
Minimum turning radius (m) | |||
Car Structure | sedan | sedan | sedan |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 66 | 66 | 66 |
Trunk volume (L) | |||
Curb weight (KG) | 1740 | 1800 | 1740 |
Maximum full load mass (KG) | 2260 | 2320 | 2260 |
Engine | |||
engine model | 254 915 | 254 915 | 254 915 |
Displacement (mL) | 1496 | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 204 | 204 | 204 |
Maximum power (KW) | 150 | 150 | 150 |
Maximum power speed (rpm) | 6100 | 6100 | 6100 |
Maximum torque (NM) | 300 | 300 | 300 |
Maximum torque speed (rpm) | 1800-4000 | 1800-4000 | 1800-4000 |
Maximum Net Power (kW) | 150 | 150 | 150 |
fuel form | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system | Gasoline +48v mild hybrid system |
fuel label | 95 | 95 | 95 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 9 | 9 | 9 |
Transmission type | AT | AT | AT |
short name | 9AT | 9AT | 9AT |
Chassis steering | |||
drive mode | front rear drive | Front four-wheel drive | front rear drive |
Four-wheel drive | |||
center differential structure | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/45 R18 | 225/45 R18 | 225/45 R18 |
rear tire specification | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● | Front● /Rear● |
Knee airbag | - | - | - |
pedestrain auto protect | ● | ● | ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
Seat belt reminder | Full car | Full car | Full car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ○ | ○ | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Lane centered keeping | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●Rearview camera | ●Rearview camera | ●Rearview camera ●360 panoramic image |
Reversing side warning system | - | - | - |
cruise system | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive |
Driving mode switching | ●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
●Sports ●Economy ●Standard/Comfort |
automatic parking | ● | ● | ● |
Engine start-stop technology | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | - | - | - |
Changable suspension | ● | ● | ● |
air suspension | - | - | - |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Segmented electric sunroof | ●Segmented electric sunroof | ●Segmented electric sunroof |
Sport Appearance Kit | ● | ● | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | - | - | - |
Electric trunk | ○ | ○ | ○ |
Sense tailgate | ○ | ○ | ○ |
Electric trunk position memory | - | - | - |
roof rack | - | - | - |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ○ whole car | ○ whole car | ○ whole car |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●10.25'' |
HUD | - | - | - |
built in recorder | ● | ● | ● |
auto reduce noise | - | - | - |
wireless charger | ● front row | ● front row | ● front row |
Seat configuration | |||
seat material | ●Imitation leather ●Leather |
●Imitation leather ●Leather |
●Imitation leather ●Leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ●Front and rear adjustment ●Back adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
●Front and rear adjustment ●Back adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
●Front and rear adjustment ●Back adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
Assistant seat adjustment | ●Front and rear adjustment ●Back adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
●Front and rear adjustment ●Back adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
●Front and rear adjustment ●Back adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● Vice Drive● | Driver● Vice Drive● | Driver● Vice Drive● |
front seat function | o heating | o heating | o heating |
E seats memory function | driver | driver | driver |
Rear boss button | |||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | - |
2nd row seats independent seats | - | - | - |
Seats lay out | |||
rear seats put down form | - | - | - |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●11.9 inches | ●11.9 inches | ●11.9 inches |
GPS | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●support carlife●support carplay | ●support carlife●support carplay | ●support carlife●support carplay |
voice recognition system | ● Multimedia●GPS ●Phone | ● Multimedia●GPS ●Phone | ● Multimedia●GPS ●Phone |
car internet | - | o | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G |
Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
Number of USB Type-C ports | Front 3/ rear 2 | Front 3/ rear 2 | Front 3/ rear 2 |
Luggage compartment 12V power interface | - | - | - |
Speaker Brand | - | - | |
Speaker Qty | ●5 | ●5 | ●15 |
phone APP remote control | door control vehicle start Vehicle Inquiry/Diagnosis Vehicle positioning/finding car |
door control vehicle start Vehicle Inquiry/Diagnosis Vehicle positioning/finding car |
door control vehicle start Vehicle Inquiry/Diagnosis Vehicle positioning/finding car |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | O matrix | O matrix | O matrix |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | ○ | ○ | ○ |
Headlight rain and fog mode | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | 64 colors | 64 colors | 64 colors |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Exterior mirror function | ●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car |
●electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●Automatic anti-glare ●Automatic downturn when reversing |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●auto anti-dazzle |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | - | - |
interior vanity mirror | ● Driver with light●Vice driver with light | ● Driver with light●Vice driver with light | ● Driver with light●Vice driver with light |
rear wiper | |||
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
car air purifier | ● | ● | ● |
PM2.5 filter | ● | ● | ● |