| Place of Origin: | China |
|---|---|
| Brand Name: | Aion |
| Certification: | CE,GCC,COC,WVTA |
| Model Number: | Aion S 2022 Mei 580 |
| Minimum Order Quantity: | 1 |
| Price: | USD 19,990~ USD 25,700 per unit |
| Packaging Details: | Standard export packing, suitable for sea transportation |
| Delivery Time: | Within 1 month after deposit |
| Payment Terms: | T/T |
| Supply Ability: | 100 unit per month |
| Energy Type: | Electric | Body Construction: | 4 Door 5 Seater Notchback |
|---|---|---|---|
| L*W*H(mm): | 4768*1880*1545 | CLTC Pure Electric Range(km): | 460 |
| Max. Speed(km/h): | 130 | ||
| Highlight: | Mei 580 Aion Electric Car 100kw Pure Electric Cars,Mei 580 Aion Pure Electric Cars,CLTC 460km Aion Electric Car |
||
CLTC 460 Mei 580 Aion Electric Car Full Load Mass 2135kg 100kw Pure Electric Cars
Aion S 2022 Mei 580
The top model obtained this time is driven by a single motor, with a maximum horsepower of 224 hp, a maximum torque of 350 Nm, and a total cruising range of 602KM. The parameters are very dazzling. The deepest impression I have of the Aian SPLUS after driving it is its "lightness". The low torque of the motor is very fast, with almost no delay. Acceleration within 0-60KM can even give you a good feeling of pushing your back. Acceleration capability is no joke.
![]()
![]()
Basic Parameters
| Aion S 2022 Mei 580 | Aion S 2022 Mei 580 Pio | |
| Car class | Compact car | Compact car |
| Energy type | Pure electric | Pure electric |
| Time to market | After August 2022 | After August 2022 |
| CLTC Pure electric range(km) | 460 | 460 |
| Fast charging time(h) | - | - |
| Percentage of fast charging capacity |
- | - |
| Max. Power(kw) | 100 | 100 |
| Max. Torque(Nm) | 225 | 225 |
| Electric motors(Ps) | 136 | 136 |
| L*W*H(mm) | 4768*1880*1545 | 4768*1880*1545 |
| Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback |
| Max. speed(km/h) | 130 | 130 |
| Official 0-50km/h acceleration(s) | 4.5 | 4.5 |
| Complete vehicle warranty | Four yeear or 150,000 km | |
| Car body | ||
| Number of doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Overall mass (kg) | 1685 | 1705 |
| Max. Full load mass (kg) | 2135 | 2135 |
| Electric motors | ||
| Total motor power (kw) | 100 | 100 |
| Total motor torque (N.m) | 225 | 225 |
| Number of dirve motors | single motor | single motor |
| Motor arrangement | Front-mounted | Front-mounted |
| Battery type | lithium iron phosphate batteries | lithium iron phosphate batteries |
| Battery cooling method | Liquid cooling | Liquid cooling |
| CLTC Reichweite rein elektrisch (km)460 | 460 | 460 |
| Battry-Enetgy (kw) | 60 | 60 |
| Fast charging function | support | support |
| Fast chatging time | - | - |
| Fast charging capacity | - | - |
| Gearbox | ||
| Number of gearbox | 1 | 1 |
| Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Chassis steering | ||
| Drive type | Front-monted front dirve |
Front-monted front dirve |
| Front suspension type | McPherson independent suspension | |
| Rear suspension type | Torsion beam independent suspension | |
| Assist type | Electric power assist | |
| Body construction | load-bearing type | |
| Wheel brakes | ||
| Front brake type | Ventilated disc type | |
| Rear brake type | disc type | |
| Parking brake type | Electronic brake | |
| Front tire size | 215/55 R17 | |
| Rear tire size | 215/55 R17 | |
| Auxiliary/Control device | ||
| Airbag principal/passageiro | All equipped | |
| Front/rear head airbags | - | - |
| Tire pressure monitoring function | support | |