Energy Type: | Electric | Body Structure: | 5 Door 5 Seats SUV |
---|---|---|---|
L*W*H(mm): | 4705*1890*1680 | Max Power(kw): | 145 |
High Light: | BYD Song Plus EV 2021 DM-I,Hybrid BYD Electric Vehicle E-CVT,E-CVT BYD Song Plus DM-I |
BYD Song Plus EV 2021 DM-I 110KM Flagship Version Hybrid Compact SUV E-CVT
BYD Song Plus EV 2021 DM-i 110KM Flagship Version Hybrid Compact SUV E-CVT
Song PLUS, BYD's brand new compact SUV, will be positioned between Song Pro and Tang in the future, and will provide a variety of power versions for consumers to choose from.
Combined with the official pictures released this time and the previous declaration pictures, the new car adopts the design language of BYD's Dragon Face 2.0, the large-size grille of the fuel version and the closed grille of the pure electric version, all of which bring more prominent features to it. resolution. At the same time, the headlights of the new car use the latest dragon claw elements, which match the raised lines along the side of the engine compartment and the waistline of the body, giving it a full sense of muscle.
Song PLUS connects the headlights and taillights with a smooth waistline, creating a smooth shape of the vehicle. At the same time, the front and rear light groups spread to the waist, and the visual effect after lighting is quite excellent. The 20-inch large-size wheels and red brake calipers demonstrate the excellent sense of power and speed sideways.
Version | BYD Song Plus EV 2021 DM-i 51KM Zungui Version | BYD Song Plus EV 2021 DM-i 110KM Flagship Version | BYD Song Plus EV 2021 DM-i 110KM Flagship Plus 5G Version |
Basic configuration | |||
Body class | Compact SUV | ||
Energy type | Hybrid | ||
NEDCPure electric cruising range(km) | 51 | 110 | 110 |
WLTC Pure electric cruising range(km) | 43 | 85 | 85 |
Quick charge time (h) | - | - | - |
Fast charge percentage | - | - | - |
Maximum power (KW) | 81 | 81 | 81 |
Max power(kw) | 132 | 145 | 145 |
Maximum torque (NM) | 135 | 135 | 135 |
Electric motor Maximum torque (NM) | 316 | 325 | 325 |
Engine | 1.5L 110HP L4 | 1.5L 110HP L4 | 1.5L 110HP L4 |
Electric motor(Ps) | 180 | 197 | 197 |
Transmission | E-CVT | E-CVT | E-CVT |
Size(mm) | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Max speed(km/h) | - | - | 170 |
official 0-100km/h in S | 8.5 | 7.9 | 7.9 |
NEDC oil consumption(L/100km) | 1.5 | 0.9 | 0.9 |
Minimum load electric state fuel consumption | - | - | - |
Electric energy equivalent fuel consumption (L/100km) | 1.5 | 1.8 | 1.8 |
Battery pack warranty | Six years or 150, 000 kilometers | Six years or 150, 000 kilometers | Six years or 150, 000 kilometers |
Maximum fully loaded mass | 1630 | 1630 | 1630 |
Curb weight(kg) | 1700 | 1790 | 1790 |
Engine | |||
engine model | BYD472QA | BYD472QA | BYD472QA |
Displacement (mL) | 1498 | 1498 | 1498 |
Displacement (L) | 1.5L | 1.5L | 1.5L |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated |
engine layout | Crossover | Crossover | Crossover |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 110 |
Maximum power (KW) | 81 | 81 | 81 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 135 | 135 | 135 |
Maximum torque speed (rpm) | 4500 | 4500 | 4500 |
Maximum Net Power (kW) | 78 | 78 | 78 |
fuel form | Hybrid | Hybrid | Hybrid |
fuel label | 92 | 92 | 92 |
Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 132 | 145 | 145 |
Total motor power (Ps) | 180 | 197 | 197 |
Total torque of motor(N·m) | 316 | 325 | 325 |
Maximum power of front motor(kW) | 132 | 145 | 145 |
Maximum torque of front motor(N·m) | 316 | 325 | 325 |
Number of driving motors | single motor | single motor | dual motor |
Motor layout | Front | Front | Front |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | BYD | BYD | BYD |
Battery cooling mode | - | - | - |
NEDCpure electric range (km) | 51 | 110 | 110 |
WLTC Pure electric cruising range(km) | 43 | 85 | 85 |
Battery power(kWh) | 8.3 | 18.3 | 18.3 |
Battery energy density(Wh/kg) | ‘- | ’- | ‘- |
One hundred kilometers of electricity consumption(kWh/100km) | 13.1 | 15.9 | 15.9 |
Battery pack warranty | - | - | - |
Quick charge function | - | support | support |
Quick charge time (h) | - | - | - |
Slow charge time (h) | - | - | - |
Fast charging capacity (%) | - | - | - |
Transmission | |||
Number of gears | CVT | CVT | CVT |
Transmission type | E-CVT | E-CVT | E-CVT |
short name | E-CVT | E-CVT | E-CVT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front four-wheel drive |
Four-wheel drive | ‘- | ||
center differential structure | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/50/R19 | 235/50/R19 | 235/50/R19 |
rear tire specification | 235/50/R19 | 235/50/R19 | 235/50/R19 |
Spare tire specification | / | / | / |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /rear ○ | Front● /rear ○ | Front● /rear ○ |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure present | Tire pressure present | Tire pressure present |
Seat belt reminder | All car | All car | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ○ | ||
Lane Departure Warning System | ○ | ||
Lane Keeping Assist | ○ | ||
Lane middle keeping | ○ | ||
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | 360panorama camera | 360panorama camera | 360panorama camera |
Reversing side warning system | / | / | / |
cruise system | ●cruise control | ●cruise control | ●cruise control |
Driving mode switching | ●sports●economic●standard/comfort●snow | ●sports●economic●standard/comfort●snow | ●sports●economic●standard/comfort●snow |
automatic parking | ● | ● | ● |
Engine start-stop technology | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | / | / | / |
Assisted driving level | L2 | L2 | |
External / Anti-Theft Configuration | |||
sunroof type | ●panoramic sunroof | ●panoramic sunroof | ●panoramic sunroof |
Sport Appearance Kit | / | / | / |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | ● |
Sense trunk | ● | ||
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic anti thief | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key/ Bluetooth/NFC,RFID |
Remote Key/ Bluetooth/NFC,RFID |
Remote Key/ Bluetooth/NFC,RFID |
keyless start system | |||
Keyless entry function | Front | Front | Front |
Remote start | ○ | ○ | ● |
Internal configuration | |||
Steering wheel material | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | / | / | / |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ’- | ‘- | ●10.3'' |
HUD | |||
Built in GPS | ● | ||
Wireless charger | ‘- | ‘- | Front |
Seat configuration | |||
seat material | ●Artificial leather | ●Artificial leather | ●Artificial leather |
Sports style seat | / | / | / |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ‘- | ‘- | ○Heating/ventilation |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Seats layout | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.8 inch | ●12.8 inch | ●15.6 inch |
GPS | ● | ● | ● |
AR navigation | ● | ||
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ●phone●AC●Sunroof | ●Multimedia, ●GPS, ●phone●AC●Sunroof | ●Multimedia, ●GPS, ●phone●AC●Sunroof |
car internet | ●Dilink | ●Dilink | ●Dilink |
4G/5G | 4G | ●5G | ●5G |
OTA | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | / | / | / |
Speaker Brand | - | - | Infinity |
Speaker Qty | 9 | 9 | 10 |
phone APP remote control | ●door control○Car start ● car condition●car location | ●door control○Car start ● car condition●car location | ●door control●Car start ● car condition●car location |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive near far light | ○ | ○ | |
automatic headlights | ● | ● | ● |
Turning headlight | ○ | ○ | |
Car front fog light | ● | ||
Headlight rain and fog mode | / | / | / |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | / | / | / |
Headlights delay turn off | ● | ● | ● |
touch reading light | / | / | / |
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● Electric folding ● Heated rearview mirror ● Automatic folding | ● Electric adjustment ● Electric folding ● Heated rearview mirror ● Automatic folding | ● Electric adjustment ● Electric folding ● Heated rearview mirror ● Automatic folding |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●auto anti-dazzle |
Rear privacy window | ● | ||
interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | / | / | / |
rear air outlet | ● | ● | ● |
car air purifier | |||
PM2.5 filter | ○ |