Place of Origin: | China |
---|---|
Brand Name: | BYD |
Certification: | CE,GCC,COC,WVTA |
Model Number: | Dolphin 2023 420KM Fashion Version |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export packing, suitable for sea transportation |
Delivery Time: | Within 1 month after deposit |
Payment Terms: | T/T |
Supply Ability: | 100 units/per month |
Energy Type: | Pure Electric | Body Structure: | 5 Door 5 Seat Hatchback |
---|---|---|---|
L*W*H(mm): | 4125*1770*1570 | CLTC Pure Electric Range(KM): | 510 |
Electric Motor(Ps): | 95 | Max Power(kw): | 70 |
Maximum Speed (km/h): | 150 | ||
High Light: | Fashion Version BYD Electric Vehicle 420KM,Compact BYD Dolphin 2023 420KM,BYD Dolphin 2023 420KM 5 Door |
BYD Dolphin 2023 420KM Fashion Version Compact 5 Door 5 Seats Hatchback Electric
The BYD Seal, an all-electric compact hatchback sedan from Chinese automaker BYD Auto, is the second model in BYD's latest "Ocean Series" of plug-in electric vehicles. In many overseas markets, the left-hand drive version of BYD Seal is called BYD Atto 4
Byd Dolphin 2023 420KM Free Version | Dolphin 2023 420KM Fashion Version | Dolphin 2023 401KM Cavalier Version | |
Basic configuration | |||
Car class | Small Car | Small Car | Small Car |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Market issue time | 2022.12 | 2022.12 | 2022.12 |
Max power(kw) | 70 | 70 | 130 |
Max torch(Nm) | 180 | 180 | 290 |
Electric motor(Ps) | 95 | 95 | 177 |
L*W*H(mm) | 4125*1770*1570 | 4125*1770*1570 | 4150*1770*1570 |
Body structure | 5 door 5 seat Hatchback | 5 door 5 seat Hatchback | 5 door 5 seat Hatchback |
Maximum speed (km/h) | 150 | 150 | 160 |
Official 0-100km/h acceleration (s) | 10.9 | 10.9 | 7.5 |
Electric energy as fuel consumption (L/100km) | 1.19 | 1.19 | 1.28 |
CLTC pure electric range(KM) | 510 | 510 | 510 |
Car Body | |||
Longth(mm) | 4125 | 4125 | 4150 |
width(mm) | 1770 | 1770 | 1770 |
height(mm) | 1570 | 1570 | 1570 |
wheel base(mm) | 2700 | 2700 | 2700 |
front wheel base(mm) | 1530 | 1530 | 1530 |
rear wheel base(mm) | 1530 | 1530 | 1530 |
approach angle (°) | 17 | 17 | 17 |
departure angle (°) | 23 | 23 | 21 |
Car Structure | Hatchback | Hatchback | Hatchback |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | |||
Trunk volume (L) | |||
Curb weight (KG) | 1405 | 1405 | 1450 |
Maximum full load mass (KG) | 1780 | 1780 | 1825 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 70 | 70 | 130 |
Total motor power (Ps) | 95 | 95 | 177 |
Total torque of motor(N·m) | 180 | 180 | 290 |
Maximum power of front motor(kW) | 70 | 70 | 130 |
Maximum torque of front motor(N·m) | 180 | 130 | 290 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Pre - | Pre - | Pre - |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | Freddie | Freddie | Freddie |
Battery cooling mode | surface | surface | surface |
CLTC pure electric range (km) | 420 | 420 | 401 |
Battery power(kWh) | 44.928 | 44.928 | 44.928 |
Battery energy density(Wh/kg) | 140.56 | 140.56 | 140.56 |
One hundred kilometers of electricity consumption(kWh/100km) | 10.5 | 10.5 | 11.3 |
Quick charge function | support | support | support |
Fast charging power(kW) | 60 | 60 | 80 |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | |||
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 195/60 R16 | 195/60 R16 | 205/50 R17 |
rear tire specification | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Spare tire specification | Tire repair tool only | Tire repair tool only | Tire repair tool only |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front● | Front● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | Front● | Front● | All car● |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | |||
Lane Departure Warning System | ● | ||
Lane Keeping Assist | ● | ||
lane play keep | ● | ||
Road Traffic Sign Recognition | ● | ||
Active Braking/Active Safety System | ● | ||
DOW open door warning | ● | ||
Forward collision warning | ● | ||
Rear collision warning | |||
Assist/Control configuration | |||
Front/rear parking radar | Rear ● | Front●Rear ● | Front●Rear ● |
Driving assistance video | ●Reverse camera | ●360 degree panoramic image | ●360 degree panoramic image |
Transparent chassis/540-degree video | ● | ● | |
Reverse side warning system | |||
Cruise system | ●cruise control | ●cruise control | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
●sports ●economic ●standard/comfort ●snow |
Automatic parking | |||
Remote parking | ● | ● | ● |
Brake energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Steep descent | |||
Assisted driving level | ●L2 | ||
External / Anti-Theft Configuration | |||
Sunroof type | ●Unopenable panoramic sunroof | ●Unopenable panoramic sunroof | |
Sport Appearance Kit | ● | ||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | |||
Electric trunk position memory | |||
roof rack | |||
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Driver | ●Driver | ●Driver |
Pre-heating of battery | ● | ● | ● |
Remote boot | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ● Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | |||
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●5'' | ●5'' | ●5'' |
Wireless charging of Mobile phones | Front● | Front● | |
Seat configuration | |||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | ●Driver | ●Driver●Passenger | ●Driver●Passenger |
Front seat function | ●Heating | ●Heating | |
Second row seat adjustment | |||
Rear seats folded down | Proportion down | Proportion down | |
Front/rear center armrest | Front● | Front●Rear● | Front●Rear● |
rear cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.8'' | ●12.8'' | ●12.8'' |
Rotate large screen | ● | ● | ● |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● |
Multimedia/charging interface | ●USB | ●USB ●SD |
●USB ●SD |
Number of USB Type-C ports | ●Front 2/rear 1 | ●Front 2/rear 1 | ●Front 2/rear 1 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●6 | ●8 | ●8 |
phone APP remote control | ●door control ●vehicle start ●charge management ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
●door control ●vehicle start ●charge management ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
●door control ●vehicle start ●charge management ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ||
automatic headlights | ● | ● | ● |
Front fog lights | |||
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●Driver | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating ●Auto fold on lock |
● Electric adjustment ●Electric folding ●rearview mirror heating ●Auto fold on lock |
● Electric adjustment ●Electric folding ●rearview mirror heating ●Auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
interior vanity mirror | |||
Rear side privacy glass | |||
Interior makeup mirror | ● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
● Driver +lights ●Vice driver+lights |
rear wiper | ● | ● | ● |
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Heat pump air conditioner | ● | ● | ● |
Rear independent air conditioner | |||
PM2.5 filter device | ● | ● | ● |
Car air purifier | ● | ||
rear air outlet | |||
temperature zone control |